Player Ratings Pro
Home › Editions › Madden NFL 09 › Running Backs

Best Running Backs in Madden NFL 09

Top 100 of 112 rated running backs

#PlayerTeamOVR SPDSTRAWR
1 LaDainian Tomlinson San Diego Chargers 99 9672 97
2 Brian Westbrook Philadelphia Eagles 97 9768 90
3 Steven Jackson St. Louis Rams 97 9087 90
4 Adrian Peterson Minnesota Vikings 95 9676 70
5 Fred Taylor Jacksonville Jaguars 94 9380 90
6 Larry Johnson Kansas City Chiefs 94 9282 88
7 Frank Gore San Francisco 49ers 93 9278 88
8 Marion Barber Dallas Cowboys 93 9286 80
9 Willie Parker Pittsburgh Steelers 93 9770 90
10 Edgerrin James Arizona Cardinals 92 8878 88
11 Ronnie Brown Miami Dolphins 92 9180 85
12 Clinton Portis Washington Redskins 91 9370 87
13 Joseph Addai Indianapolis Colts 91 9368 72
14 Maurice Jones-Drew Jacksonville Jaguars 91 9585 65
15 Willis McGahee Baltimore Ravens 91 9279 84
16 Jamal Lewis Cleveland Browns 90 9288 95
17 Laurence Maroney New England Patriots 90 9382 75
18 Marshawn Lynch Buffalo Bills 90 9382 64
19 Chester Taylor Minnesota Vikings 88 9074 85
20 Michael Turner Atlanta Falcons 88 9282 85
21 Thomas Jones New York Jets 88 9080 84
22 Brandon Jacobs New York Giants 87 9086 90
23 Ryan Grant Green Bay Packers 87 9380 84
24 Deuce McAllister New Orleans Saints 86 8982 87
25 Reggie Bush New Orleans Saints 86 9762 78
26 Carnell Williams Tampa Bay Buccaneers 85 9268 72
27 Darren McFadden Oakland Raiders 85 9764 60
28 DeAngelo Williams Carolina Panthers 85 9361 64
29 Justin Fargas Oakland Raiders 85 9476 70
30 Warrick Dunn Tampa Bay Buccaneers 85 9262 84
31 Earnest Graham Tampa Bay Buccaneers 84 8872 79
32 Julius Jones Seattle Seahawks 84 9170 72
33 Ladell Betts Washington Redskins 84 8873 85
34 LenDale White Tennessee Titans 84 8782 86
35 Rudi Johnson Cincinnati Bengals 84 8784 85
36 Selvin Young Denver Broncos 84 9270 70
37 Dominic Rhodes Indianapolis Colts 83 8972 76
38 Jonathan Stewart Carolina Panthers 83 9378 56
39 Ricky Williams Miami Dolphins 83 9073 86
40 Ahmad Bradshaw New York Giants 82 9374 65
41 Ahman Green Houston Texans 82 8774 85
42 Correll Buckhalter Philadelphia Eagles 82 9176 78
43 DeShaun Foster San Francisco 49ers 82 9272 68
44 Jerious Norwood Atlanta Falcons 82 9668 74
45 Kenny Watson Cincinnati Bengals 82 8972 82
46 Leon Washington New York Jets 82 9466 65
47 Brandon Jackson Green Bay Packers 81 9264 68
48 Derrick Ward New York Giants 81 8976 75
49 Kevin Faulk New England Patriots 81 8962 80
50 Michael Pittman Denver Broncos 81 8975 74
51 Rashard Mendenhall Pittsburgh Steelers 81 9282 55
52 Sammy Morris New England Patriots 81 8774 80
53 Cedric Benson Chicago Bears 80 8775 72
54 Chris Perry Cincinnati Bengals 80 9069 66
55 Felix Jones Dallas Cowboys 80 9660 52
56 Jesse Chatman New York Jets 80 9276 69
57 Matt Forte Chicago Bears 80 9278 54
58 Maurice Morris Seattle Seahawks 80 9166 72
59 Najeh Davenport Pittsburgh Steelers 80 8683 78
60 Ray Rice Baltimore Ravens 80 9178 58
61 Aaron Stecker New Orleans Saints 79 8962 74
62 Chris Brown Houston Texans 79 8870 78
63 Darren Sproles San Diego Chargers 79 9655 60
64 Fred Jackson Buffalo Bills 79 9370 62
65 Kevin Smith Detroit Lions 79 9273 55
66 Kolby Smith Kansas City Chiefs 79 9064 60
67 LaMont Jordan Oakland Raiders 79 8579 78
68 Michael Bush Oakland Raiders 79 8974 58
69 Adrian Peterson Chicago Bears 78 8973 69
70 Chris Henry Tennessee Titans 78 9466 55
71 Kenny Irons Cincinnati Bengals 78 9160 54
72 Pierre Thomas New Orleans Saints 78 9164 62
73 T.J. Duckett Seattle Seahawks 78 8785 80
74 Tatum Bell Detroit Lions 78 9568 67
75 Antonio Pittman St. Louis Rams 77 9060 60
76 Chris Johnson Tennessee Titans 77 9765 40
77 Cory Ross Baltimore Ravens 77 9068 55
78 DeShawn Wynn Green Bay Packers 77 8978 65
79 Jacob Hester San Diego Chargers 77 8874 52
80 Jason Wright Cleveland Browns 77 8867 68
81 Jerome Harrison Cleveland Browns 77 9266 60
82 Kenton Keith Indianapolis Colts 77 9060 67
83 Mewelde Moore Pittsburgh Steelers 77 8858 72
84 Michael Robinson San Francisco 49ers 77 8677 62
85 Tashard Choice Dallas Cowboys 77 9074 45
86 Darius Walker Houston Texans 76 9062 52
87 Jalen Parmele Miami Dolphins 76 9168 56
88 LaBrandon Toefield Carolina Panthers 76 8772 68
89 Lorenzo Booker Philadelphia Eagles 76 9254 58
90 Marcel Shipp Arizona Cardinals 76 8579 82
91 Maurice Hicks Minnesota Vikings 76 8964 69
92 Andre Hall Denver Broncos 75 9266 50
93 Brian Calhoun Detroit Lions 75 9466 58
94 Jamaal Charles Kansas City Chiefs 75 9662 50
95 Jason Snelling Atlanta Falcons 75 8679 66
96 Tony Hunt Philadelphia Eagles 75 8575 58
97 Travis Minor St. Louis Rams 75 8856 74
98 Chauncey Washington Jacksonville Jaguars 74 9168 48
99 Dwayne Wright Buffalo Bills 74 8476 65
100 Michael Bennett Tampa Bay Buccaneers 74 9660 74

Other positions