Player Ratings Pro
Home › Editions › Madden NFL 09 › Linebackers

Best Linebackers in Madden NFL 09

Top 100 of 226 rated linebackers

#PlayerTeamOVR Pos SPDSTRAWR
1 Brian Urlacher Chicago Bears 98 MLB 8877 92
2 DeMarcus Ware Dallas Cowboys 98 ROLB 8783 87
3 Keith Bulluck Tennessee Titans 97 ROLB 8674 82
4 Lofa Tatupu Seattle Seahawks 97 MLB 8578 90
5 Shawne Merriman San Diego Chargers 97 ROLB 8788 85
6 London Fletcher-Baker Washington Redskins 96 MLB 8270 93
7 Patrick Willis San Francisco 49ers 96 MLB 9188 80
8 Adalius Thomas New England Patriots 95 ROLB 8782 83
9 Antonio Pierce New York Giants 95 MLB 8576 88
10 D.J. Williams Denver Broncos 95 ROLB 8676 84
11 DeMeco Ryans Houston Texans 95 MLB 8477 88
12 Julian Peterson Seattle Seahawks 95 ROLB 8674 82
13 Lance Briggs Chicago Bears 95 ROLB 8080 85
14 A.J. Hawk Green Bay Packers 94 ROLB 8777 78
15 Ernie Sims Detroit Lions 94 ROLB 9085 70
16 Nick Barnett Green Bay Packers 94 MLB 8475 87
17 Ray Lewis Baltimore Ravens 94 MLB 8278 92
18 Zach Thomas Dallas Cowboys 94 MLB 7679 97
19 Derrick Brooks Tampa Bay Buccaneers 93 ROLB 8071 90
20 Derrick Johnson Kansas City Chiefs 93 LOLB 8769 82
21 Donnie Edwards Kansas City Chiefs 93 ROLB 8066 90
22 James Harrison Pittsburgh Steelers 93 ROLB 8386 82
23 Jon Beason Carolina Panthers 93 MLB 8578 85
24 Mike Peterson Jacksonville Jaguars 93 MLB 8476 91
25 Daryl Smith Jacksonville Jaguars 92 ROLB 8285 82
26 E.J. Henderson Minnesota Vikings 92 MLB 7885 87
27 James Farrior Pittsburgh Steelers 92 MLB 7882 90
28 Kirk Morrison Oakland Raiders 92 MLB 8079 85
29 Shaun Phillips San Diego Chargers 92 LOLB 8779 80
30 Will Witherspoon St. Louis Rams 92 MLB 8872 86
31 Cato June Tampa Bay Buccaneers 91 LOLB 8466 86
32 Gary Brackett Indianapolis Colts 91 MLB 8075 88
33 Jonathan Vilma New Orleans Saints 91 MLB 8572 84
34 Thomas Howard Oakland Raiders 91 ROLB 8870 74
35 Angelo Crowell Buffalo Bills 90 LOLB 8275 84
36 Bart Scott Baltimore Ravens 90 MLB 8282 85
37 David Harris New York Jets 90 MLB 8276 82
38 Barrett Ruud Tampa Bay Buccaneers 89 MLB 8278 87
39 David Thornton Tennessee Titans 89 LOLB 7774 87
40 Greg Ellis Dallas Cowboys 89 LOLB 7882 92
41 Keith Brooking Atlanta Falcons 89 ROLB 7877 86
42 LeRoy Hill Seattle Seahawks 89 LOLB 8382 84
43 Marcus Washington Washington Redskins 89 LOLB 8276 85
44 Morlon Greenwood Houston Texans 89 ROLB 8567 86
45 Joey Porter Miami Dolphins 88 ROLB 8276 80
46 Kamerion Wimbley Cleveland Browns 88 ROLB 8580 82
47 Mike Vrabel New England Patriots 88 LOLB 7978 90
48 Rocky McIntosh Washington Redskins 88 ROLB 8468 79
49 Terrell Suggs Baltimore Ravens 88 ROLB 8774 79
50 Bradie James Dallas Cowboys 87 MLB 7879 86
51 Calvin Pace New York Jets 87 LOLB 8278 78
52 Chad Greenway Minnesota Vikings 87 ROLB 8572 79
53 Freddie Keiaho Indianapolis Colts 87 ROLB 8668 76
54 Kawika Mitchell Buffalo Bills 87 ROLB 8477 79
55 Michael Boley Atlanta Falcons 87 LOLB 8565 80
56 Omar Gaither Philadelphia Eagles 87 ROLB 8272 79
57 Thomas Davis Sr Carolina Panthers 87 LOLB 8769 64
58 Gerald Hayes Arizona Cardinals 86 MLB 7585 87
59 Larry Foote Pittsburgh Steelers 86 MLB 8075 86
60 Stephen Cooper San Diego Chargers 86 MLB 7974 80
61 Tedy Bruschi New England Patriots 86 MLB 7572 96
62 Channing Crowder Miami Dolphins 85 MLB 7977 82
63 Chike Okeafor Arizona Cardinals 85 ROLB 7982 85
64 Clark Haggans Arizona Cardinals 85 ROLB 7780 84
65 D'Qwell Jackson Cleveland Browns 85 MLB 8373 82
66 Eric Barton New York Jets 85 MLB 7874 86
67 Karlos Dansby Arizona Cardinals 85 MLB 8573 79
68 Manny Lawson San Francisco 49ers 85 LOLB 9073 77
69 Pisa Tinoisamoa St. Louis Rams 85 ROLB 8767 77
70 Willie McGinest Cleveland Browns 85 LOLB 7876 91
71 Andra Davis Cleveland Browns 84 MLB 7778 80
72 Demorrio Williams Kansas City Chiefs 84 ROLB 8668 79
73 Jarret Johnson Baltimore Ravens 84 LOLB 7685 82
74 Landon Johnson Carolina Panthers 84 ROLB 8168 80
75 Napoleon Harris Kansas City Chiefs 84 MLB 8575 80
76 Paris Lenon Detroit Lions 84 LOLB 7972 82
77 Scott Fujita New Orleans Saints 84 LOLB 8273 85
78 Justin Durant Jacksonville Jaguars 83 LOLB 8568 69
79 Leon Williams Cleveland Browns 83 MLB 8478 76
80 Mark Simoneau New Orleans Saints 83 LOLB 8073 82
81 Bertrand Berry Arizona Cardinals 82 LOLB 8085 84
82 Boss Bailey Denver Broncos 82 LOLB 8770 64
83 Brady Poppinga Green Bay Packers 82 LOLB 7976 82
84 Jerod Mayo New England Patriots 82 MLB 8679 66
85 John DiGiorgio Buffalo Bills 82 MLB 7572 87
86 Keith Rivers Cincinnati Bengals 82 ROLB 8975 64
87 Kevin Burnett Dallas Cowboys 82 MLB 8575 70
88 Paul Posluszny Buffalo Bills 82 MLB 8270 74
89 Vernon Gholston New York Jets 82 ROLB 8587 64
90 Akin Ayodele Miami Dolphins 81 MLB 8276 82
91 Antwan Barnes Baltimore Ravens 81 LOLB 8974 66
92 Ben Leber Minnesota Vikings 81 LOLB 7876 78
93 Chris Gocong Philadelphia Eagles 81 LOLB 7878 78
94 Curtis Lofton Atlanta Falcons 81 MLB 8278 69
95 Mathias Kiwanuka New York Giants 81 LOLB 8278 74
96 Nate Webster Denver Broncos 81 LOLB 7968 80
97 Tyjuan Hagler Indianapolis Colts 81 LOLB 8674 74
98 Anthony Spencer Dallas Cowboys 80 LOLB 8380 69
99 Bobby Carpenter Dallas Cowboys 80 ROLB 8570 60
100 Brandon Chillar Green Bay Packers 80 LOLB 7874 79

Other positions