Player Ratings Pro
Home › Editions › Madden NFL 09 › Centers

Best Centers in Madden NFL 09

Top 64 of 64 rated centers

#PlayerTeamOVR SPDSTRAWR
1 Jeff Saturday Indianapolis Colts 96 5887 95
2 Dan Koppen New England Patriots 95 5491 96
3 Matt Birk Minnesota Vikings 95 5486 95
4 Andre Gurode Dallas Cowboys 94 5592 88
5 Kevin Mawae Tennessee Titans 94 6088 95
6 Nick Hardwick San Diego Chargers 94 6090 86
7 Brad Meester Jacksonville Jaguars 93 5591 89
8 Nick Mangold New York Jets 93 6391 88
9 Olin Kreutz Chicago Bears 93 6292 90
10 Jamaal Jackson Philadelphia Eagles 92 5792 88
11 Shaun O'Hara New York Giants 92 5489 92
12 Hank Fraley Cleveland Browns 89 5290 87
13 Tom Nalen Denver Broncos 89 6283 89
14 Jeff Faine Tampa Bay Buccaneers 88 5887 87
15 Samson Satele Miami Dolphins 88 6288 78
16 Dominic Raiola Detroit Lions 87 6088 85
17 John Wade Oakland Raiders 86 5288 87
18 Scott Wells Green Bay Packers 86 5885 85
19 Casey Wiegmann Denver Broncos 85 6184 85
20 Eric Heitmann San Francisco 49ers 85 5190 84
21 Justin Hartwig Pittsburgh Steelers 85 5687 84
22 Casey Rabach Washington Redskins 84 5387 84
23 Chris Chester Baltimore Ravens 84 6886 70
24 Jake Grove Oakland Raiders 83 5687 78
25 Melvin Fowler Buffalo Bills 83 5487 79
26 Chris Spencer Seattle Seahawks 82 6088 66
27 LeCharles Bentley Cleveland Browns 82 5890 72
28 Ryan Kalil Carolina Panthers 82 6686 68
29 Todd McClure Atlanta Falcons 82 5882 80
30 Al Johnson Arizona Cardinals 80 5487 74
31 Chris Myers Houston Texans 80 5485 78
32 Brett Romberg St. Louis Rams 79 5083 78
33 Eric Ghiaciuc Cincinnati Bengals 79 5288 72
34 Sean Mahan Pittsburgh Steelers 79 5884 74
35 Matt Lehr New Orleans Saints 78 5884 70
36 Chris Gray Seattle Seahawks 77 5186 80
37 Cory Withrow San Diego Chargers 77 5880 78
38 Mark Setterstrom St. Louis Rams 77 5684 66
39 Dan Buenning Tampa Bay Buccaneers 76 4888 68
40 Rudy Niswanger Kansas City Chiefs 76 5387 68
41 Alex Stepanovich Atlanta Falcons 75 4685 75
42 Geoff Hangartner Carolina Panthers 75 5586 65
43 Grey Ruegamer New York Giants 75 4488 72
44 Jason Whittle Buffalo Bills 75 4788 74
45 Jonathan Goodwin New Orleans Saints 75 5385 68
46 Steve Justice Indianapolis Colts 74 6084 65
47 Cody Wallace San Francisco 49ers 73 5485 66
48 John Sullivan Minnesota Vikings 73 5686 62
49 Lyle Sendlein Arizona Cardinals 73 5285 62
50 Wade Smith Kansas City Chiefs 73 5088 66
51 Adrien Clarke Baltimore Ravens 72 4088 68
52 Allen Barbre Green Bay Packers 72 6984 48
53 Chris White Houston Texans 71 5088 59
54 Corey Hulsey Detroit Lions 71 5085 68
55 Will Montgomery New York Jets 71 4886 66
56 Cory Procter Dallas Cowboys 70 5285 64
57 Dan Santucci Cincinnati Bengals 68 5484 58
58 Dennis Norman Jacksonville Jaguars 68 4884 68
59 Nick Cole Philadelphia Eagles 68 4887 54
60 Anthony Oakley Chicago Bears 67 5784 66
61 Justin Geisinger Washington Redskins 67 4989 55
62 Dan Connolly New England Patriots 66 4985 56
63 Jason Murphy Tennessee Titans 65 6286 44
64 Mike Byrne Miami Dolphins 64 5886 42

Other positions