Player Ratings Pro
Home › Editions › Madden NFL 09 › Quarterbacks

Best Quarterbacks in Madden NFL 09

Top 85 of 85 rated quarterbacks

#PlayerTeamOVR SPDSTRAWR
1 Peyton Manning Indianapolis Colts 99 5964 100
2 Tom Brady New England Patriots 99 6465 100
3 Carson Palmer Cincinnati Bengals 96 5463 93
4 Ben Roethlisberger Pittsburgh Steelers 95 7384 87
5 Drew Brees New Orleans Saints 94 6555 88
6 Tony Romo Dallas Cowboys 94 7859 80
7 Eli Manning New York Giants 93 6156 88
8 David Garrard Jacksonville Jaguars 92 7768 77
9 Donovan McNabb Philadelphia Eagles 92 7768 83
10 Matt Hasselbeck Seattle Seahawks 91 6654 88
11 Jeff Garcia Tampa Bay Buccaneers 90 7446 88
12 Philip Rivers San Diego Chargers 90 6456 87
13 Marc Bulger St. Louis Rams 89 5548 86
14 Vince Young Tennessee Titans 88 9069 70
15 Derek Anderson Cleveland Browns 87 5865 77
16 Jason Campbell Washington Redskins 86 6958 77
17 Jay Cutler Denver Broncos 86 7470 70
18 Jake Delhomme Carolina Panthers 85 6352 82
19 Kurt Warner Arizona Cardinals 85 4654 88
20 Matt Leinart Arizona Cardinals 85 6061 78
21 Matt Schaub Houston Texans 85 6264 78
22 Todd Collins Washington Redskins 85 5254 86
23 Jon Kitna Detroit Lions 84 6056 78
24 Aaron Rodgers Green Bay Packers 83 6654 72
25 JaMarcus Russell Oakland Raiders 83 7278 59
26 Matt Ryan Atlanta Falcons 83 6362 72
27 Billy Volek San Diego Chargers 82 5550 78
28 Brady Quinn Cleveland Browns 82 7166 69
29 Chris Redman Atlanta Falcons 82 5653 78
30 Seneca Wallace Seattle Seahawks 82 8552 72
31 Chad Pennington New York Jets 81 5549 78
32 Trent Green St. Louis Rams 81 4852 83
33 Brian Brohm Green Bay Packers 80 6463 65
34 Charlie Frye Seattle Seahawks 80 7255 70
35 Alex Smith San Francisco 49ers 79 7255 67
36 J.P. Losman Buffalo Bills 79 7056 64
37 Joe Flacco Baltimore Ravens 79 6678 60
38 Joey Harrington Atlanta Falcons 79 6256 72
39 Josh McCown Miami Dolphins 79 7959 65
40 Kerry Collins Tennessee Titans 79 4766 79
41 Matt Moore Carolina Panthers 79 6951 69
42 Patrick Ramsey Denver Broncos 79 5559 75
43 Rex Grossman Chicago Bears 79 5751 66
44 Sage Rosenfels Houston Texans 79 6054 74
45 Shaun Hill San Francisco 49ers 79 6451 70
46 Tarvaris Jackson Minnesota Vikings 79 8662 58
47 Trent Edwards Buffalo Bills 79 6361 65
48 Brad Johnson Dallas Cowboys 78 4652 84
49 Brodie Croyle Kansas City Chiefs 78 5553 66
50 Charlie Batch Pittsburgh Steelers 78 5055 80
51 Damon Huard Kansas City Chiefs 78 5755 75
52 John Beck Miami Dolphins 78 6458 64
53 Kevin Kolb Philadelphia Eagles 78 6660 60
54 Kyle Boller Baltimore Ravens 78 6955 69
55 Brian Griese Tampa Bay Buccaneers 77 5354 73
56 Chad Henne Miami Dolphins 77 6064 63
57 Cleo Lemon Jacksonville Jaguars 77 6554 70
58 Drew Stanton Detroit Lions 77 6665 61
59 Gus Frerotte Minnesota Vikings 77 5252 78
60 J.T. O'Sullivan San Francisco 49ers 77 5860 68
61 John David Booty Minnesota Vikings 77 5862 65
62 Kellen Clemens New York Jets 77 6656 62
63 Luke McCown Tampa Bay Buccaneers 77 7856 66
64 Mark Brunell New Orleans Saints 77 6046 76
65 A.J. Feeley Philadelphia Eagles 76 5459 70
66 Andrew Walter Oakland Raiders 76 5460 62
67 David Carr New York Giants 76 6863 60
68 Kyle Orton Chicago Bears 76 5954 72
69 Matt Cassel New England Patriots 76 6462 68
70 Quinn Gray Houston Texans 76 7159 66
71 Ryan Fitzpatrick Cincinnati Bengals 75 6054 66
72 Erik Ainge New York Jets 74 5854 58
73 Tyler Thigpen Kansas City Chiefs 74 7964 58
74 Colt Brennan Washington Redskins 73 6646 55
75 Dan Orlovsky Detroit Lions 73 5558 65
76 Jim Sorgi Indianapolis Colts 73 6252 68
77 Kevin O'Connell New England Patriots 73 7768 50
78 Troy Smith Baltimore Ravens 73 8160 58
79 Dennis Dixon Pittsburgh Steelers 72 8552 50
80 Josh Johnson Tampa Bay Buccaneers 72 8855 42
81 Matt Flynn Green Bay Packers 72 7564 58
82 Andre Woodson New York Giants 71 6662 50
83 Ken Dorsey Cleveland Browns 71 5045 69
84 Jeff Rowe Cincinnati Bengals 70 6567 59
85 Brian St.Pierre Arizona Cardinals 69 5250 65

Other positions