Player Ratings Pro
Home › Editions › Madden NFL 09 › Cornerbacks

Best Cornerbacks in Madden NFL 09

Top 100 of 170 rated cornerbacks

#PlayerTeamOVR SPDSTRAWR
1 Champ Bailey Denver Broncos 97 9755 85
2 Asante Samuel Philadelphia Eagles 96 9359 85
3 Nnamdi Asomugha Oakland Raiders 96 9366 90
4 Rashean Mathis Jacksonville Jaguars 95 9466 75
5 Terence Newman Dallas Cowboys 95 9750 86
6 Chris McAlister Baltimore Ravens 94 9358 86
7 Marcus Trufant Seattle Seahawks 94 9455 85
8 Al Harris Green Bay Packers 93 8872 94
9 DeAngelo Hall Oakland Raiders 93 9954 76
10 Lito Sheppard Philadelphia Eagles 93 9454 85
11 Quentin Jammer San Diego Chargers 93 9466 82
12 Terrence McGee Buffalo Bills 93 9450 87
13 Antonio Cromartie San Diego Chargers 92 9763 68
14 Charles Woodson Green Bay Packers 92 8863 90
15 Nate Clements San Francisco 49ers 92 9266 89
16 Ronde Barber Tampa Bay Buccaneers 92 8862 92
17 Antoine Winfield Minnesota Vikings 91 9070 88
18 Charles Tillman Chicago Bears 91 8868 80
19 Nathan Vasher Chicago Bears 91 9252 80
20 Sheldon Brown Philadelphia Eagles 91 9157 85
21 Leigh Bodden Detroit Lions 90 9067 88
22 Carlos Rogers Washington Redskins 89 9166 80
23 Deshea Townsend Pittsburgh Steelers 89 8860 92
24 Dre Bly Denver Broncos 89 9342 82
25 Ike Taylor Pittsburgh Steelers 89 9465 80
26 Mike McKenzie New Orleans Saints 89 9065 86
27 Patrick Surtain Kansas City Chiefs 89 9050 88
28 Anthony Henry Dallas Cowboys 88 8764 85
29 Chris Gamble Carolina Panthers 88 9260 70
30 Cortland Finnegan Tennessee Titans 88 9260 85
31 Darrelle Revis New York Jets 88 9356 69
32 Kelly Jennings Seattle Seahawks 88 9448 82
33 Ken Lucas Carolina Panthers 88 9358 72
34 Nick Harper Tennessee Titans 88 8856 88
35 Sam Madison New York Giants 88 8756 94
36 Shawn Springs Washington Redskins 88 8855 88
37 Walt Harris San Francisco 49ers 88 8853 90
38 Dunta Robinson Houston Texans 87 9657 77
39 Ellis Hobbs New England Patriots 87 9447 76
40 Fakhir Brown St. Louis Rams 87 8863 88
41 Fred Smoot Washington Redskins 87 9245 80
42 Kelvin Hayden Indianapolis Colts 87 9260 82
43 Marlin Jackson Indianapolis Colts 87 8870 86
44 Aaron Ross New York Giants 86 9258 74
45 Roderick Hood Arizona Cardinals 86 9060 82
46 Tye Hill St. Louis Rams 86 9844 74
47 Will Allen Miami Dolphins 86 9648 87
48 Drayton Florence Jacksonville Jaguars 85 9163 77
49 Bryant McFadden Pittsburgh Steelers 84 9060 78
50 Deltha O'Neal Cincinnati Bengals 84 9349 72
51 Eric Wright Cleveland Browns 84 9264 70
52 Samari Rolle Baltimore Ravens 84 8843 88
53 Cedric Griffin Minnesota Vikings 83 8966 73
54 Eric Green Arizona Cardinals 83 8960 74
55 Fernando Bryant New England Patriots 83 9250 85
56 Johnathan Joseph Cincinnati Bengals 83 9753 68
57 Kevin Dockery New York Giants 83 9152 77
58 Richard Marshall Carolina Panthers 83 9254 64
59 Brandon McDonald Cleveland Browns 82 9154 67
60 Brian Kelly Detroit Lions 82 8857 85
61 Dominique Rodgers-Cromartie Arizona Cardinals 82 9758 48
62 Fred Bennett Houston Texans 82 9259 70
63 Jabari Greer Buffalo Bills 82 9246 78
64 Leodis McKelvin Buffalo Bills 82 9458 59
65 Mike Jenkins Dallas Cowboys 82 9456 55
66 Phillip Buchanon Tampa Bay Buccaneers 82 9644 74
67 Randall Gay New Orleans Saints 82 8950 79
68 Aqib Talib Tampa Bay Buccaneers 80 9156 52
69 Corey Webster New York Giants 80 9052 69
70 Leon Hall Cincinnati Bengals 80 9156 65
71 Michael Lehan Miami Dolphins 80 8952 77
72 Stanford Routt Oakland Raiders 80 9748 69
73 Antoine Cason San Diego Chargers 79 9262 50
74 Brandon Flowers Kansas City Chiefs 79 9058 55
75 Hank Poteat New York Jets 79 8849 80
76 Jason Webster New England Patriots 79 8758 80
77 Jordan Babineaux Seattle Seahawks 79 9058 74
78 Marcus McCauley Minnesota Vikings 79 9256 60
79 Shawntae Spencer San Francisco 49ers 79 9151 70
80 Von Hutchins Atlanta Falcons 79 9052 72
81 Chris Houston Atlanta Falcons 78 9672 55
82 Danieal Manning Chicago Bears 78 9160 69
83 Daven Holly Cleveland Browns 78 9344 68
84 Domonique Foxworth Denver Broncos 78 9349 70
85 Jason Craft New Orleans Saints 78 9250 74
86 Joselio Hanson Philadelphia Eagles 78 9045 68
87 Keith Smith Detroit Lions 78 9348 66
88 Trumaine McBride Chicago Bears 78 8955 68
89 Benny Sapp Minnesota Vikings 77 9348 66
90 Charles Gordon Minnesota Vikings 77 9054 64
91 Chevis Jackson Atlanta Falcons 77 8960 54
92 Dwight Lowery New York Jets 77 9048 58
93 Fabian Washington Baltimore Ravens 77 9846 58
94 Jacques Reeves Houston Texans 77 9452 64
95 Josh Wilson Seattle Seahawks 77 9558 59
96 Reggie Smith San Francisco 49ers 77 9064 48
97 Ron Bartell St. Louis Rams 77 9262 64
98 Terrell Thomas New York Giants 77 9260 50
99 Terrence Wheatley New England Patriots 77 9448 52
100 Tim Jennings Indianapolis Colts 77 9640 65

Other positions