Player Ratings Pro
Home › Editions › Madden NFL 25 › Tight Ends

Best Tight Ends in Madden NFL 25

Top 100 of 159 rated tight ends

#PlayerTeamOVR SPDSTRAWR
1 Rob Gronkowski New England Patriots 98 8388 80
2 Jason Witten Dallas Cowboys 96 7574 96
3 Jimmy Graham New Orleans Saints 96 8577 85
4 Tony Gonzalez Atlanta Falcons 95 7870 99
5 Vernon Davis San Francisco 49ers 94 9088 85
6 Greg Olsen Carolina Panthers 88 8767 86
7 Heath Miller Pittsburgh Steelers 88 7577 92
8 Marcedes Lewis Jacksonville Jaguars 88 7382 87
9 Martellus Bennett Chicago Bears 88 7879 77
10 Antonio Gates San Diego Chargers 87 8169 92
11 Dennis Pitta Baltimore Ravens 87 8163 83
12 Jared Cook St. Louis Rams 87 9069 77
13 Owen Daniels Houston Texans 87 8266 87
14 Fred Davis Washington Redskins 86 8468 78
15 Kyle Rudolph Minnesota Vikings 86 8175 74
16 Brent Celek Philadelphia Eagles 85 7771 82
17 Jermichael Finley Green Bay Packers 85 8573 76
18 Dustin Keller Miami Dolphins 84 8667 82
19 Dwayne Allen Indianapolis Colts 84 7382 69
20 Delanie Walker Tennessee Titans 83 8574 78
21 Joel Dreessen Denver Broncos 83 7874 81
22 Scott Chandler Buffalo Bills 83 7278 82
23 Zach Miller Seattle Seahawks 83 8169 83
24 Benjamin Watson New Orleans Saints 82 8271 84
25 Brandon Myers New York Giants 81 7469 85
26 John Carlson Minnesota Vikings 81 7377 81
27 Anthony Fasano Kansas City Chiefs 80 7378 83
28 Jacob Tamme Denver Broncos 80 8262 78
29 Jermaine Gresham Cincinnati Bengals 80 8373 75
30 Matt Spaeth Pittsburgh Steelers 80 6575 76
31 Rhett Ellison Minnesota Vikings 80 7472 73
32 Tony Moeaki Kansas City Chiefs 80 8167 78
33 Tyler Eifert Cincinnati Bengals 80 8272 52
34 Brandon Pettigrew Detroit Lions 79 7375 80
35 Kellen Winslow New York Jets 79 8267 75
36 Garrett Graham Houston Texans 78 7569 71
37 Tony Scheffler Detroit Lions 78 8363 79
38 Alex Smith Cincinnati Bengals 77 7468 78
39 Anthony McCoy Seattle Seahawks 77 8067 72
40 Coby Fleener Indianapolis Colts 77 8779 58
41 Ed Dickson Baltimore Ravens 77 8368 77
42 Jake Ballard New England Patriots 77 7475 72
43 Jordan Cameron Cleveland Browns 77 8466 70
44 Kellen Davis Cleveland Browns 77 7478 76
45 Luke Stocker Tampa Bay Buccaneers 77 7475 72
46 Jeff Cumberland New York Jets 76 8577 76
47 John Phillips San Diego Chargers 76 7476 72
48 Andrew Quarless Green Bay Packers 75 7969 71
49 Ben Hartsock Carolina Panthers 75 6378 77
50 Jeff King Arizona Cardinals 75 6977 78
51 Logan Paulsen Washington Redskins 75 7478 74
52 Zach Ertz Philadelphia Eagles 75 7773 49
53 Clay Harbor Philadelphia Eagles 74 8463 67
54 D.J. Williams Green Bay Packers 74 8364 65
55 Daniel Fells New England Patriots 74 7571 73
56 Gary Barnidge Cleveland Browns 74 8172 76
57 Rob Housler Arizona Cardinals 74 8563 67
58 Tom Crabtree Tampa Bay Buccaneers 74 7678 71
59 Bear Pascoe New York Giants 73 6578 75
60 Evan Rodriguez Miami Dolphins 73 8362 60
61 Lee Smith Buffalo Bills 73 6883 66
62 Michael Hoomanawanui New England Patriots 73 6784 75
63 Richard Gordon Oakland Raiders 73 7978 69
64 Travis Kelce Kansas City Chiefs 73 8380 43
65 Weslye Saunders Indianapolis Colts 73 7382 62
66 Gavin Escobar Dallas Cowboys 72 7565 52
67 James Hanna Dallas Cowboys 72 8874 66
68 Matthew Mulligan Green Bay Packers 72 6681 76
69 D.C. Jefferson Arizona Cardinals 71 7082 46
70 David Ausberry Oakland Raiders 71 8672 60
71 Mike Leach Arizona Cardinals 71 7169 84
72 Orson Charles Cincinnati Bengals 71 7585 54
73 Taylor Thompson Tennessee Titans 71 8476 52
74 Vance McDonald San Francisco 49ers 71 8485 58
75 Virgil Green Denver Broncos 71 8164 56
76 Allen Reisner Jacksonville Jaguars 70 6865 65
77 Dion Sims Miami Dolphins 70 7775 42
78 Michael Egnew Miami Dolphins 70 8465 54
79 Michael Williams Detroit Lions 70 6973 54
80 Niles Paul Washington Redskins 70 8569 65
81 Richard Quinn Cincinnati Bengals 70 6980 63
82 Zach Miller Tampa Bay Buccaneers 70 8264 66
83 Adrien Robinson New York Giants 69 8454 47
84 Billy Bajema Baltimore Ravens 69 6875 78
85 Chris Gragg Buffalo Bills 69 8865 40
86 Colin Cochart Dallas Cowboys 69 7868 69
87 Cory Harkey St. Louis Rams 69 6966 65
88 David Paulson Pittsburgh Steelers 69 8275 64
89 Jordan Reed Washington Redskins 69 7957 48
90 Justice Cunningham Indianapolis Colts 69 7366 53
91 Konrad Reuland New York Jets 69 6775 75
92 Steve Maneri Chicago Bears 69 6579 72
93 Thomas Gafford Kansas City Chiefs 69 7272 68
94 Andre Smith Dallas Cowboys 68 7174 54
95 Chase Coffman Atlanta Falcons 68 7159 45
96 Ladarius Green San Diego Chargers 68 8763 45
97 Mychal Rivera Oakland Raiders 68 7969 50
98 Nate Byham Tampa Bay Buccaneers 68 6582 69
99 Cullen Loeffler Minnesota Vikings 67 6770 79
100 Garrett Celek San Francisco 49ers 67 7573 50

Other positions