San Diego Chargers Madden NFL 25 ratings
68 rated players ยท all-time Los Angeles Chargers ratings
| # | Player | OVR | Pos | SPD | STR | AWR |
|---|---|---|---|---|---|---|
| 1 | Eric Weddle | 96 | FS | 84 | 67 | 93 |
| 2 | Mike Scifres | 89 | P | 67 | 42 | 82 |
| 3 | Dwight Freeney | 88 | ROLB | 87 | 79 | 92 |
| 4 | Antonio Gates | 87 | TE | 81 | 69 | 92 |
| 5 | Donald Butler | 85 | MLB | 84 | 76 | 77 |
| 6 | Philip Rivers | 84 | QB | 63 | 62 | 88 |
| 7 | Derek Cox | 84 | CB | 92 | 64 | 78 |
| 8 | Corey Liuget | 84 | LE | 68 | 92 | 76 |
| 9 | Danario Alexander | 82 | WR | 89 | 75 | 74 |
| 10 | Jarret Johnson | 82 | LOLB | 72 | 84 | 84 |
| 11 | Ryan Mathews | 82 | HB | 91 | 73 | 75 |
| 12 | Danny Woodhead | 82 | HB | 91 | 51 | 84 |
| 13 | Malcom Floyd | 81 | WR | 87 | 73 | 83 |
| 14 | Le'Ron McClain | 81 | FB | 78 | 79 | 80 |
| 15 | Kendall Reyes | 80 | RE | 75 | 92 | 72 |
| 16 | Nick Novak | 79 | K | 55 | 33 | 74 |
| 17 | Ronnie Brown | 78 | HB | 87 | 69 | 82 |
| 18 | King Dunlap | 78 | LT | 57 | 91 | 77 |
| 19 | D.J. Fluker | 78 | RT | 58 | 89 | 58 |
| 20 | Nick Hardwick | 78 | C | 59 | 86 | 88 |
| 21 | Melvin Ingram | 77 | LOLB | 82 | 84 | 66 |
| 22 | Larry English | 77 | ROLB | 79 | 75 | 74 |
| 23 | Cam Thomas | 76 | DT | 55 | 96 | 71 |
| 24 | Chad Rinehart | 76 | LG | 58 | 87 | 72 |
| 25 | John Phillips | 76 | TE | 74 | 76 | 72 |
| 26 | Max Starks | 75 | LT | 49 | 92 | 86 |
| 27 | Shareece Wright | 75 | CB | 89 | 54 | 65 |
| 28 | Vincent Brown | 74 | WR | 85 | 46 | 66 |
| 29 | Manti Te'o | 74 | MLB | 77 | 71 | 66 |
| 30 | Keenan Allen | 74 | WR | 84 | 67 | 59 |
| 31 | Eddie Royal | 74 | WR | 94 | 46 | 76 |
| 32 | Darrell Stuckey | 74 | FS | 89 | 51 | 62 |
| 33 | D.J. Smith | 73 | MLB | 76 | 70 | 69 |
| 34 | Jarius Wynn | 73 | LE | 69 | 83 | 69 |
| 35 | Charlie Whitehurst | 73 | QB | 65 | 62 | 68 |
| 36 | Jeromey Clary | 73 | RG | 52 | 88 | 83 |
| 37 | Robert Meachem | 73 | WR | 92 | 69 | 74 |
| 38 | Brandyn Dombrowski | 72 | RT | 52 | 88 | 66 |
| 39 | Marcus Gilchrist | 72 | SS | 88 | 50 | 57 |
| 40 | Deon Butler | 70 | WR | 95 | 37 | 70 |
| 41 | Rich Ohrnberger | 70 | LG | 53 | 82 | 68 |
| 42 | Johnny Patrick | 70 | CB | 87 | 51 | 58 |
| 43 | Stephen Schilling | 70 | RG | 64 | 78 | 59 |
| 44 | Brandon Taylor | 70 | SS | 85 | 63 | 54 |
| 45 | Steve Williams | 69 | CB | 91 | 46 | 44 |
| 46 | Jonas Mouton | 69 | MLB | 77 | 71 | 64 |
| 47 | Ladarius Green | 68 | TE | 87 | 63 | 45 |
| 48 | David Molk | 68 | C | 65 | 97 | 57 |
| 49 | Colin Baxter | 68 | C | 56 | 88 | 67 |
| 50 | Thomas Keiser | 66 | LOLB | 74 | 80 | 65 |
| 51 | Richard Goodman | 66 | WR | 87 | 66 | 66 |
| 52 | Chris Gronkowski | 65 | FB | 73 | 67 | 65 |
| 53 | Damik Scafe | 64 | RE | 64 | 84 | 62 |
| 54 | Johnnie Troutman | 64 | RG | 52 | 92 | 58 |
| 55 | Phillip Dillard | 64 | MLB | 82 | 75 | 55 |
| 56 | Andrew Gachkar | 64 | MLB | 82 | 65 | 64 |
| 57 | Brad Sorensen | 64 | QB | 68 | 65 | 41 |
| 58 | Tourek Williams | 63 | ROLB | 79 | 78 | 48 |
| 59 | Sean Cattouse | 62 | SS | 81 | 53 | 47 |
| 60 | Bront Bird | 62 | MLB | 73 | 72 | 65 |
| 61 | Edwin Baker | 62 | HB | 88 | 75 | 51 |
| 62 | Gregory Gatson | 62 | CB | 87 | 44 | 46 |
| 63 | Kwame Geathers | 61 | DT | 48 | 89 | 46 |
| 64 | Cornelius Brown | 60 | CB | 86 | 49 | 47 |
| 65 | Mike Harris | 57 | LT | 49 | 82 | 65 |
| 66 | Mike Willie | 56 | WR | 79 | 62 | 42 |
| 67 | Mike Windt | 49 | TE | 70 | 74 | 64 |
| 68 | Kyle Nelson | 43 | TE | 68 | 68 | 54 |
San Diego Chargers is the era-correct name for this season. The franchise now plays as the Los Angeles Chargers.