Player Ratings Pro
Home › Editions › Madden NFL 25 › Running Backs

Best Running Backs in Madden NFL 25

Top 100 of 153 rated running backs

#PlayerTeamOVR SPDSTRAWR
1 Adrian Peterson Minnesota Vikings 99 9789 93
2 Marshawn Lynch Seattle Seahawks 96 9088 96
3 Arian Foster Houston Texans 95 9079 88
4 Jamaal Charles Kansas City Chiefs 94 9859 90
5 Ray Rice Baltimore Ravens 94 9183 89
6 Frank Gore San Francisco 49ers 93 9078 94
7 LeSean McCoy Philadelphia Eagles 93 9165 85
8 C.J. Spiller Buffalo Bills 92 9662 83
9 Matt Forte Chicago Bears 91 9174 90
10 Maurice Jones-Drew Jacksonville Jaguars 91 9277 88
11 Doug Martin Tampa Bay Buccaneers 90 9182 75
12 Alfred Morris Washington Redskins 89 8781 76
13 Steven Jackson Atlanta Falcons 89 8685 96
14 Chris Johnson Tennessee Titans 87 9964 87
15 Darren McFadden Oakland Raiders 87 9774 85
16 Darren Sproles New Orleans Saints 87 9353 85
17 Trent Richardson Cleveland Browns 87 9085 70
18 Stevan Ridley New England Patriots 85 8780 78
19 DeMarco Murray Dallas Cowboys 84 9475 74
20 Ahmad Bradshaw Indianapolis Colts 83 9074 81
21 Fred Jackson Buffalo Bills 83 8777 89
22 Reggie Bush Detroit Lions 83 9560 85
23 BenJarvus Green-Ellis Cincinnati Bengals 82 8380 86
24 Bernard Pierce Baltimore Ravens 82 9065 70
25 Danny Woodhead San Diego Chargers 82 9151 84
26 DeAngelo Williams Carolina Panthers 82 9365 86
27 Jonathan Stewart Carolina Panthers 82 9078 76
28 Pierre Thomas New Orleans Saints 82 8677 85
29 Ryan Mathews San Diego Chargers 82 9173 75
30 Ben Tate Houston Texans 81 9074 72
31 Jacquizz Rodgers Atlanta Falcons 81 8759 73
32 Mark Ingram II New Orleans Saints 81 8774 69
33 Michael Bush Chicago Bears 81 8582 81
34 Chris Ivory New York Jets 80 8882 76
35 Rashard Mendenhall Arizona Cardinals 80 8679 78
36 Kendall Hunter San Francisco 49ers 79 9158 68
37 Mikel Leshoure Detroit Lions 79 8681 72
38 Shonn Greene Tennessee Titans 79 8579 79
39 David Wilson New York Giants 78 9565 69
40 Ronnie Brown San Diego Chargers 78 8769 82
41 Shane Vereen New England Patriots 78 9176 67
42 Bryce Brown Philadelphia Eagles 77 9373 65
43 Justin Forsett Jacksonville Jaguars 77 9165 75
44 Mike Goodson New York Jets 77 9454 75
45 Vick Ballard Indianapolis Colts 77 8475 70
46 Andre Brown New York Giants 76 8878 70
47 Eddie Lacy Green Bay Packers 76 8779 54
48 Felix Jones Philadelphia Eagles 76 9464 75
49 Joique Bell Detroit Lions 76 8575 70
50 Jonathan Dwyer Pittsburgh Steelers 76 8879 69
51 Knowshon Moreno Denver Broncos 76 8667 76
52 Robert Turbin Seattle Seahawks 76 9383 68
53 Giovani Bernard Cincinnati Bengals 75 8955 47
54 Lamar Miller Miami Dolphins 75 9558 60
55 LeGarrette Blount New England Patriots 75 8585 69
56 Leon Washington New England Patriots 75 9462 74
57 Montee Ball Denver Broncos 75 8676 57
58 Bernard Scott Cincinnati Bengals 74 9265 73
59 Bilal Powell New York Jets 74 8671 70
60 Daniel Thomas Miami Dolphins 74 8676 68
61 Darius Reynaud Tennessee Titans 74 9148 67
62 Daryl Richardson St. Louis Rams 74 9053 69
63 Donald Brown Indianapolis Colts 74 8973 74
64 Evan Royster Washington Redskins 74 8274 69
65 Isaac Redman Pittsburgh Steelers 74 8282 77
66 Isaiah Pead St. Louis Rams 74 9260 67
67 Jason Snelling Atlanta Falcons 74 8184 80
68 LaMichael James San Francisco 49ers 74 9352 64
69 Montell Owens Detroit Lions 74 8477 85
70 Roy Helu Jr. Washington Redskins 74 9364 70
71 Ryan Williams Arizona Cardinals 74 8767 54
72 Toby Gerhart Minnesota Vikings 74 8578 73
73 Brian Leonard Tampa Bay Buccaneers 73 8074 84
74 Johnathan Franklin Green Bay Packers 73 9059 54
75 Le'Veon Bell Pittsburgh Steelers 73 8577 52
76 Rashad Jennings Oakland Raiders 73 8578 70
77 Tashard Choice Buffalo Bills 73 8765 76
78 Brandon Bolden New England Patriots 72 8773 64
79 Delone Carter Indianapolis Colts 72 8576 66
80 DuJuan Harris Green Bay Packers 72 9459 53
81 James Starks Green Bay Packers 72 8968 69
82 LaRod Stephens-Howling Pittsburgh Steelers 72 9349 72
83 Montario Hardesty Cleveland Browns 72 8472 64
84 Ronnie Hillman Denver Broncos 72 9153 52
85 Alex Green Green Bay Packers 71 8871 64
86 Brandon Jackson Cleveland Browns 71 8863 75
87 Dion Lewis Cleveland Browns 71 8559 63
88 Jahvid Best Detroit Lions 71 9555 69
89 Ryan Torain New York Giants 71 8379 77
90 Cedric Peerman Cincinnati Bengals 70 9275 68
91 Chris Ogbonnaya Cleveland Browns 70 8574 72
92 Christine Michael Seattle Seahawks 70 9278 52
93 Joe Banyard Minnesota Vikings 70 9173 54
94 Lance Ball Denver Broncos 70 8571 69
95 Marcus Lattimore San Francisco 49ers 70 8675 45
96 Mike Gillislee Miami Dolphins 70 8758 48
97 Zac Stacy St. Louis Rams 70 8778 49
98 Anthony Allen Baltimore Ravens 69 8477 67
99 Da'Rel Scott New York Giants 69 9662 60
100 Deji Karim Houston Texans 69 9067 62

Other positions