Player Ratings Pro
Home › Editions › Madden NFL 25 › Cornerbacks

Best Cornerbacks in Madden NFL 25

Top 100 of 219 rated cornerbacks

#PlayerTeamOVR SPDSTRAWR
1 Darrelle Revis Tampa Bay Buccaneers 97 9364 93
2 Richard Sherman Seattle Seahawks 96 9161 87
3 Charles Tillman Chicago Bears 95 8873 94
4 Brandon Flowers Kansas City Chiefs 94 9060 92
5 Champ Bailey Denver Broncos 93 9255 98
6 Antonio Cromartie New York Jets 92 9665 85
7 Joe Haden Cleveland Browns 91 9160 83
8 Antoine Winfield Seattle Seahawks 90 8673 97
9 Carlos Rogers San Francisco 49ers 90 8866 92
10 Lardarius Webb Baltimore Ravens 90 9354 81
11 Leon Hall Cincinnati Bengals 90 8865 90
12 Tim Jennings Chicago Bears 90 9445 89
13 Asante Samuel Atlanta Falcons 89 9148 96
14 Brent Grimes Miami Dolphins 89 8749 88
15 Ike Taylor Pittsburgh Steelers 89 9566 85
16 Johnathan Joseph Houston Texans 89 9450 88
17 Patrick Peterson Arizona Cardinals 89 9867 77
18 Brandon Browner Seattle Seahawks 88 8871 85
19 Brandon Carr Dallas Cowboys 88 8850 86
20 Cortland Finnegan St. Louis Rams 88 9167 85
21 Jason McCourty Tennessee Titans 88 9255 83
22 Tarell Brown San Francisco 49ers 88 9051 82
23 Vontae Davis Indianapolis Colts 87 9367 77
24 Aqib Talib New England Patriots 86 8864 76
25 Casey Hayward Jr Green Bay Packers 86 8763 78
26 Jabari Greer New Orleans Saints 86 8853 89
27 Tramon Williams Green Bay Packers 86 9256 85
28 Chris Houston Detroit Lions 85 9269 81
29 Kareem Jackson Houston Texans 85 9059 82
30 Terence Newman Cincinnati Bengals 85 9647 86
31 Derek Cox San Diego Chargers 84 9264 78
32 Sam Shields Green Bay Packers 84 9749 78
33 Alterraun Verner Tennessee Titans 83 8747 79
34 Cary Williams Philadelphia Eagles 83 8957 82
35 Josh Wilson Washington Redskins 83 9556 78
36 Keenan Lewis New Orleans Saints 83 8667 76
37 Nnamdi Asomugha San Francisco 49ers 83 8964 84
38 Bradley Fletcher Philadelphia Eagles 82 8759 73
39 Chris Harris Jr Denver Broncos 82 9150 74
40 Dunta Robinson Kansas City Chiefs 82 9355 82
41 Janoris Jenkins St. Louis Rams 82 9248 70
42 Morris Claiborne Dallas Cowboys 82 9148 68
43 Sean Smith Kansas City Chiefs 82 8963 75
44 Stephon Gilmore Buffalo Bills 82 9456 70
45 Alfonzo Dennard New England Patriots 81 8757 73
46 Antoine Cason Arizona Cardinals 81 8955 83
47 Corey Webster New York Giants 81 8766 86
48 DeAngelo Hall Washington Redskins 81 9748 76
49 Dee Milliner New York Jets 81 9462 61
50 Marcus Trufant Jacksonville Jaguars 81 8752 82
51 Corey Graham Baltimore Ravens 80 9160 78
52 Cortez Allen Pittsburgh Steelers 80 8854 72
53 Prince Amukamara New York Giants 80 9364 67
54 Adam Jones Cincinnati Bengals 79 9248 75
55 Chris Cook Minnesota Vikings 79 9059 70
56 Dominique Rodgers-Cromartie Denver Broncos 79 9845 74
57 Eric Wright Tampa Bay Buccaneers 79 8962 81
58 Richard Marshall Miami Dolphins 79 9354 73
59 Chris Culliver San Francisco 49ers 78 9560 65
60 D.J. Hayden Oakland Raiders 78 9352 61
61 Jerraud Powers Arizona Cardinals 78 8855 76
62 Kyle Wilson New York Jets 78 8968 74
63 Patrick Robinson New Orleans Saints 78 9256 70
64 Tracy Porter Oakland Raiders 78 9347 77
65 Desmond Trufant Atlanta Falcons 77 9349 62
66 Greg Toler Indianapolis Colts 77 9360 70
67 Kyle Arrington New England Patriots 77 8957 75
68 Leodis McKelvin Buffalo Bills 77 9352 75
69 Mike Jenkins Oakland Raiders 77 9260 73
70 Terrell Thomas New York Giants 77 8563 77
71 William Gay Pittsburgh Steelers 77 8558 81
72 Aaron Ross New York Giants 76 8752 76
73 Brice McCain Houston Texans 76 9543 73
74 Captain Munnerlyn Carolina Panthers 76 9054 74
75 Dre Kirkpatrick Cincinnati Bengals 76 8965 58
76 Jamar Taylor Miami Dolphins 76 9366 49
77 Javier Arenas Arizona Cardinals 76 8859 68
78 Jimmy Smith Baltimore Ravens 76 9070 63
79 Joselio Hanson Oakland Raiders 76 8755 76
80 Orlando Scandrick Dallas Cowboys 76 9552 71
81 Kelvin Hayden Chicago Bears 75 8764 75
82 Ron Bartell Detroit Lions 75 8666 75
83 Shareece Wright San Diego Chargers 75 8954 65
84 Tramaine Brock Sr San Francisco 49ers 75 9361 65
85 Buster Skrine Cleveland Browns 74 9646 68
86 Darius Butler Indianapolis Colts 74 9159 70
87 Davon House Green Bay Packers 74 9050 67
88 E.J. Biggers Washington Redskins 74 9444 72
89 Josh Norman Carolina Panthers 74 8656 66
90 Ras-I Dowling New England Patriots 74 9062 51
91 Tony Carter Denver Broncos 74 9245 69
92 Trumaine Johnson St. Louis Rams 74 8668 62
93 Xavier Rhodes Minnesota Vikings 74 9253 59
94 Zack Bowman Chicago Bears 74 9056 69
95 Blidi Wreh-Wilson Tennessee Titans 73 9052 52
96 Chris Owens Cleveland Browns 73 8850 70
97 Jacob Lacey Minnesota Vikings 73 8748 73
98 Jarrett Bush Green Bay Packers 73 8550 73
99 Josh Robinson Minnesota Vikings 73 9747 54
100 Phillip Adams Oakland Raiders 73 9256 62

Other positions