Player Ratings Pro
Home › Editions › Madden NFL 12 › Tight Ends

Best Tight Ends in Madden NFL 12

Top 100 of 137 rated tight ends

#PlayerTeamOVR SPDSTRAWR
1 Antonio Gates San Diego Chargers 99 8478 95
2 Dallas Clark Indianapolis Colts 96 8767 93
3 Jason Witten Dallas Cowboys 96 7575 94
4 Tony Gonzalez Atlanta Falcons 92 7870 95
5 Vernon Davis San Francisco 49ers 91 9088 77
6 Jermichael Finley Green Bay Packers 90 8675 75
7 Marcedes Lewis Jacksonville Jaguars 90 7382 88
8 Kellen Winslow Tampa Bay Buccaneers 89 8369 83
9 Zach Miller Oakland Raiders 89 8270 85
10 Chris Cooley Washington Redskins 87 7867 87
11 Greg Olsen Chicago Bears 86 8765 78
12 Owen Daniels Houston Texans 86 8365 85
13 Dustin Keller New York Jets 85 8667 74
14 Heath Miller Pittsburgh Steelers 85 7275 85
15 Rob Gronkowski New England Patriots 84 7979 70
16 Todd Heap Baltimore Ravens 84 8262 87
17 Visanthe Shiancoe Minnesota Vikings 84 8074 81
18 Ben Watson Cleveland Browns 83 8570 80
19 Brent Celek Philadelphia Eagles 83 7772 88
20 Jacob Tamme Indianapolis Colts 83 8365 80
21 Aaron Hernandez New England Patriots 82 8462 67
22 Brandon Pettigrew Detroit Lions 81 7376 85
23 Jeremy Shockey Carolina Panthers 81 7772 84
24 Jermaine Gresham Cincinnati Bengals 80 8370 65
25 Fred Davis Washington Redskins 79 7967 72
26 Bo Scaife Tennessee Titans 78 7866 80
27 Jimmy Graham New Orleans Saints 77 8568 67
28 Kevin Boss New York Giants 77 7374 73
29 Randy McMichael San Diego Chargers 77 7368 74
30 David Thomas New Orleans Saints 76 7466 73
31 Jared Cook Tennessee Titans 76 8568 67
32 John Carlson Seattle Seahawks 76 7376 77
33 Anthony Fasano Miami Dolphins 75 6978 84
34 Evan Moore Cleveland Browns 75 7866 69
35 Leonard Pope Kansas City Chiefs 75 7570 75
36 Tony Scheffler Detroit Lions 75 8264 74
37 Desmond Clark Chicago Bears 74 6972 80
38 Alge Crumpler New England Patriots 73 6874 75
39 Kyle Rudolph Minnesota Vikings 73 8072 54
40 Martellus Bennett Dallas Cowboys 73 7866 54
41 Shawn Nelson Buffalo Bills 73 8364 58
42 Zach Miller Jacksonville Jaguars 73 8364 62
43 Alex Smith Cleveland Browns 72 7467 74
44 Billy Bajema St. Louis Rams 72 6875 75
45 Ed Dickson Baltimore Ravens 72 8369 62
46 Kris Wilson San Diego Chargers 72 7264 67
47 Ben Patrick Arizona Cardinals 71 7265 66
48 Daniel Fells St. Louis Rams 71 7570 71
49 Lance Kendricks St. Louis Rams 71 7665 56
50 Luke Stocker Tampa Bay Buccaneers 71 7475 55
51 Travis Beckum New York Giants 71 8459 65
52 Craig Stevens Tennessee Titans 70 7179 68
53 Delanie Walker San Francisco 49ers 70 8669 66
54 Joel Dreessen Houston Texans 70 7572 74
55 Stephen Spach Arizona Cardinals 70 6973 77
56 Tom Santi Indianapolis Colts 70 7068 61
57 David Martin Buffalo Bills 69 7569 68
58 Jeff King Carolina Panthers 69 6676 77
59 John Phillips Dallas Cowboys 69 7274 65
60 Martin Rucker Dallas Cowboys 69 7768 50
61 Andrew Quarless Green Bay Packers 68 7969 64
62 D.J. Williams Green Bay Packers 68 8365 50
63 Dante Rosario Carolina Panthers 68 7274 67
64 Gary Barnidge Carolina Panthers 68 8268 55
65 Mike Leach Arizona Cardinals 68 7169 84
66 Cameron Morrah Seattle Seahawks 67 8467 62
67 Garrett Graham Houston Texans 67 7360 62
68 Jonathan Stupar Buffalo Bills 67 7266 65
69 Matt Spaeth Pittsburgh Steelers 67 6368 74
70 Michael Hoomanawanui St. Louis Rams 67 6783 68
71 Richard Quinn Denver Broncos 67 6980 63
72 Charles Clay Miami Dolphins 66 7967 54
73 Chase Coffman Cincinnati Bengals 66 7159 47
74 Clay Harbor Philadelphia Eagles 66 8455 45
75 Jeff Dugan Minnesota Vikings 66 6974 78
76 Jim Kleinsasser Minnesota Vikings 66 6585 85
77 Justin Peelle Atlanta Falcons 66 6469 63
78 Kellen Davis Chicago Bears 66 7864 57
79 Rob Housler Arizona Cardinals 66 8564 50
80 Brad Cottam Kansas City Chiefs 65 7866 61
81 Brandon Myers Oakland Raiders 65 7265 55
82 Dennis Pitta Baltimore Ravens 65 8155 60
83 Derek Schouman St. Louis Rams 65 6972 65
84 Garrett Mills Cincinnati Bengals 65 7468 48
85 Thomas Gafford Kansas City Chiefs 65 7272 68
86 Cornelius Ingram Philadelphia Eagles 64 8465 40
87 Darcy Johnson St. Louis Rams 64 7876 49
88 Julius Thomas Denver Broncos 64 8368 41
89 L.J. Smith New England Patriots 64 6880 48
90 Anthony McCoy Seattle Seahawks 63 7568 35
91 Cullen Loeffler Minnesota Vikings 63 6770 79
92 Greg Estandia Cleveland Browns 63 7469 56
93 Joey Haynos Miami Dolphins 63 7270 51
94 Marquez Branson Atlanta Falcons 63 7764 60
95 Scott Chandler Buffalo Bills 63 6662 55
96 Virgil Green Denver Broncos 63 8164 47
97 Will Heller Detroit Lions 63 6070 75
98 Anthony Hill Houston Texans 62 7375 42
99 Colin Cloherty San Francisco 49ers 62 7563 61
100 Dan Gronkowski Denver Broncos 62 7269 62

Other positions