Player Ratings Pro
Home › Editions › Madden NFL 12 › Cornerbacks

Best Cornerbacks in Madden NFL 12

Top 100 of 220 rated cornerbacks

#PlayerTeamOVR SPDSTRAWR
1 Darrelle Revis New York Jets 99 9364 92
2 Nnamdi Asomugha Oakland Raiders 98 9369 93
3 Champ Bailey Denver Broncos 97 9554 98
4 Asante Samuel Philadelphia Eagles 94 9059 95
5 Charles Woodson Green Bay Packers 93 8867 98
6 Tramon Williams Green Bay Packers 92 9357 84
7 Brandon Flowers Kansas City Chiefs 91 8959 84
8 Antoine Winfield Minnesota Vikings 90 8571 96
9 Corey Webster New York Giants 90 8764 89
10 Cortland Finnegan Tennessee Titans 90 9165 85
11 Jabari Greer New Orleans Saints 90 8854 88
12 Leon Hall Cincinnati Bengals 90 8865 89
13 Dunta Robinson Atlanta Falcons 89 9355 86
14 Jonathan Joseph Cincinnati Bengals 89 9552 86
15 Quentin Jammer San Diego Chargers 89 8968 84
16 Rashean Mathis Jacksonville Jaguars 89 9163 87
17 Devin McCourty New England Patriots 87 9354 74
18 Marcus Trufant Seattle Seahawks 87 8854 85
19 Vontae Davis Miami Dolphins 87 9366 76
20 André Goodman Denver Broncos 86 9249 83
21 Antonio Cromartie New York Jets 86 9663 85
22 Aquib Talib Tampa Bay Buccaneers 86 8964 76
23 Brent Grimes Atlanta Falcons 86 8849 82
24 Chris Gamble Carolina Panthers 86 9265 76
25 Chris Tillman Chicago Bears 86 8668 84
26 DeAngelo Hall Washington Redskins 86 9749 82
27 Joe Haden Cleveland Browns 86 9060 72
28 Tracy Porter New Orleans Saints 86 9352 79
29 Dominique Rodgers-Cromartie Arizona Cardinals 85 9849 71
30 Ike Taylor Pittsburgh Steelers 85 9566 79
31 Kelvin Hayden Indianapolis Colts 85 8767 86
32 Ronde Barber Tampa Bay Buccaneers 85 8362 97
33 Stanford Routt Oakland Raiders 85 9549 78
34 Terence Newman Dallas Cowboys 85 9746 85
35 Terrell Thomas New York Giants 85 8664 79
36 Nate Clements San Francisco 49ers 84 8667 84
37 Sheldon Brown Cleveland Browns 84 8756 86
38 Antoine Cason San Diego Chargers 83 8958 79
39 Terrence McGee Buffalo Bills 83 9248 82
40 Josh Wilson Baltimore Ravens 82 9557 76
41 Leigh Bodden New England Patriots 82 8666 84
42 Patrick Peterson Arizona Cardinals 82 9767 60
43 Brandon Carr Kansas City Chiefs 81 8749 78
44 Cedric Griffin Minnesota Vikings 81 8567 78
45 Domonique Foxworth Baltimore Ravens 81 9254 80
46 Eric Wright Cleveland Browns 81 8963 78
47 Jerraud Powers Indianapolis Colts 81 8855 77
48 Prince Amukamara New York Giants 81 9364 58
49 Richard Marshall Carolina Panthers 81 9356 74
50 Shawntae Spencer San Francisco 49ers 81 8852 78
51 Will Allen Miami Dolphins 81 9150 82
52 Carlos Rogers Washington Redskins 80 8866 76
53 Leodis McKelvin Buffalo Bills 80 9355 71
54 Ron Bartell St. Louis Rams 80 8766 79
55 Tim Jennings Chicago Bears 80 9444 77
56 Aaron Ross New York Giants 79 8854 76
57 Chris Carr Baltimore Ravens 79 9148 75
58 Dimitri Patterson Philadelphia Eagles 79 8852 73
59 Alterraun Verner Tennessee Titans 78 8746 72
60 Chris Houston Detroit Lions 78 9370 75
61 Fabian Washington Baltimore Ravens 78 9844 75
62 Bryant McFadden Pittsburgh Steelers 77 8567 80
63 Drayton Florence Buffalo Bills 77 8661 78
64 Mike Jenkins Dallas Cowboys 77 9360 67
65 Bradley Fletcher St. Louis Rams 76 8658 68
66 Brian Williams Atlanta Falcons 76 8067 80
67 Chris Johnson Oakland Raiders 76 9752 72
68 Jimmy Smith Baltimore Ravens 76 9070 46
69 Kelly Jennings Seattle Seahawks 76 9140 75
70 Randall Gay New Orleans Saints 76 8350 83
71 Sean Smith Miami Dolphins 76 8962 66
72 Alphonso Smith Detroit Lions 75 9047 74
73 Bruce Johnson New York Giants 75 9350 67
74 Derek Cox Jacksonville Jaguars 75 9262 69
75 Greg Toler Arizona Cardinals 75 9360 69
76 Jason Allen Houston Texans 75 9066 70
77 Justin Tryon Indianapolis Colts 75 9258 66
78 Kareem Jackson Houston Texans 75 9058 69
79 Lardarius Webb Baltimore Ravens 75 9354 60
80 Sam Shields Green Bay Packers 75 9749 67
81 Joselio Hanson Philadelphia Eagles 74 8655 74
82 Kyle Wilson New York Jets 74 8969 48
83 Ras-I Dowling New England Patriots 74 9062 51
84 Zack Bowman Chicago Bears 74 9156 69
85 Captain Munnerlyn Carolina Panthers 73 8956 58
86 Javier Arenas Kansas City Chiefs 73 8859 55
87 Mike Adams Cleveland Browns 73 8761 77
88 Patrick Robinson New Orleans Saints 73 9254 42
89 Adam "Pacman" Jones Cincinnati Bengals 72 9346 64
90 Jonathan Wilhite New England Patriots 72 9258 68
91 Kyle Arrington New England Patriots 72 8956 68
92 Tarell Brown San Francisco 49ers 72 8751 61
93 Aaron Williams Buffalo Bills 71 8762 52
94 D.J. Moore Chicago Bears 71 8846 65
95 Drew Coleman New York Jets 71 8557 69
96 Dwight Lowery New York Jets 71 8558 72
97 Jason McCourty Tennessee Titans 71 8954 64
98 Kevin Dockery St. Louis Rams 71 8555 72
99 Trumaine McBride Arizona Cardinals 71 8655 72
100 Tye Hill Detroit Lions 71 9742 66

Other positions