Player Ratings Pro
Home › Editions › Madden NFL 12 › Centers

Best Centers in Madden NFL 12

Top 83 of 83 rated centers

#PlayerTeamOVR SPDSTRAWR
1 Nick Mangold New York Jets 97 6394 93
2 Jeff Saturday Indianapolis Colts 95 5887 98
3 Shaun O'Hara New York Giants 92 5489 92
4 Matt Birk Baltimore Ravens 91 5486 99
5 Todd McClure Atlanta Falcons 90 6083 98
6 Dan Koppen New England Patriots 89 5485 95
7 Alex Mack Cleveland Browns 88 6693 77
8 Maurkice Pouncey Pittsburgh Steelers 88 6392 75
9 Andre Gurode Dallas Cowboys 87 5594 91
10 Jason Brown St. Louis Rams 86 5792 84
11 Nick Hardwick San Diego Chargers 86 5986 89
12 Ryan Kalil Carolina Panthers 86 6786 80
13 Brad Meester Jacksonville Jaguars 85 5487 95
14 Jeff Faine Tampa Bay Buccaneers 85 6285 88
15 Eric Heitmann San Francisco 49ers 84 5191 85
16 Scott Wells Green Bay Packers 84 5886 88
17 Casey Wiegmann Kansas City Chiefs 83 6179 90
18 Olin Kreutz Chicago Bears 82 5990 92
19 Dominic Raiola Detroit Lions 80 6385 86
20 Jonathan Goodwin New Orleans Saints 80 5584 78
21 Chris Myers Houston Texans 79 5487 79
22 Mike Pouncey Miami Dolphins 79 6589 61
23 Jamaal Jackson Philadelphia Eagles 78 5788 84
24 Kyle Cook Cincinnati Bengals 78 5489 73
25 Geoff Hangartner Buffalo Bills 77 5586 79
26 Jason Spitz Green Bay Packers 77 5287 78
27 Casey Rabach Washington Redskins 75 5383 83
28 Russ Hochstein Denver Broncos 75 5185 82
29 Chris Spencer Seattle Seahawks 74 6086 66
30 Joe Berger Miami Dolphins 74 5985 75
31 Eugene Amano Tennessee Titans 73 5885 75
32 Jeremy Zuttah Tampa Bay Buccaneers 73 6386 71
33 John Sullivan Minnesota Vikings 73 5684 76
34 Rudy Niswanger Kansas City Chiefs 73 5284 75
35 Scott Mruczkowski San Diego Chargers 73 5283 74
36 Chris Chester Baltimore Ravens 72 6782 64
37 Samson Satele Oakland Raiders 72 6282 71
38 Stefen Wisniewski Oakland Raiders 72 6083 61
39 David Baas San Francisco 49ers 71 5486 66
40 J.D. Walton Denver Broncos 71 5782 65
41 Lyle Sendlein Arizona Cardinals 71 5680 73
42 Rodney Hudson Kansas City Chiefs 71 5882 62
43 Steve Vallos Cleveland Browns 71 5787 68
44 Doug Legursky Pittsburgh Steelers 70 5387 68
45 Greg Warren Pittsburgh Steelers 69 6178 82
46 Joe Hawley Atlanta Falcons 68 6185 55
47 Patrick Mannelly Chicago Bears 68 6484 75
48 Adam Koets New York Giants 67 5684 66
49 Cody Wallace Houston Texans 67 5485 66
50 Lonie Paxton Denver Broncos 67 5176 77
51 Nick Cole Philadelphia Eagles 67 5593 68
52 Will Rackley Jacksonville Jaguars 67 5792 42
53 Ben Claxton Arizona Cardinals 65 5284 61
54 Chris Morris Carolina Panthers 65 5284 70
55 Matt Tennant New Orleans Saints 65 5487 63
56 Mike McGlynn Philadelphia Eagles 65 5585 65
57 Shelley Smith Houston Texans 65 6380 52
58 Brandon Fusco Minnesota Vikings 64 6388 44
59 Dylan Gandy Detroit Lions 64 5684 58
60 Jon Cooper Minnesota Vikings 64 5979 60
61 Ryan Pontbriand Cleveland Browns 64 6175 75
62 Drew Miller St. Louis Rams 63 6384 50
63 Kevin Matthews Tennessee Titans 63 5685 55
64 Will Montgomery Washington Redskins 63 4886 66
65 Chris White Seattle Seahawks 62 5088 68
66 Evan Smith Green Bay Packers 62 5684 45
67 John Estes Jacksonville Jaguars 62 5378 55
68 Travis Bright Dallas Cowboys 62 3992 55
69 Andrew Economos Tampa Bay Buccaneers 61 6673 73
70 Dan Gerberry Detroit Lions 61 5584 56
71 Reggie Stephens Cincinnati Bengals 61 5189 46
72 Rob Bruggeman Atlanta Falcons 61 5378 56
73 Zach Williams Carolina Panthers 60 5786 45
74 Brett Goode Green Bay Packers 59 6773 71
75 Erik Cook Washington Redskins 58 5091 55
76 Garrison Sanborn Buffalo Bills 58 6977 64
77 Robert Turner New York Jets 58 4886 52
78 Bradley Vierling Jacksonville Jaguars 57 6075 40
79 Robby Felix New York Jets 57 5684 39
80 Ryan Wendell New England Patriots 57 6277 46
81 Daniel Kilgore San Francisco 49ers 56 5489 35
82 J.J. Jansen Carolina Panthers 56 6372 66
83 Nick Sundberg Washington Redskins 56 6869 62

Other positions