Player Ratings Pro
Home › Editions › Madden NFL 12 › Quarterbacks

Best Quarterbacks in Madden NFL 12

Top 100 of 114 rated quarterbacks

#PlayerTeamOVR SPDSTRAWR
1 Tom Brady New England Patriots 99 5865 98
2 Aaron Rodgers Green Bay Packers 98 7958 88
3 Peyton Manning Indianapolis Colts 98 6064 99
4 Drew Brees New Orleans Saints 96 6453 95
5 Philip Rivers San Diego Chargers 96 6360 94
6 Ben Roethlisberger Pittsburgh Steelers 94 7085 87
7 Michael Vick Philadelphia Eagles 93 9162 80
8 Matt Ryan Atlanta Falcons 90 6563 87
9 Joe Flacco Baltimore Ravens 88 7374 83
10 Matt Schaub Houston Texans 88 6264 87
11 Tony Romo Dallas Cowboys 88 7355 85
12 Eli Manning New York Giants 87 6553 87
13 Josh Freeman Tampa Bay Buccaneers 87 7478 77
14 Matt Cassel Kansas City Chiefs 86 6962 85
15 Jay Cutler Chicago Bears 85 7169 75
16 Sam Bradford St. Louis Rams 85 7351 72
17 Kevin Kolb Philadelphia Eagles 84 7259 77
18 Matt Hasselbeck Seattle Seahawks 84 6754 87
19 Carson Palmer Cincinnati Bengals 83 5466 85
20 David Garrard Jacksonville Jaguars 83 7774 83
21 Mark Sanchez New York Jets 83 6961 77
22 Donovan McNabb Washington Redskins 82 7475 82
23 Kyle Orton Denver Broncos 82 6454 83
24 Jason Campbell Oakland Raiders 81 7059 72
25 Ryan Fitzpatrick Buffalo Bills 81 7555 82
26 Matthew Stafford Detroit Lions 80 7064 71
27 Marc Bulger Baltimore Ravens 79 5548 85
28 Cam Newton Carolina Panthers 77 8375 49
29 Chad Henne Miami Dolphins 77 6664 70
30 Colt McCoy Cleveland Browns 77 7446 73
31 Kerry Collins Tennessee Titans 77 5267 83
32 Tim Tebow Denver Broncos 77 8083 69
33 Vince Young Tennessee Titans 77 8569 65
34 Jon Kitna Dallas Cowboys 76 5658 84
35 Rex Grossman Washington Redskins 76 6050 76
36 Shaun Hill Detroit Lions 76 6954 79
37 Alex Smith San Francisco 49ers 75 7658 72
38 Blaine Gabbert Jacksonville Jaguars 75 7560 50
39 Bruce Gradkowski Oakland Raiders 75 7049 73
40 Matt Flynn Green Bay Packers 75 7564 75
41 Charlie Batch Pittsburgh Steelers 74 5359 83
42 Jake Locker Tennessee Titans 74 8364 44
43 Charlie Whitehurst Seattle Seahawks 73 6562 68
44 Christian Ponder Minnesota Vikings 73 7357 50
45 Jake Delhomme Cleveland Browns 73 6453 76
46 Mark Brunell New York Jets 73 6046 85
47 Matt Moore Carolina Panthers 73 6758 70
48 Seneca Wallace Cleveland Browns 73 8456 71
49 Trent Edwards Jacksonville Jaguars 73 6362 74
50 Brady Quinn Denver Broncos 72 7159 66
51 Caleb Hanie Chicago Bears 72 6958 72
52 Chris Redman Atlanta Falcons 72 5653 82
53 Luke McCown Jacksonville Jaguars 72 7459 72
54 Matt Leinart Houston Texans 72 5461 69
55 Tarvaris Jackson Minnesota Vikings 72 8362 65
56 Troy Smith San Francisco 49ers 72 8363 67
57 Andy Dalton Cincinnati Bengals 71 6654 58
58 Byron Leftwich Pittsburgh Steelers 71 5470 68
59 Colin Kaepernick San Francisco 49ers 70 8563 46
60 Dan Orlovsky Houston Texans 70 6558 70
61 Dennis Dixon Pittsburgh Steelers 70 8455 65
62 Derek Anderson Arizona Cardinals 70 5665 68
63 Jimmy Clausen Carolina Panthers 70 5751 54
64 Kellen Clemens New York Jets 70 6658 69
65 Sage Rosenfels New York Giants 70 6254 62
66 Billy Volek San Diego Chargers 69 5550 74
67 John Skelton Arizona Cardinals 69 7268 58
68 Ryan Mallett New England Patriots 69 5173 41
69 Tyler Thigpen Miami Dolphins 69 7560 62
70 A.J. Feeley St. Louis Rams 68 5459 69
71 Chris Greisen Dallas Cowboys 68 5560 67
72 Drew Stanton Detroit Lions 68 7064 65
73 Max Hall Arizona Cardinals 68 6645 63
74 Ricky Stanzi Kansas City Chiefs 68 6255 52
75 Brodie Croyle Kansas City Chiefs 67 5553 68
76 Charlie Frye Oakland Raiders 67 6855 65
77 Chase Daniel New Orleans Saints 67 6654 58
78 Hunter Cantwell Baltimore Ravens 67 5267 57
79 Josh Johnson Tampa Bay Buccaneers 67 8852 60
80 Mike Kafka Philadelphia Eagles 67 6355 59
81 Stephen McGee Dallas Cowboys 67 7559 57
82 Brian Hoyer New England Patriots 66 6560 62
83 Graham Harrell Green Bay Packers 66 5649 68
84 J.P. Losman Seattle Seahawks 66 6856 65
85 Joe Webb III Minnesota Vikings 66 8661 60
86 John Beck Washington Redskins 66 6458 70
87 Kyle Boller Oakland Raiders 66 7055 68
88 T.J. Yates Houston Texans 66 5555 51
89 Brian Brohm Buffalo Bills 65 6063 60
90 David Carr San Francisco 49ers 65 6763 65
91 Greg McElroy New York Jets 65 6449 57
92 Kevin O'Connell New York Jets 65 7466 60
93 Matt Gutierrez Chicago Bears 65 6565 62
94 Sean Canfield New Orleans Saints 65 6466 53
95 Nathan Enderle Chicago Bears 64 5070 50
96 Todd Collins Chicago Bears 64 5252 79
97 Tony Pike Carolina Panthers 64 6653 45
98 Dan LeFevour Cincinnati Bengals 63 7067 49
99 Jonathan Crompton New England Patriots 63 6759 42
100 Levi Brown Buffalo Bills 63 7065 42

Other positions