Player Ratings Pro
Home › Editions › Madden NFL 23 › Wide Receivers

Best Wide Receivers in Madden NFL 23

Top 100 of 286 rated wide receivers

#PlayerTeamOVR SPDSTRAWR
1 Davante Adams Las Vegas Raiders 99 9063 99
2 Cooper Kupp Los Angeles Rams 98 8966 99
3 Tyreek Hill Miami Dolphins 97 9964 90
4 DeAndre Hopkins Arizona Cardinals 96 9079 95
5 Stefon Diggs Buffalo Bills 95 9262 96
6 Justin Jefferson Minnesota Vikings 93 9164 97
7 Mike Evans Tampa Bay Buccaneers 92 9078 96
8 Keenan Allen Los Angeles Chargers 91 8872 94
9 Terry McLaurin Washington Commanders 91 9467 89
10 Amari Cooper Cleveland Browns 90 9168 93
11 Michael Thomas New Orleans Saints 90 8777 89
12 Tyler Lockett Seattle Seahawks 90 9350 88
13 Chris Godwin Jr Tampa Bay Buccaneers 89 9072 90
14 Deebo Samuel Sr San Francisco 49ers 89 9280 98
15 DK Metcalf Seattle Seahawks 89 9579 92
16 Adam Thielen Minnesota Vikings 88 8967 91
17 DJ Moore Carolina Panthers 88 9366 89
18 A.J. Brown Philadelphia Eagles 87 9177 95
19 Brandin Cooks Houston Texans 87 9354 93
20 Ja'Marr Chase Cincinnati Bengals 87 9473 92
21 Calvin Ridley Atlanta Falcons 86 9359 79
22 Mike Williams Los Angeles Chargers 86 8976 87
23 Robert Woods Tennessee Titans 86 9063 94
24 CeeDee Lamb Dallas Cowboys 85 9069 86
25 Diontae Johnson Pittsburgh Steelers 85 9161 88
26 Hunter Renfrow Las Vegas Raiders 85 8661 91
27 Courtland Sutton Denver Broncos 84 9173 84
28 Jaylen Waddle Miami Dolphins 84 9755 76
29 Marquise Brown Arizona Cardinals 84 9744 83
30 Tyler Boyd Cincinnati Bengals 84 8963 82
31 DeVonta Smith Philadelphia Eagles 83 9149 86
32 Jarvis Landry New Orleans Saints 83 8866 83
33 Michael Gallup Dallas Cowboys 83 9168 85
34 Michael Pittman Indianapolis Colts 83 8871 85
35 Tee Higgins Cincinnati Bengals 83 8871 88
36 Allen Robinson II Los Angeles Rams 82 8970 86
37 DeVante Parker New England Patriots 82 8974 84
38 Jerry Jeudy Denver Broncos 82 9164 74
39 Marvin Jones Jr Jacksonville Jaguars 82 8871 85
40 Robbie Chosen Carolina Panthers 82 9459 83
41 Sterling Shepard New York Giants 82 8968 81
42 Brandon Aiyuk San Francisco 49ers 81 9165 80
43 Christian Kirk Jacksonville Jaguars 81 9165 84
44 Kendrick Bourne New England Patriots 81 8965 82
45 Kenny Golladay New York Giants 81 8974 80
46 Nelson Agholor New England Patriots 81 9165 80
47 A.J. Green Arizona Cardinals 80 8772 87
48 Gabe Davis Buffalo Bills 80 9067 83
49 Jakobi Meyers New England Patriots 80 8761 82
50 Jamison Crowder Buffalo Bills 80 8958 77
51 JuJu Smith-Schuster Kansas City Chiefs 80 8774 81
52 Tim Patrick Denver Broncos 80 9069 86
53 Corey Davis New York Jets 79 9072 78
54 Darnell Mooney Chicago Bears 79 9351 82
55 Elijah Moore New York Jets 79 9259 76
56 Kadarius Toney New York Giants 79 9357 72
57 Mecole Hardman Kansas City Chiefs 79 9760 76
58 Rondale Moore Arizona Cardinals 79 9466 75
59 Sammy Watkins Green Bay Packers 79 9167 75
60 Amon-Ra St. Brown Detroit Lions 78 8767 78
61 Chase Claypool Pittsburgh Steelers 78 9272 81
62 Curtis Samuel Washington Commanders 78 9464 76
63 D.J. Chark Jr Detroit Lions 78 9464 77
64 Jameson Williams Detroit Lions 78 9863 65
65 Randall Cobb Green Bay Packers 78 8857 81
66 Russell Gage Jr Tampa Bay Buccaneers 78 9060 82
67 Van Jefferson Los Angeles Rams 78 9059 83
68 Zach Pascal Philadelphia Eagles 78 8772 84
69 Allen Lazard Green Bay Packers 77 9071 83
70 Bryan Edwards Atlanta Falcons 77 8971 81
71 Darius Slayton New York Giants 77 9357 79
72 Deonte Harty New Orleans Saints 77 9150 79
73 Jakeem Grant Sr Cleveland Browns 77 9362 74
74 Keelan Cole Sr Las Vegas Raiders 77 9067 80
75 Laviska Shenault Jr Jacksonville Jaguars 77 8874 75
76 Rashod Bateman Baltimore Ravens 77 9260 80
77 Albert Wilson II Minnesota Vikings 76 8955 76
78 Chris Olave New Orleans Saints 76 9359 74
79 Demarcus Robinson Las Vegas Raiders 76 8860 78
80 Garrett Wilson New York Jets 76 9256 68
81 Isaiah McKenzie Buffalo Bills 76 9253 76
82 Marquez Valdes-Scantling Kansas City Chiefs 76 9563 75
83 Quez Watkins Philadelphia Eagles 76 9841 76
84 Richie James Jr New York Giants 76 9044 75
85 Auden Tate Atlanta Falcons 75 8570 75
86 Braxton Berrios New York Jets 75 9253 73
87 Byron Pringle Chicago Bears 75 9161 78
88 Cedrick Wilson Jr Miami Dolphins 75 9051 77
89 Drake London Atlanta Falcons 75 8875 71
90 Jahan Dotson Washington Commanders 75 9257 72
91 KJ Hamler Denver Broncos 75 9458 65
92 Parris Campbell Indianapolis Colts 75 9456 72
93 Scott Miller Tampa Bay Buccaneers 75 9454 77
94 Tavon Austin Buffalo Bills 75 9252 70
95 Zay Jones Jacksonville Jaguars 75 9176 76
96 Anthony Miller Pittsburgh Steelers 74 8867 71
97 Damiere Byrd Atlanta Falcons 74 9348 74
98 Dante Pettis Chicago Bears 74 9050 66
99 Donovan Peoples-Jones Cleveland Browns 74 9066 77
100 George Pickens Pittsburgh Steelers 74 9060 71

Other positions