Player Ratings Pro
Home › Editions › Madden NFL 23 › Running Backs

Best Running Backs in Madden NFL 23

Top 100 of 166 rated running backs

#PlayerTeamOVR SPDSTRAWR
1 Derrick Henry Tennessee Titans 97 9387 98
2 Christian McCaffrey Carolina Panthers 96 9172 91
3 Nick Chubb Cleveland Browns 96 9285 98
4 Jonathan Taylor Indianapolis Colts 95 9482 96
5 Dalvin Cook Minnesota Vikings 94 9174 92
6 Joe Mixon Cincinnati Bengals 93 9183 94
7 Alvin Kamara New Orleans Saints 90 8977 90
8 Aaron Jones Sr Green Bay Packers 89 9071 88
9 Austin Ekeler Los Angeles Chargers 88 9182 93
10 Ezekiel Elliott Dallas Cowboys 88 8980 89
11 Josh Jacobs Las Vegas Raiders 87 8786 84
12 Leonard Fournette Tampa Bay Buccaneers 87 9084 95
13 Kareem Hunt Cleveland Browns 86 8981 86
14 Saquon Barkley New York Giants 86 9281 82
15 Cordarrelle Patterson Atlanta Falcons 85 9165 80
16 Najee Harris Pittsburgh Steelers 85 8883 87
17 David Montgomery Chicago Bears 84 8874 85
18 James Robinson Jacksonville Jaguars 84 8682 87
19 Cam Akers Los Angeles Rams 83 9073 82
20 Chris Carson Seattle Seahawks 83 8883 86
21 Melvin Gordon III Denver Broncos 83 9174 83
22 Damien Harris New England Patriots 82 9176 85
23 Javonte Williams Denver Broncos 82 8880 79
24 Miles Sanders Philadelphia Eagles 82 9169 82
25 Devin Singletary Buffalo Bills 81 8670 84
26 J.K. Dobbins Baltimore Ravens 81 9174 81
27 James Conner Arizona Cardinals 81 8881 80
28 Tony Pollard Dallas Cowboys 81 9369 83
29 A.J. Dillon Green Bay Packers 80 8884 79
30 Antonio Gibson Washington Commanders 80 9168 81
31 D'Andre Swift Detroit Lions 80 9068 77
32 Elijah Mitchell San Francisco 49ers 80 9071 78
33 Chase Edmonds Miami Dolphins 79 9064 77
34 Clyde Edwards-Helaire Kansas City Chiefs 79 8672 77
35 Darrell Henderson Jr Los Angeles Rams 79 8968 81
36 Kenyan Drake Las Vegas Raiders 79 9165 80
37 Gus Edwards Baltimore Ravens 78 8879 81
38 J.D. McKissic Washington Commanders 78 8869 78
39 Nyheim Miller-Hines Indianapolis Colts 78 9262 75
40 Raheem Mostert Miami Dolphins 78 9567 73
41 Rashaad Penny Seattle Seahawks 78 9075 79
42 Alexander Mattison Minnesota Vikings 77 8673 83
43 Jamaal Williams Detroit Lions 77 8876 80
44 Kenneth Walker Seattle Seahawks 77 9378 63
45 Ronald Jones II Kansas City Chiefs 77 9068 71
46 Sony Michel Miami Dolphins 77 8775 79
47 Travis Etienne Jr Jacksonville Jaguars 77 9270 70
48 Breece Hall New York Jets 76 9176 66
49 Damien Williams Atlanta Falcons 76 8867 72
50 James White New England Patriots 76 8868 74
51 Mark Ingram II New Orleans Saints 76 8779 78
52 Mike Davis Baltimore Ravens 76 8774 76
53 Boston Scott Philadelphia Eagles 75 9068 75
54 Giovani Bernard Tampa Bay Buccaneers 75 8861 78
55 James Cook III Buffalo Bills 75 9267 62
56 Jerick McKinnon Kansas City Chiefs 75 9073 75
57 Marlon Mack Houston Texans 75 8872 71
58 Michael Carter New York Jets 75 8866 73
59 Chuba Hubbard Carolina Panthers 74 9070 73
60 Darrel Williams Arizona Cardinals 74 8777 82
61 Kenny Gainwell Philadelphia Eagles 74 9068 74
62 Myles Gaskin Miami Dolphins 74 8873 77
63 Trey Sermon San Francisco 49ers 74 8678 68
64 Benny Snell Pittsburgh Steelers 73 8574 79
65 D'Ernest Johnson Cleveland Browns 73 8764 76
66 Duke Johnson Buffalo Bills 73 8869 76
67 Isaiah Spiller Los Angeles Chargers 73 8875 71
68 Khalil Herbert Chicago Bears 73 8973 73
69 Rhamondre Stevenson New England Patriots 73 8775 76
70 Samaje Perine Cincinnati Bengals 73 8785 75
71 Brian Robinson Jr Washington Commanders 72 8880 72
72 Dameon Pierce Houston Texans 72 8681 73
73 Justice Hill Baltimore Ravens 72 9167 68
74 Matt Breida New York Giants 72 9371 68
75 Phillip Lindsay Indianapolis Colts 72 8964 64
76 Rex Burkhead Houston Texans 72 8268 80
77 Tevin Coleman New York Jets 72 9169 71
78 Zack Moss Buffalo Bills 72 8677 75
79 D'Onta Foreman Carolina Panthers 71 8880 78
80 Ke'Shawn Vaughn Tampa Bay Buccaneers 71 8971 74
81 Tyrion Davis-Price San Francisco 49ers 71 9079 72
82 Ameer Abdullah Las Vegas Raiders 70 8868 65
83 Brandon Bolden Las Vegas Raiders 70 8676 81
84 Demetric Felton Jr Cleveland Browns 70 8960 66
85 Jeff Wilson Jr San Francisco 49ers 70 8775 75
86 Joshua Kelley Los Angeles Chargers 70 8975 74
87 Rachaad White Tampa Bay Buccaneers 70 9071 64
88 Taiwan Jones Buffalo Bills 70 8955 76
89 Ty Johnson New York Jets 70 9264 71
90 Zamir White Las Vegas Raiders 70 9177 68
91 Darrynton Evans Chicago Bears 69 9269 60
92 Derrick Gore Kansas City Chiefs 69 8669 73
93 Dontrell Hilliard Tennessee Titans 69 9267 68
94 Eno Benjamin Arizona Cardinals 69 8767 72
95 Hassan Haskins Tennessee Titans 69 8978 67
96 J.J. Taylor New England Patriots 69 8664 65
97 Kene Nwangwu Minnesota Vikings 69 9468 65
98 Royce Freeman Houston Texans 69 8778 69
99 Salvon Ahmed Miami Dolphins 69 9062 68
100 Antonio Williams New York Giants 68 8873 64

Other positions