Player Ratings Pro
Home › Editions › Madden NFL 23 › Quarterbacks

Best Quarterbacks in Madden NFL 23

Top 100 of 103 rated quarterbacks

#PlayerTeamOVR SPDSTRAWR
1 Tom Brady Tampa Bay Buccaneers 97 7164 99
2 Aaron Rodgers Green Bay Packers 96 8059 97
3 Patrick Mahomes Kansas City Chiefs 95 8470 91
4 Josh Allen Buffalo Bills 92 8976 86
5 Joe Burrow Cincinnati Bengals 90 8368 92
6 Dak Prescott Dallas Cowboys 89 8275 89
7 Justin Herbert Los Angeles Chargers 88 8471 87
8 Lamar Jackson Baltimore Ravens 87 9663 83
9 Russell Wilson Denver Broncos 87 8559 81
10 Matthew Stafford Los Angeles Rams 85 7566 88
11 Deshaun Watson Cleveland Browns 84 8569 71
12 Kyler Murray Arizona Cardinals 84 9259 79
13 Derek Carr Las Vegas Raiders 83 8261 80
14 Ryan Tannehill Tennessee Titans 83 8663 85
15 Matt Ryan Indianapolis Colts 81 6962 82
16 Kirk Cousins Minnesota Vikings 80 7552 74
17 Mac Jones New England Patriots 78 8160 83
18 Baker Mayfield Cleveland Browns 77 8270 72
19 Jimmy Garoppolo San Francisco 49ers 77 7263 80
20 Jameis Winston New Orleans Saints 76 7873 75
21 Trevor Lawrence Jacksonville Jaguars 76 8469 75
22 Teddy Bridgewater Miami Dolphins 75 8152 73
23 Tua Tagovailoa Miami Dolphins 75 8261 76
24 Jalen Hurts Philadelphia Eagles 74 8773 69
25 Justin Fields Chicago Bears 74 9065 63
26 Carson Wentz Washington Commanders 73 8072 69
27 Zach Wilson New York Jets 73 8361 65
28 Jared Goff Detroit Lions 72 7664 63
29 Trey Lance San Francisco 49ers 72 8771 60
30 Davis Mills Houston Texans 71 7856 69
31 Marcus Mariota Atlanta Falcons 71 8860 69
32 Sam Darnold Carolina Panthers 71 7960 73
33 Andy Dalton New Orleans Saints 70 7354 71
34 Daniel Jones New York Giants 70 8867 68
35 Desmond Ridder Atlanta Falcons 70 8864 70
36 Jacoby Brissett Cleveland Browns 70 7972 67
37 Malik Willis Tennessee Titans 69 9272 43
38 Mitchell Trubisky Pittsburgh Steelers 69 8471 63
39 Taylor Heinicke Washington Commanders 69 8458 72
40 Tyrod Taylor New York Giants 69 8657 66
41 Kenny Pickett Pittsburgh Steelers 68 8169 71
42 Matt Corral Carolina Panthers 68 8454 62
43 Nick Foles Indianapolis Colts 68 6866 69
44 Tyler Huntley Baltimore Ravens 68 8753 71
45 Gardner Minshew Philadelphia Eagles 67 7862 68
46 Sam Howell Washington Commanders 67 8264 56
47 Drew Lock Seattle Seahawks 66 8368 65
48 Joe Flacco New York Jets 66 7066 65
49 Jordan Love Green Bay Packers 66 8162 58
50 Case Keenum Buffalo Bills 65 7754 68
51 Kellen Mond Minnesota Vikings 64 8566 61
52 Nick Mullens Las Vegas Raiders 64 7457 68
53 Bailey Zappe New England Patriots 63 7656 69
54 Kyle Allen Houston Texans 63 8153 64
55 Kyle Trask Tampa Bay Buccaneers 63 7057 66
56 Colt McCoy Arizona Cardinals 62 7345 70
57 Jacob Eason Seattle Seahawks 62 7663 66
58 Mason Rudolph Pittsburgh Steelers 62 7567 64
59 P.J. Walker Carolina Panthers 62 8261 66
60 Brett Hundley Baltimore Ravens 61 8363 64
61 Brian Hoyer New England Patriots 61 6556 70
62 Chad Henne Kansas City Chiefs 61 6561 74
63 Chase Daniel Los Angeles Chargers 61 7352 72
64 Trevor Siemian Chicago Bears 61 7259 68
65 Blaine Gabbert Tampa Bay Buccaneers 60 7966 67
66 Easton Stick Los Angeles Chargers 60 8565 55
67 Geno Smith Seattle Seahawks 60 8058 70
68 Jeff Driskel Houston Texans 60 8468 61
69 Joshua Dobbs Cleveland Browns 60 8377 55
70 Brock Purdy San Francisco 49ers 59 7863 51
71 Chris Oladokun Pittsburgh Steelers 59 8360 46
72 Feleipe Franks Atlanta Falcons 59 8465 55
73 Ian Book New Orleans Saints 59 8358 58
74 Jake Luton Jacksonville Jaguars 59 7455 56
75 Brett Rypien Denver Broncos 58 7552 64
76 Cooper Rush Dallas Cowboys 58 7362 67
77 John Wolford Los Angeles Rams 58 8155 62
78 Matt Barkley Buffalo Bills 58 7161 66
79 Sam Ehlinger Indianapolis Colts 58 7867 59
80 C.J. Beathard Jacksonville Jaguars 57 7764 66
81 Jarrett Stidham Las Vegas Raiders 57 7962 58
82 Skylar Thompson Miami Dolphins 57 7765 49
83 Tim Boyle Detroit Lions 57 7860 62
84 David Blough Detroit Lions 56 7556 63
85 E.J. Perry Jacksonville Jaguars 56 8465 50
86 Jack Coan Indianapolis Colts 56 7660 60
87 Josh Johnson Denver Broncos 56 8153 62
88 Mike White New York Jets 56 6954 63
89 Nate Sudfeld San Francisco 49ers 55 7365 62
90 Trace McSorley Arizona Cardinals 55 8659 55
91 Will Grier Dallas Cowboys 55 7857 52
92 Brandon Allen Cincinnati Bengals 54 7656 61
93 Bryce Perkins Los Angeles Rams 54 8967 50
94 Ryan Griffin Tampa Bay Buccaneers 54 6252 66
95 Ben DiNucci Dallas Cowboys 53 8062 45
96 Jake Browning Cincinnati Bengals 53 7957 57
97 Davis Webb New York Giants 52 7662 60
98 Sean Mannion Minnesota Vikings 52 6557 61
99 Shane Buechele Kansas City Chiefs 52 7551 49
100 Logan Woodside Tennessee Titans 51 7858 63

Other positions