Player Ratings Pro
Home › Editions › Madden NFL 22 › Wide Receivers

Best Wide Receivers in Madden NFL 22

Top 100 of 283 rated wide receivers

#PlayerTeamOVR SPDSTRAWR
1 Davante Adams Green Bay Packers 99 9163 98
2 DeAndre Hopkins Arizona Cardinals 98 9078 99
3 Tyreek Hill Kansas City Chiefs 98 9964 97
4 Stefon Diggs Buffalo Bills 97 9262 98
5 Julio Jones Tennessee Titans 95 9278 99
6 Michael Thomas New Orleans Saints 94 8777 96
7 Keenan Allen Los Angeles Chargers 93 8872 96
8 Amari Cooper Dallas Cowboys 92 9168 92
9 Mike Evans Tampa Bay Buccaneers 91 9078 94
10 Allen Robinson II Chicago Bears 90 8970 93
11 DK Metcalf Seattle Seahawks 89 9579 94
12 Odell Beckham Jr Cleveland Browns 89 9353 87
13 Terry McLaurin Washington Football Team 89 9467 93
14 Adam Thielen Minnesota Vikings 88 8967 92
15 Calvin Ridley Atlanta Falcons 88 9359 91
16 Tyler Lockett Seattle Seahawks 88 9350 93
17 Chris Godwin Jr Tampa Bay Buccaneers 87 9172 90
18 Justin Jefferson Minnesota Vikings 87 9161 92
19 Robbie Chosen Carolina Panthers 87 9559 91
20 Robert Woods Los Angeles Rams 87 9063 95
21 A.J. Brown Tennessee Titans 86 9177 95
22 Antonio Brown Tampa Bay Buccaneers 86 9066 82
23 Cole Beasley Buffalo Bills 86 8661 90
24 Cooper Kupp Los Angeles Rams 86 8865 89
25 Brandin Cooks Houston Texans 85 9354 87
26 Kenny Golladay New York Giants 85 9074 87
27 Tyler Boyd Cincinnati Bengals 85 8963 90
28 Will Fuller V Miami Dolphins 85 9557 89
29 DeVante Parker Miami Dolphins 84 8974 88
30 DJ Moore Carolina Panthers 84 9366 89
31 Jarvis Landry Cleveland Browns 84 8866 91
32 JuJu Smith-Schuster Pittsburgh Steelers 84 8874 90
33 Corey Davis New York Jets 83 9072 86
34 Curtis Samuel Washington Football Team 83 9564 87
35 Emmanuel Sanders Buffalo Bills 83 8843 86
36 Marvin Jones Jr Jacksonville Jaguars 83 8871 88
37 T.Y. Hilton Indianapolis Colts 83 9146 85
38 Courtland Sutton Denver Broncos 82 8973 79
39 Deebo Samuel Sr San Francisco 49ers 82 9279 88
40 John Brown Las Vegas Raiders 82 9145 88
41 Michael Gallup Dallas Cowboys 82 9168 86
42 Mike Williams Los Angeles Chargers 82 8976 85
43 Sterling Shepard New York Giants 82 8968 83
44 CeeDee Lamb Dallas Cowboys 81 9069 85
45 D.J. Chark Jr Jacksonville Jaguars 81 9464 83
46 Diontae Johnson Pittsburgh Steelers 81 9161 86
47 Darius Slayton New York Giants 80 9357 85
48 Jamison Crowder New York Jets 80 8958 84
49 Marquise Brown Baltimore Ravens 80 9744 80
50 Nelson Agholor New England Patriots 80 9165 82
51 Sammy Watkins Baltimore Ravens 80 9167 83
52 A.J. Green Arizona Cardinals 79 8772 81
53 Christian Kirk Arizona Cardinals 79 9265 81
54 DeSean Jackson Los Angeles Rams 79 9547 76
55 Jerry Jeudy Denver Broncos 79 9164 86
56 Tyrell Williams Detroit Lions 79 9170 77
57 Brandon Aiyuk San Francisco 49ers 78 9165 81
58 Chase Claypool Pittsburgh Steelers 78 9272 85
59 Devin Funchess Green Bay Packers 78 8773 77
60 Henry Ruggs III Las Vegas Raiders 78 9861 74
61 Mecole Hardman Kansas City Chiefs 78 9760 80
62 Tee Higgins Cincinnati Bengals 78 8770 84
63 Tim Patrick Denver Broncos 78 9069 82
64 Darnell Mooney Chicago Bears 77 9351 81
65 Demarcus Robinson Kansas City Chiefs 77 8960 80
66 Hunter Renfrow Las Vegas Raiders 77 8661 83
67 Keelan Cole Sr New York Jets 77 9067 80
68 Kendrick Bourne New England Patriots 77 8865 83
69 Randall Cobb Houston Texans 77 8957 81
70 Willie Snead IV Las Vegas Raiders 77 8764 82
71 Auden Tate Cincinnati Bengals 76 8571 75
72 David Moore Carolina Panthers 76 9177 81
73 Jaylen Waddle Miami Dolphins 76 9755 68
74 Josh Reynolds Tennessee Titans 76 8862 82
75 Laviska Shenault Jr Jacksonville Jaguars 76 8874 79
76 Marquez Valdes-Scantling Green Bay Packers 76 9363 81
77 Rashard Higgins Cleveland Browns 76 8666 82
78 Scott Miller Tampa Bay Buccaneers 76 9454 80
79 Anthony Miller Chicago Bears 75 8968 78
80 Breshad Perriman Detroit Lions 75 9368 76
81 DeVonta Smith Philadelphia Eagles 75 9149 73
82 Gabe Davis Buffalo Bills 75 9067 80
83 Ja'Marr Chase Cincinnati Bengals 75 9273 75
84 Jakobi Meyers New England Patriots 75 8561 80
85 Phillip Dorsett II Jacksonville Jaguars 75 9362 74
86 Russell Gage Jr Atlanta Falcons 75 9060 82
87 Tre'Quan Smith New Orleans Saints 75 8967 79
88 Zach Pascal Indianapolis Colts 75 8772 84
89 Adam Humphries Washington Football Team 74 8665 73
90 Albert Wilson II Miami Dolphins 74 9055 76
91 Allen Lazard Green Bay Packers 74 9070 81
92 Chris Conley Houston Texans 74 9169 79
93 Damiere Byrd Chicago Bears 74 9348 78
94 Isaiah McKenzie Buffalo Bills 74 9253 76
95 Jakeem Grant Sr Miami Dolphins 74 9462 77
96 James Washington Pittsburgh Steelers 74 9168 73
97 Keke Coutee Houston Texans 74 9159 77
98 Marquise Goodwin Chicago Bears 74 9642 67
99 Preston Williams Miami Dolphins 74 9073 78
100 Andy Isabella Arizona Cardinals 73 9557 70

Other positions