Player Ratings Pro
Home › Editions › Madden NFL 22 › Defensive Tackles

Best Defensive Tackles in Madden NFL 22

Top 100 of 144 rated defensive tackles

#PlayerTeamOVR SPDSTRAWR
1 Fletcher Cox Philadelphia Eagles 94 7795 95
2 Chris Jones Kansas City Chiefs 92 7092 96
3 DeForest Buckner Indianapolis Colts 92 7291 97
4 Michael Pierce Minnesota Vikings 91 7196 85
5 Kenny Clark Green Bay Packers 89 6996 90
6 Jonathan Allen Washington Football Team 88 7294 90
7 Vita Vea Tampa Bay Buccaneers 88 6997 86
8 Daron Payne Washington Football Team 87 7695 89
9 Matthew Ioannidis Washington Football Team 86 7098 88
10 Quinnen Williams New York Jets 86 7889 85
11 Brandon Williams Baltimore Ravens 85 5796 87
12 Linval Joseph Los Angeles Chargers 84 7498 84
13 Grover Stewart Indianapolis Colts 83 6792 86
14 Sebastian Joseph-Day Los Angeles Rams 83 7386 86
15 Tyson Alualu Pittsburgh Steelers 83 7187 93
16 D.J. Reader Cincinnati Bengals 82 6488 89
17 David Onyemata New Orleans Saints 82 6989 90
18 Eddie Goldman Chicago Bears 82 6392 84
19 Sheldon Richardson Minnesota Vikings 82 6988 86
20 Dalvin Tomlinson Minnesota Vikings 81 6588 84
21 Derrick Nnadi Kansas City Chiefs 81 6388 88
22 Ed Oliver Buffalo Bills 81 8389 85
23 Javon Hargrave Philadelphia Eagles 80 7388 82
24 Bilal Nichols Chicago Bears 79 7487 79
25 Derrick Brown Carolina Panthers 79 7094 74
26 Jarran Reed Kansas City Chiefs 79 6489 86
27 Danny Shelton New York Giants 78 5093 85
28 Javon Kinlaw San Francisco 49ers 78 7291 81
29 Johnathan Hankins Las Vegas Raiders 78 5991 89
30 Maurice Hurst San Francisco 49ers 78 7393 76
31 Sheldon Rankins New York Jets 78 7089 87
32 DaQuan Jones Carolina Panthers 77 6088 80
33 Larry Ogunjobi Cincinnati Bengals 77 7588 85
34 Poona Ford Seattle Seahawks 77 6885 80
35 Folorunso Fatukasi New York Jets 76 6390 79
36 Malik Jackson Cleveland Browns 76 7383 85
37 Steve McLendon Tampa Bay Buccaneers 76 6086 80
38 Al Woods Seattle Seahawks 75 6893 72
39 Andrew Billings Cleveland Browns 75 7293 74
40 Brent Urban Dallas Cowboys 75 7479 81
41 Mike Pennel Chicago Bears 75 6287 82
42 Zach Kerr San Francisco 49ers 75 6887 77
43 Adam Butler Miami Dolphins 74 6485 84
44 DaVon Hamilton Jacksonville Jaguars 74 6991 72
45 Raekwon Davis Miami Dolphins 74 6886 76
46 Solomon Thomas Las Vegas Raiders 74 8287 71
47 Tim Settle Jr Washington Football Team 74 6688 74
48 Antwaun Woods Indianapolis Colts 73 7385 77
49 Christian Barmore New England Patriots 73 7388 70
50 D.J. Jones San Francisco 49ers 73 7087 77
51 Davon Godchaux New England Patriots 73 6585 80
52 Morgan Fox Carolina Panthers 73 7584 77
53 Vernon Butler Jr Buffalo Bills 73 6583 80
54 Harrison Phillips Buffalo Bills 72 6590 71
55 Mike Daniels Cincinnati Bengals 72 7488 71
56 Neville Gallimore Dallas Cowboys 72 7984 71
57 Quinton Jefferson Las Vegas Raiders 72 7380 83
58 Star Lotulelei Buffalo Bills 72 5694 74
59 Tershawn Wharton Kansas City Chiefs 72 7885 69
60 Abry Jones Tennessee Titans 71 6488 81
61 Alim McNeill Detroit Lions 71 7290 66
62 Justin Zimmer Buffalo Bills 71 7490 68
63 Khalen Saunders Kansas City Chiefs 71 7384 73
64 Maliek Collins Houston Texans 71 7183 81
65 Nathan Shepherd New York Jets 71 7090 70
66 Shamar Stephen Denver Broncos 71 6285 76
67 Charles Omenihu Houston Texans 70 7580 75
68 Jay Tufele Jacksonville Jaguars 70 7188 67
69 Mike Purcell Denver Broncos 70 6488 73
70 Milton Williams Philadelphia Eagles 70 8383 73
71 Ross Blacklock Houston Texans 70 7688 66
72 Trysten Hill Dallas Cowboys 70 7286 66
73 Tyeler Davison Atlanta Falcons 70 6590 71
74 Tyquan Lewis Indianapolis Colts 70 8383 65
75 Boogie Basham Jr Buffalo Bills 69 8681 72
76 Brandon Dunn Houston Texans 69 6483 77
77 Christian Covington Los Angeles Chargers 69 7478 77
78 Darius Philon Las Vegas Raiders 69 7279 74
79 Greg Gaines Los Angeles Rams 69 6787 65
80 Justin Ellis Baltimore Ravens 69 6984 71
81 Osa Odighizuwa Dallas Cowboys 69 7784 69
82 Shy Tuttle New Orleans Saints 69 7582 64
83 Tommy Togiai Cleveland Browns 69 7291 53
84 Xavier Williams Arizona Cardinals 69 6086 73
85 Austin Johnson New York Giants 68 6083 74
86 Jordan Elliott Cleveland Browns 68 7282 69
87 Nick Williams Detroit Lions 68 7182 68
88 Rakeem Nunez-Roches Sr Tampa Bay Buccaneers 68 7080 72
89 Renell Wren Cincinnati Bengals 68 7291 65
90 Ryan Glasgow New Orleans Saints 68 6788 69
91 Tyler Shelvin Cincinnati Bengals 68 5993 62
92 Akeem Spence New England Patriots 67 6590 68
93 Byron Cowart New England Patriots 67 6785 63
94 Carlos Watkins Dallas Cowboys 67 7386 71
95 Daviyon Nixon Carolina Panthers 67 7689 60
96 Hassan Ridgeway Philadelphia Eagles 67 7087 66
97 John Penisini Detroit Lions 67 6887 67
98 Khyiris Tonga Chicago Bears 67 6890 62
99 Vincent Taylor Houston Texans 67 6984 70
100 Andrew Brown Indianapolis Colts 66 7190 60

Other positions