Player Ratings Pro
Home › Editions › Madden NFL 22 › Edge Rushers

Best Edge Rushers in Madden NFL 22

Top 100 of 205 rated edge rushers

#PlayerTeamOVR Pos SPDSTRAWR
1 Aaron Donald Los Angeles Rams 99 RE 8299 99
2 Myles Garrett Cleveland Browns 98 RE 8596 98
3 J.J. Watt Arizona Cardinals 94 LE 7797 97
4 Cameron Jordan New Orleans Saints 93 LE 7792 96
5 Cam Heyward Pittsburgh Steelers 92 RE 7194 97
6 Calais Campbell Baltimore Ravens 90 RE 7192 94
7 Nick Bosa San Francisco 49ers 90 RE 7985 93
8 Danielle Hunter Minnesota Vikings 89 LE 8782 94
9 Stephon Tuitt Pittsburgh Steelers 89 LE 7392 97
10 Akiem Hicks Chicago Bears 88 LE 6295 96
11 Grady Jarrett Atlanta Falcons 88 RE 6991 96
12 Brian Burns Carolina Panthers 87 LE 8876 89
13 DeMarcus Lawrence Dallas Cowboys 87 LE 8088 86
14 Chase Young Washington Football Team 86 RE 8586 86
15 Brandon Graham Philadelphia Eagles 85 LE 7787 90
16 Ndamukong Suh Tampa Bay Buccaneers 85 RE 7394 90
17 Arik Armstead San Francisco 49ers 84 LE 7390 89
18 Jadeveon Clowney Cleveland Browns 84 LE 8584 82
19 Leonard Williams New York Giants 84 RE 7290 86
20 Carl Lawson New York Jets 83 RE 8388 80
21 Jeffery Simmons Tennessee Titans 83 LE 7395 84
22 Jerry Hughes Jr Buffalo Bills 83 RE 8176 93
23 Dee Ford San Francisco 49ers 82 LE 8484 83
24 Emmanuel Ogbah Miami Dolphins 82 LE 8283 87
25 Haason Reddick Carolina Panthers 82 RE 8879 82
26 Michael Brockers Detroit Lions 82 RE 6289 81
27 Montez Sweat Washington Football Team 82 LE 9180 79
28 Dexter Lawrence II New York Giants 81 LE 7393 85
29 Frank Clark Kansas City Chiefs 80 RE 8288 86
30 Shelby Harris Denver Broncos 80 RE 7384 86
31 Trey Hendrickson Cincinnati Bengals 80 RE 8479 81
32 Chase Winovich New England Patriots 79 LE 8578 83
33 Derek Wolfe Baltimore Ravens 79 LE 7289 83
34 Marcus Davenport New Orleans Saints 79 RE 8582 80
35 William Gholston Tampa Bay Buccaneers 79 LE 7285 84
36 Carlos Dunlap II Seattle Seahawks 78 RE 8279 80
37 Christian Wilkins Miami Dolphins 78 RE 7286 80
38 Clelin Ferrell Las Vegas Raiders 78 RE 8283 83
39 Lawrence Guy New England Patriots 78 RE 7091 84
40 Yannick Ngakoue Las Vegas Raiders 78 RE 8180 76
41 Aldon Smith Seattle Seahawks 77 RE 7782 85
42 Denico Autry Tennessee Titans 77 RE 6982 88
43 John Franklin-Myers New York Jets 77 LE 7990 82
44 Mario Addison Buffalo Bills 77 RE 7876 84
45 Maxx Crosby Las Vegas Raiders 77 LE 8377 84
46 Randy Gregory Dallas Cowboys 77 RE 8279 74
47 Deatrich Wise Jr New England Patriots 76 RE 7485 79
48 Derek Barnett Philadelphia Eagles 76 RE 7586 80
49 Josh Sweat Philadelphia Eagles 76 RE 8578 70
50 Shaq Lawson Houston Texans 76 LE 8185 72
51 Vinny Curry New York Jets 76 LE 7881 81
52 Da'Shawn Hand Detroit Lions 75 LE 7892 73
53 Dre'Mont Jones Denver Broncos 75 LE 7378 80
54 Henry Anderson New England Patriots 75 LE 7186 75
55 Sam Hubbard Cincinnati Bengals 75 LE 7874 82
56 Yetur Gross-Matos Carolina Panthers 75 RE 8481 74
57 B.J. Hill New York Giants 74 LE 7387 76
58 Dean Lowry Green Bay Packers 74 LE 7586 77
59 Jerry Tillery Los Angeles Chargers 74 RE 7587 73
60 Kingsley Keke Green Bay Packers 74 RE 7483 83
61 Nnamdi Madubuike Baltimore Ravens 74 RE 7889 77
62 Ryan Kerrigan Philadelphia Eagles 74 LE 7884 76
63 Samson Ebukam San Francisco 49ers 74 RE 8583 70
64 Whitney Mercilus Houston Texans 74 RE 8078 78
65 Benson Mayowa Seattle Seahawks 73 LE 7871 79
66 Carl Nassib Las Vegas Raiders 73 LE 7679 80
67 Jordan Jenkins Houston Texans 73 RE 7586 71
68 Jordan Phillips Arizona Cardinals 73 RE 6688 78
69 Kemoko Turay Indianapolis Colts 73 RE 8469 74
70 Kwity Paye Indianapolis Colts 73 RE 8586 66
71 Roy Robertson-Harris Jacksonville Jaguars 73 RE 7681 79
72 A.J. Epenesa Buffalo Bills 72 LE 7484 77
73 A'Shawn Robinson Los Angeles Rams 72 RE 6486 79
74 Adam Gotsis Jacksonville Jaguars 72 LE 7582 73
75 Al-Quadin Muhammad Indianapolis Colts 72 RE 8178 72
76 Efe Obada Buffalo Bills 72 RE 8475 65
77 Justin Jones Los Angeles Chargers 72 LE 6982 79
78 Kerry Hyder Jr Seattle Seahawks 72 RE 7379 79
79 Malcom Brown Jacksonville Jaguars 72 LE 6985 77
80 Mario Edwards Jr Chicago Bears 72 RE 7688 68
81 Takkarist McKinley Cleveland Browns 72 RE 8481 68
82 Alton Robinson Seattle Seahawks 71 LE 8379 72
83 Jordan Willis San Francisco 49ers 71 RE 8684 61
84 L.J. Collier Seattle Seahawks 71 LE 7583 71
85 Levi Onwuzurike Detroit Lions 71 LE 7987 67
86 Ronald Blair III New York Jets 71 RE 7685 71
87 Stephen Weatherly Minnesota Vikings 71 RE 8178 75
88 Taco Charlton Kansas City Chiefs 71 LE 7880 63
89 Tarell Basham Dallas Cowboys 71 RE 8276 69
90 Taven Bryan Jacksonville Jaguars 71 LE 7687 66
91 Arden Key San Francisco 49ers 70 LE 7877 72
92 Chris Wormley Pittsburgh Steelers 70 LE 7683 65
93 D.J. Wonnum Minnesota Vikings 70 RE 8182 69
94 Doug Costin Jacksonville Jaguars 70 RE 6485 74
95 Jabari Zuniga New York Jets 70 LE 8483 70
96 Jacob Martin Houston Texans 70 RE 8677 67
97 Marquis Haynes Sr Carolina Panthers 70 RE 8476 66
98 Porter Gustin Cleveland Browns 70 LE 8385 58
99 Tanoh Kpassagnon New Orleans Saints 70 LE 7882 68
100 Zach Allen Arizona Cardinals 70 LE 7483 72

Other positions