Player Ratings Pro
Home › Editions › Madden NFL 20 › Wide Receivers

Best Wide Receivers in Madden NFL 20

Top 100 of 282 rated wide receivers

#PlayerTeamOVR SPDSTRAWR
1 DeAndre Hopkins Houston Texans 99 9278 99
2 Antonio Brown Oakland Raiders 98 9255 99
3 Julio Jones Atlanta Falcons 98 9278 98
4 Odell Beckham Jr Cleveland Browns 96 9453 93
5 Michael Thomas New Orleans Saints 95 8975 98
6 Adam Thielen Minnesota Vikings 94 9067 97
7 Tyreek Hill Kansas City Chiefs 94 9964 85
8 Stefon Diggs Minnesota Vikings 93 9162 95
9 Davante Adams Green Bay Packers 92 8963 96
10 Mike Evans Tampa Bay Buccaneers 91 8979 95
11 T.Y. Hilton Indianapolis Colts 91 9346 96
12 A.J. Green Cincinnati Bengals 90 9072 90
13 Amari Cooper Dallas Cowboys 89 9268 91
14 Julian Edelman New England Patriots 89 8668 96
15 Keenan Allen Los Angeles Chargers 89 8769 93
16 Emmanuel Sanders Denver Broncos 88 8943 93
17 JuJu Smith-Schuster Pittsburgh Steelers 88 9176 95
18 Alshon Jeffery Philadelphia Eagles 87 8979 88
19 Brandin Cooks Los Angeles Rams 87 9554 90
20 Robert Woods Los Angeles Rams 87 9160 94
21 Tyler Lockett Seattle Seahawks 87 9350 92
22 Allen Robinson II Chicago Bears 86 9070 90
23 Marvin Jones Jr Detroit Lions 86 9071 91
24 DeSean Jackson Philadelphia Eagles 85 9347 84
25 Golden Tate III New York Giants 85 9062 89
26 Cooper Kupp Los Angeles Rams 84 8865 90
27 Jarvis Landry Cleveland Browns 84 8966 86
28 Kenny Stills Miami Dolphins 84 9260 92
29 Larry Fitzgerald Arizona Cardinals 84 8374 97
30 Cole Beasley Buffalo Bills 83 8761 89
31 Josh Gordon New England Patriots 83 9169 87
32 Kenny Golladay Detroit Lions 83 9073 90
33 Marquise Goodwin San Francisco 49ers 83 9642 87
34 Nelson Agholor Philadelphia Eagles 83 9165 88
35 Tyler Boyd Cincinnati Bengals 83 8963 91
36 Tyrell Williams Oakland Raiders 83 9270 86
37 Corey Davis Tennessee Titans 82 9072 84
38 Demaryius Thomas New England Patriots 82 9075 86
39 Mohamed Sanu Sr Atlanta Falcons 82 8775 91
40 Robbie Chosen New York Jets 82 9459 88
41 Sammy Watkins Kansas City Chiefs 82 9167 88
42 Taylor Gabriel Chicago Bears 82 9458 88
43 Will Fuller V Houston Texans 82 9557 85
44 Chris Godwin Jr Tampa Bay Buccaneers 81 9172 86
45 Danny Amendola Detroit Lions 81 8452 87
46 DJ Moore Carolina Panthers 81 9366 80
47 Mike Williams Los Angeles Chargers 81 8975 84
48 Paul Richardson Jr Washington Redskins 81 9351 82
49 Sterling Shepard New York Giants 81 9068 87
50 Dante Pettis San Francisco 49ers 80 9150 77
51 Devin Funchess Indianapolis Colts 80 8874 86
52 Marqise Lee Jacksonville Jaguars 80 8954 85
53 Randall Cobb Dallas Cowboys 80 9057 82
54 Ted Ginn Jr New Orleans Saints 80 9245 80
55 Albert Wilson II Miami Dolphins 79 9155 89
56 Calvin Ridley Atlanta Falcons 79 9359 77
57 Cameron Meredith New Orleans Saints 79 8965 74
58 Dede Westbrook Jacksonville Jaguars 79 9357 84
59 DeVante Parker Miami Dolphins 79 9171 81
60 Jamison Crowder New York Jets 79 9158 80
61 John Brown Buffalo Bills 79 9441 86
62 Quincy Enunwa New York Jets 79 8969 85
63 Travis Benjamin Los Angeles Chargers 79 9238 80
64 Adam Humphries Tennessee Titans 78 8865 86
65 Curtis Samuel Carolina Panthers 78 9564 83
66 Jermaine Kearse Detroit Lions 78 9060 80
67 Michael Gallup Dallas Cowboys 78 9068 82
68 Taywan Taylor Tennessee Titans 78 9262 78
69 Willie Snead IV Baltimore Ravens 78 8964 87
70 Zay Jones Buffalo Bills 78 9077 85
71 Chris Hogan Carolina Panthers 77 8871 81
72 Josh Doctson Washington Redskins 77 8971 84
73 Keelan Cole Sr Jacksonville Jaguars 77 8967 80
74 Marquise Brown Baltimore Ravens 77 9744 72
75 Phillip Dorsett II New England Patriots 77 9564 81
76 Ryan Grant Oakland Raiders 77 8854 81
77 Seth Roberts Baltimore Ravens 77 9056 83
78 Torrey Smith Carolina Panthers 77 8962 84
79 Allen Hurns Dallas Cowboys 76 8774 82
80 Christian Kirk Arizona Cardinals 76 9165 75
81 Courtland Sutton Denver Broncos 76 8973 73
82 David Moore Seattle Seahawks 76 9177 83
83 DK Metcalf Seattle Seahawks 76 9577 62
84 Anthony Miller Chicago Bears 75 8968 73
85 Antonio Callaway Cleveland Browns 75 9250 76
86 Chris Conley Jacksonville Jaguars 75 9269 81
87 Cordarrelle Patterson Chicago Bears 75 9165 72
88 Donte Moncrief Pittsburgh Steelers 75 9163 78
89 Jakeem Grant Sr Miami Dolphins 75 9662 77
90 James Washington Pittsburgh Steelers 75 9068 65
91 Jarius Wright Carolina Panthers 75 9042 82
92 Jordan Matthews San Francisco 49ers 75 8970 81
93 Josh Reynolds Los Angeles Rams 75 8862 79
94 Kendrick Bourne San Francisco 49ers 75 8865 84
95 Tajae Sharpe Tennessee Titans 75 8866 78
96 Chester Rogers Indianapolis Colts 74 8958 82
97 Demarcus Robinson Kansas City Chiefs 74 8860 79
98 Dontrelle Inman New England Patriots 74 8760 82
99 Geronimo Allison Green Bay Packers 74 8868 83
100 John Ross III Cincinnati Bengals 74 9751 66

Other positions