Player Ratings Pro
Home › Editions › Madden NFL 20 › Centers

Best Centers in Madden NFL 20

Top 73 of 73 rated centers

#PlayerTeamOVR SPDSTRAWR
1 Jason Kelce Philadelphia Eagles 94 7485 98
2 Travis Frederick Dallas Cowboys 94 5593 96
3 Rodney Hudson Oakland Raiders 93 6190 87
4 Alex Mack Atlanta Falcons 89 6392 95
5 Matt Paradis Carolina Panthers 88 6090 94
6 Brandon Linder Jacksonville Jaguars 86 6189 86
7 Maurkice Pouncey Pittsburgh Steelers 85 6391 91
8 David Andrews New England Patriots 84 6886 92
9 Ryan Kelly Indianapolis Colts 83 7186 86
10 Mike Pouncey Los Angeles Chargers 82 6688 86
11 Cody Whitehair Chicago Bears 81 7287 84
12 Mitch Morse Buffalo Bills 81 6892 85
13 Corey Linsley Green Bay Packers 80 7091 87
14 JC Tretter Cleveland Browns 79 6889 84
15 Ben Jones Tennessee Titans 78 5988 88
16 Justin Britt Seattle Seahawks 76 6987 87
17 Ryan Jensen Tampa Bay Buccaneers 76 6190 87
18 Chase Roullier Washington Redskins 75 5985 84
19 Graham Glasgow Detroit Lions 74 6888 77
20 Garrett Bradbury Minnesota Vikings 73 7589 77
21 Billy Price Cincinnati Bengals 71 6688 68
22 Matt Skura Baltimore Ravens 70 6386 83
23 Nick Martin Houston Texans 70 6585 81
24 Weston Richburg San Francisco 49ers 70 6889 84
25 Dalton Risner Denver Broncos 69 6287 74
26 Joe Looney Dallas Cowboys 69 6984 79
27 Brett Jones Minnesota Vikings 68 6884 70
28 Daniel Kilgore Miami Dolphins 67 6089 82
29 Erik McCoy New Orleans Saints 67 7385 73
30 Russell Bodine Buffalo Bills 67 6590 76
31 Jon Halapio New York Giants 66 6085 80
32 Lamont Gaillard Arizona Cardinals 66 6788 67
33 Jonotthan Harrison New York Jets 65 6687 80
34 Spencer Pulley New York Giants 65 6986 76
35 A.Q. Shipley Arizona Cardinals 64 6187 79
36 Evan Smith Tampa Bay Buccaneers 64 6285 75
37 Tyler Larsen Carolina Panthers 64 6588 74
38 Bradley Bozeman Baltimore Ravens 63 5784 72
39 Spencer Long Buffalo Bills 63 6788 71
40 Brian Allen Los Angeles Rams 62 6283 58
41 Mason Cole Arizona Cardinals 62 6481 63
42 Nick Easton New Orleans Saints 62 6883 78
43 Ross Pierschbacher Washington Redskins 62 6680 70
44 Greg Mancz Houston Texans 61 6987 69
45 Ryan Groy New Orleans Saints 61 6586 70
46 Tony Bergstrom Washington Redskins 60 6383 70
47 Tyler Shatley Jacksonville Jaguars 60 6590 73
48 Joey Hunt Seattle Seahawks 59 6388 65
49 Patrick Morris Pittsburgh Steelers 59 6995 55
50 Austin Reiter Kansas City Chiefs 58 6677 67
51 Cameron Tom New Orleans Saints 58 7685 60
52 Corey Levin Tennessee Titans 58 6785 61
53 Hroniss Grasu Tennessee Titans 58 7178 74
54 Jordan Devey Oakland Raiders 58 6281 69
55 Michael Jordan Cincinnati Bengals 58 6379 64
56 Nick Allegretti Kansas City Chiefs 58 6283 66
57 Josh Andrews Indianapolis Colts 57 7083 57
58 Anthony Fabiano Philadelphia Eagles 56 7186 53
59 Adam Redmond Dallas Cowboys 55 6683 55
60 Erik Magnuson San Francisco 49ers 55 6081 67
61 Jake Brendel Denver Broncos 55 7280 68
62 Cole Toner Los Angeles Chargers 54 6278 76
63 Jimmy Murray Kansas City Chiefs 54 6782 59
64 Leo Koloamatangi Detroit Lions 54 5883 61
65 Sam Jones Denver Broncos 54 6282 52
66 Casey Dunn Washington Redskins 53 7280 58
67 Maurquice Shakir Houston Texans 52 5386 59
68 Vitas Hrynkiewicz Los Angeles Rams 52 5783 54
69 James Ferentz New England Patriots 50 6579 49
70 Jon Toth New York Jets 49 5578 53
71 Nico Falah Denver Broncos 49 6879 55
72 J.C. Hassenauer Pittsburgh Steelers 48 6584 44
73 Nick Sundberg Washington Redskins 48 6869 64

Other positions