Player Ratings Pro
Home › Editions › Madden NFL 20 › Linebackers

Best Linebackers in Madden NFL 20

Top 100 of 321 rated linebackers

#PlayerTeamOVR Pos SPDSTRAWR
1 Bobby Wagner Seattle Seahawks 99 MLB 8881 99
2 Khalil Mack Chicago Bears 99 LOLB 8789 99
3 Luke Kuechly Carolina Panthers 98 MLB 8683 99
4 Von Miller Denver Broncos 97 LOLB 8784 99
5 Jadeveon Clowney Houston Texans 92 ROLB 8784 95
6 Deion Jones Atlanta Falcons 90 MLB 9073 90
7 Lavonte David Tampa Bay Buccaneers 90 MLB 8677 92
8 Telvin Smith Jacksonville Jaguars 88 ROLB 8764 91
9 C.J. Mosley New York Jets 87 MLB 8575 91
10 Ryan Kerrigan Washington Redskins 87 LOLB 8086 95
11 Leighton Vander Esch Dallas Cowboys 86 ROLB 8678 82
12 Avery Williamson New York Jets 85 MLB 8478 89
13 Demario Davis New Orleans Saints 85 ROLB 8685 86
14 Jaylon Smith Dallas Cowboys 85 MLB 8773 87
15 Cameron Wake Tennessee Titans 84 LOLB 7985 92
16 Ryan Shazier Pittsburgh Steelers 84 MLB 8582 86
17 Sean Lee Dallas Cowboys 84 LOLB 8276 91
18 Shaquille Leonard Indianapolis Colts 84 LOLB 8574 86
19 Benardrick McKinney Houston Texans 83 MLB 8477 88
20 Dont'a Hightower New England Patriots 83 ROLB 8284 89
21 Myles Jack Jacksonville Jaguars 83 MLB 8774 86
22 Terrell Suggs Arizona Cardinals 83 LOLB 7688 85
23 Whitney Mercilus Houston Texans 83 LOLB 8178 88
24 Za'Darius Smith Green Bay Packers 83 LOLB 8183 89
25 Anthony Barr Minnesota Vikings 82 LOLB 8776 85
26 Blake Martinez Green Bay Packers 82 MLB 8279 85
27 Chandler Jones Arizona Cardinals 82 ROLB 7983 86
28 Lorenzo Alexander Buffalo Bills 82 ROLB 8283 93
29 T.J. Watt Pittsburgh Steelers 82 LOLB 8377 85
30 K.J. Wright Seattle Seahawks 81 ROLB 8069 87
31 Matthew Judon Baltimore Ravens 81 LOLB 8186 83
32 Mychal Kendricks Seattle Seahawks 81 ROLB 8776 78
33 Roquan Smith Chicago Bears 81 MLB 8980 77
34 Zach Brown Philadelphia Eagles 81 MLB 8777 84
35 Bradley Chubb Denver Broncos 80 ROLB 8491 77
36 Danny Trevathan Chicago Bears 80 MLB 8068 90
37 Jordan Hicks Arizona Cardinals 80 MLB 8479 81
38 Preston Smith Green Bay Packers 80 ROLB 8281 83
39 Samson Ebukam Los Angeles Rams 80 LOLB 8783 79
40 De'Vondre Campbell Atlanta Falcons 79 ROLB 8573 85
41 Joe Schobert Cleveland Browns 79 MLB 8376 87
42 Pernell McPhee Baltimore Ravens 79 ROLB 7792 76
43 Thomas Davis Sr Los Angeles Chargers 79 ROLB 8272 88
44 Wesley Woodyard Tennessee Titans 79 MLB 8366 83
45 Clay Matthews Los Angeles Rams 78 ROLB 8284 81
46 Eric Kendricks Minnesota Vikings 78 MLB 8576 86
47 Harold Landry III Tennessee Titans 78 ROLB 8478 70
48 Jake Ryan Jacksonville Jaguars 78 MLB 8576 80
49 Jason Pierre-Paul Tampa Bay Buccaneers 78 ROLB 7885 89
50 Kwon Alexander San Francisco 49ers 78 MLB 8779 88
51 Nigel Bradham Philadelphia Eagles 78 ROLB 8675 81
52 Shaq Thompson Carolina Panthers 78 MLB 8574 80
53 Uchenna Nwosu Los Angeles Chargers 78 LOLB 8472 76
54 Anthony Hitchens Kansas City Chiefs 77 ROLB 8277 79
55 Brooks Reed Arizona Cardinals 77 ROLB 8278 79
56 Dante Fowler Jr Los Angeles Rams 77 ROLB 8573 78
57 Kyle Van Noy New England Patriots 77 LOLB 8273 84
58 Leonard Floyd Chicago Bears 77 ROLB 8675 75
59 Mason Foster Washington Redskins 77 MLB 7775 84
60 Matt Milano Buffalo Bills 77 LOLB 8377 79
61 Rashaan Evans Tennessee Titans 77 MLB 8383 76
62 Shaquil Barrett Tampa Bay Buccaneers 77 LOLB 8272 78
63 Aaron Lynch Chicago Bears 76 LOLB 8276 80
64 Genard Avery Cleveland Browns 76 LOLB 8682 71
65 Jerome Baker Miami Dolphins 76 LOLB 8973 75
66 Mario Addison Carolina Panthers 76 ROLB 7976 81
67 Nick Kwiatkoski Chicago Bears 76 MLB 8178 75
68 Tahir Whitehead Oakland Raiders 76 LOLB 8371 80
69 Todd Davis Denver Broncos 76 MLB 7778 78
70 Vince Williams Pittsburgh Steelers 76 MLB 8273 83
71 Vontaze Burfict Oakland Raiders 76 ROLB 7979 75
72 Zach Cunningham Houston Texans 76 MLB 8377 82
73 Brandon Marshall Oakland Raiders 75 MLB 8477 84
74 Brian Burns Carolina Panthers 75 LOLB 8876 73
75 Carl Nassib Tampa Bay Buccaneers 75 LOLB 7879 85
76 Christian Kirksey Cleveland Browns 75 ROLB 8568 82
77 Cory Littleton Los Angeles Rams 75 MLB 8373 85
78 Jatavis Brown Los Angeles Chargers 75 LOLB 8884 79
79 Jayon Brown Tennessee Titans 75 MLB 8774 83
80 Jordan Jenkins New York Jets 75 LOLB 7685 71
81 Kyler Fackrell Green Bay Packers 75 ROLB 8275 77
82 Preston Brown Cincinnati Bengals 75 MLB 7881 82
83 Reuben Foster Washington Redskins 75 MLB 8684 74
84 Alex Anzalone New Orleans Saints 74 MLB 8574 77
85 Barkevious Mingo Seattle Seahawks 74 LOLB 8569 73
86 Ben Gedeon Minnesota Vikings 74 ROLB 8177 74
87 Bruce Irvin Carolina Panthers 74 LOLB 8672 78
88 Denzel Perryman Los Angeles Chargers 74 MLB 8285 78
89 Devin White Tampa Bay Buccaneers 74 MLB 9277 68
90 Devon Kennard Detroit Lions 74 LOLB 8375 76
91 Fred Warner San Francisco 49ers 74 ROLB 8474 74
92 Haason Reddick Arizona Cardinals 74 MLB 8879 79
93 Ja'Whaun Bentley New England Patriots 74 MLB 8186 69
94 Patrick Onwuasor Baltimore Ravens 74 MLB 8574 77
95 Raekwon McMillan Miami Dolphins 74 MLB 8683 72
96 Tim Williams Baltimore Ravens 74 ROLB 8377 71
97 Tremaine Edmunds Buffalo Bills 74 MLB 8775 70
98 Bud Dupree Pittsburgh Steelers 73 ROLB 8772 73
99 Christian Jones Detroit Lions 73 ROLB 8173 76
100 Darron Lee Kansas City Chiefs 73 MLB 8772 81

Other positions