Player Ratings Pro
Home › Editions › Madden NFL 07 › Guards

Best Guards in Madden NFL 07

Top 100 of 132 rated guards

#PlayerTeamOVR Pos SPDSTRAWR
1 Alan Faneca Pittsburgh Steelers 98 LG 5396 94
2 Steve Hutchinson Minnesota Vikings 98 LG 5497 90
3 Will Shields Kansas City Chiefs 97 RG 5391 97
4 Mike Wahle Carolina Panthers 96 LG 5694 87
5 Marco Rivera Dallas Cowboys 95 RG 4994 95
6 Brian Waters Kansas City Chiefs 94 LG 6090 85
7 Randy Thomas Washington Redskins 94 RG 5792 87
8 Damien Woody Detroit Lions 93 RG 5493 87
9 Ben Hamilton Denver Broncos 92 LG 6285 85
10 Eric Steinbach Cincinnati Bengals 91 LG 5888 87
11 Mike Goff San Diego Chargers 91 RG 5094 93
12 Chris Naeole Jacksonville Jaguars 90 RG 5295 85
13 Edwin Mulitalo Baltimore Ravens 90 LG 4696 89
14 Larry Allen San Francisco 49ers 90 LG 4498 95
15 Benji Olson Tennessee Titans 89 RG 4693 90
16 Chris Snee New York Giants 89 RG 5591 77
17 Jermane Mayberry New Orleans Saints 89 RG 4793 88
18 Joseph Andruzzi Cleveland Browns 89 LG 5190 92
19 Kynan Forney Atlanta Falcons 89 RG 6087 84
20 Vince Manuwai Jacksonville Jaguars 89 LG 5593 75
21 Adam Timmerman St. Louis Rams 88 RG 4690 93
22 Barry Sims Oakland Raiders 88 LG 5487 86
23 Chris Villarrial Buffalo Bills 88 RG 4894 90
24 Pete Kendall New York Jets 88 LG 5287 90
25 Rex Tucker Detroit Lions 88 LG 5689 86
26 Logan Mankins New England Patriots 87 LG 5791 77
27 Ruben Brown Chicago Bears 87 LG 4493 91
28 Shawn Andrews Philadelphia Eagles 87 RG 5197 69
29 Zach Piller Tennessee Titans 87 LG 5292 85
30 Brandon Moore New York Jets 86 RG 5889 77
31 Chris Gray Seattle Seahawks 86 RG 5188 90
32 Jeno James Miami Dolphins 86 LG 5491 80
33 Reggie Wells Arizona Cardinals 86 LG 5787 80
34 Tom Ashworth Seattle Seahawks 86 RG 5585 87
35 Cooper Carlisle Denver Broncos 85 RG 5689 80
36 Eric Heitmann San Francisco 49ers 85 RG 5190 82
37 Kendall Simmons Pittsburgh Steelers 85 RG 5690 75
38 Kyle Kosier Dallas Cowboys 85 LG 5786 82
39 Steve McKinney Houston Texans 85 RG 5887 86
40 Floyd Womack Seattle Seahawks 84 LG 4296 84
41 Matt Lehr Atlanta Falcons 84 LG 5290 79
42 Rick DeMulling Detroit Lions 84 LG 5389 78
43 Stephen Neal New England Patriots 84 RG 5489 77
44 Terrence Metcalf Chicago Bears 84 RG 5491 76
45 Chris Liwienski Minnesota Vikings 83 LG 4890 85
46 Claude Terrell St. Louis Rams 82 LG 5491 74
47 Dan Buenning Tampa Bay Buccaneers 82 LG 4890 78
48 David Diehl New York Giants 82 LG 5487 72
49 Justin Smiley San Francisco 49ers 82 RG 6087 72
50 Kris Dielman San Diego Chargers 82 LG 5390 74
51 Rex Hadnot Miami Dolphins 82 RG 5790 71
52 Roberto Garza Chicago Bears 82 RG 4889 75
53 Adrian Klemm Green Bay Packers 81 LG 5490 74
54 Chester Pitts Houston Texans 81 LG 5689 76
55 Cosey Coleman Cleveland Browns 81 RG 4989 78
56 Jacob Bell Tennessee Titans 81 LG 5289 65
57 Ross Tucker New England Patriots 81 LG 5389 78
58 Todd Herremans Philadelphia Eagles 81 LG 5488 70
59 Artis Hicks Minnesota Vikings 80 RG 5389 73
60 Bob Hallen Cleveland Browns 80 LG 4989 81
61 Bobbie Williams Cincinnati Bengals 80 RG 4493 78
62 Davin Joseph Tampa Bay Buccaneers 80 RG 6086 64
63 Keydrick Vincent Baltimore Ravens 80 RG 4793 76
64 Rich Seubert New York Giants 80 LG 5287 77
65 Toniu Fonoti Tampa Bay Buccaneers 80 LG 5090 73
66 Barry Stokes Detroit Lions 79 RG 5090 80
67 Brad Badger Oakland Raiders 79 RG 4788 80
68 David Baas San Francisco 49ers 79 LG 5488 65
69 Derrick Dockery Washington Redskins 79 LG 4497 73
70 Evan Mathis Carolina Panthers 79 RG 6286 64
71 Deuce Lutui Arizona Cardinals 78 LG 4594 58
72 Jake Scott Indianapolis Colts 78 RG 5687 68
73 Milford Brown Arizona Cardinals 78 RG 4891 74
74 Richie Incognito St. Louis Rams 78 LG 6186 60
75 Sean Mahan Tampa Bay Buccaneers 78 RG 5482 73
76 Daryn Colledge Green Bay Packers 77 LG 6481 60
77 David Loverne Houston Texans 77 LG 4888 76
78 Dwayne Carswell Denver Broncos 77 RG 6884 75
79 Scott Kooistra Cincinnati Bengals 77 RG 4790 72
80 Tutan Reyes Buffalo Bills 77 LG 4790 72
81 Montrae Holland New Orleans Saints 76 LG 4492 70
82 Ryan Lilja Indianapolis Colts 76 LG 5585 69
83 Cameron Spikes Oakland Raiders 75 LG 4588 74
84 Elton Brown Arizona Cardinals 75 RG 4990 62
85 Ian Allen Kansas City Chiefs 75 LG 4889 67
86 Junius Coston Green Bay Packers 75 RG 5587 63
87 Rob Sims Seattle Seahawks 75 LG 5491 60
88 Fred Weary Houston Texans 74 RG 5286 66
89 Max Jean-Gilles Philadelphia Eagles 74 LG 4295 60
90 Mike Pucillo Washington Redskins 74 RG 5188 69
91 Taylor Whitley Denver Broncos 74 LG 5088 67
92 Corey Hulsey Oakland Raiders 73 RG 5085 68
93 Dylan Gandy Indianapolis Colts 73 RG 5684 53
94 Jimmy Martin San Diego Chargers 73 LG 6183 60
95 Ikechuku Ndukwe Washington Redskins 72 LG 5786 60
96 Larry Moore Cincinnati Bengals 72 LG 4487 72
97 Jeremy Bridges Arizona Cardinals 71 LG 5484 62
98 Mark Setterstrom St. Louis Rams 71 RG 5282 60
99 Chris Kemoeatu Pittsburgh Steelers 70 RG 4495 45
100 Cody Douglas Tennessee Titans 70 RG 4890 59

Other positions