Player Ratings Pro
Home › Editions › Madden NFL 07 › Defensive Tackles

Best Defensive Tackles in Madden NFL 07

Top 100 of 128 rated defensive tackles

#PlayerTeamOVR SPDSTRAWR
1 Casey Hampton Pittsburgh Steelers 97 5898 86
2 Marcus Stroud Jacksonville Jaguars 97 6694 80
3 Jamal Williams San Diego Chargers 96 5498 88
4 Shaun Rogers Detroit Lions 95 6396 80
5 John Henderson Jacksonville Jaguars 94 6295 81
6 Pat Williams Minnesota Vikings 94 5296 92
7 Rod Coleman Atlanta Falcons 94 7584 84
8 Kris Jenkins Carolina Panthers 93 6493 77
9 Anthony McFarland Tampa Bay Buccaneers 92 6490 81
10 Corey Simon Indianapolis Colts 92 6587 85
11 Kevin Williams Minnesota Vikings 92 7087 79
12 La'Roi Glover St. Louis Rams 91 6485 94
13 Tommie Harris Chicago Bears 91 7487 71
14 Cornelius Griffin Washington Redskins 90 6587 81
15 Albert Haynesworth Tennessee Titans 89 6492 67
16 Sam Adams Cincinnati Bengals 89 4796 91
17 Ted Washington Cleveland Browns 89 4499 90
18 Vince Wilfork New England Patriots 89 6492 72
19 Darwin Walker Philadelphia Eagles 87 6686 77
20 Robaire Smith Houston Texans 87 6588 77
21 Rocky Bernard Seattle Seahawks 87 6487 70
22 Vonnie Holliday Miami Dolphins 87 6388 84
23 Chris Hovan Tampa Bay Buccaneers 86 6684 75
24 Darnell Dockett Arizona Cardinals 86 7187 68
25 Gerard Warren Denver Broncos 86 6392 69
26 John Thornton Cincinnati Bengals 86 6286 80
27 Seth Payne Houston Texans 86 5390 87
28 Warren Sapp Oakland Raiders 86 6582 88
29 Jason Ferguson Dallas Cowboys 85 5590 80
30 Keith Traylor Miami Dolphins 85 4793 87
31 Larry Tripplett Buffalo Bills 85 6584 76
32 Mike Patterson Philadelphia Eagles 85 6386 70
33 Raheem Brock Indianapolis Colts 85 7676 76
34 Ryan Pickett Green Bay Packers 85 6585 70
35 Ian Scott Chicago Bears 84 6486 74
36 Kelly Gregg Baltimore Ravens 84 5487 85
37 Randy Starks Tennessee Titans 84 6487 65
38 Brodrick Bunkley Philadelphia Eagles 83 6590 55
39 Chuck Darby Seattle Seahawks 83 6780 71
40 Dewayne Robertson New York Jets 83 6486 67
41 Haloti Ngata Baltimore Ravens 83 6393 55
42 Jeff Zgonina Miami Dolphins 83 5584 88
43 Marcus Tubbs Seattle Seahawks 83 6291 65
44 Montae Reagor Indianapolis Colts 83 6679 77
45 Chris Hoke Pittsburgh Steelers 82 5790 75
46 Russell Davis Seattle Seahawks 82 5690 71
47 Ryan Sims Kansas City Chiefs 82 6284 68
48 Damione Lewis Carolina Panthers 81 6484 72
49 Brian Young New Orleans Saints 80 6378 79
50 Bryan Robinson Cincinnati Bengals 80 5879 80
51 Cedric Woodard New Orleans Saints 80 5589 73
52 Fred Robbins New York Giants 80 5488 75
53 Hollis Thomas New Orleans Saints 80 4890 82
54 Jimmy Kennedy St. Louis Rams 80 5789 68
55 Kendrick Clancy Arizona Cardinals 80 5488 70
56 Ma'ake Kemoeatu Carolina Panthers 80 5090 74
57 Shaun Cody Detroit Lions 80 6483 66
58 Cullen Jenkins Green Bay Packers 79 6682 70
59 Johnathan Sullivan New England Patriots 79 6484 62
60 Michael Myers Denver Broncos 79 6484 68
61 Rob Meier Jacksonville Jaguars 79 6280 72
62 Travis Johnson Houston Texans 79 6584 57
63 Dan Klecko New England Patriots 78 6682 70
64 Tank Johnson Chicago Bears 78 7080 64
65 Tommy Kelly Oakland Raiders 78 6482 61
66 William Joseph New York Giants 78 6482 69
67 Anthony Adams San Francisco 49ers 77 6183 68
68 Chad Lavalais Atlanta Falcons 77 6479 69
69 Colin Cole Green Bay Packers 77 5689 65
70 Gabe Watson Arizona Cardinals 77 5794 49
71 Kindal Moorehead Carolina Panthers 77 5883 70
72 Lional Dalton Kansas City Chiefs 77 4788 78
73 Tim Anderson Buffalo Bills 77 5584 72
74 Ellis Wyms Tampa Bay Buccaneers 76 6579 68
75 Isaac Sopoaga San Francisco 49ers 76 5593 55
76 Marcus Bell Detroit Lions 76 4891 68
77 Willie Whitehead New Orleans Saints 76 6482 70
78 Ethan Kelley Cleveland Browns 75 5686 68
79 John Browning Kansas City Chiefs 75 6280 70
80 John McCargo Buffalo Bills 75 6682 55
81 Jonathan Babineaux Atlanta Falcons 75 6779 57
82 Michael Haynes Chicago Bears 75 6878 68
83 Rien Long Tennessee Titans 75 6478 65
84 Ron Edwards Kansas City Chiefs 75 5886 67
85 Alfonso Boone Chicago Bears 74 5487 70
86 Damane Duckett New York Giants 74 6084 64
87 Justin Bannan Baltimore Ravens 74 5386 69
88 Aubrayo Franklin Baltimore Ravens 73 5487 64
89 C.J. Mosley Minnesota Vikings 73 5983 63
90 Claude Wroten St. Louis Rams 73 6384 49
91 Jared Clauss Tennessee Titans 73 5386 62
92 Sam Rayburn Philadelphia Eagles 73 6083 65
93 Barry Cofield New York Giants 72 6780 55
94 Dwan Edwards Baltimore Ravens 72 5687 58
95 Sione Pouha New York Jets 72 6287 50
96 Antwan Lake Atlanta Falcons 71 5585 63
97 Joe Salave'a Washington Redskins 71 5388 65
98 Jon Bradley Tampa Bay Buccaneers 71 5777 63
99 Junior Siavii Kansas City Chiefs 71 6189 42
100 Ronald Fields San Francisco 49ers 71 5587 58

Other positions