Player Ratings Pro
Home › Editions › Madden NFL 07 › Centers

Best Centers in Madden NFL 07

Top 68 of 68 rated centers

#PlayerTeamOVR SPDSTRAWR
1 Olin Kreutz Chicago Bears 98 6392 91
2 Jeff Saturday Indianapolis Colts 96 5890 95
3 Kevin Mawae Tennessee Titans 95 5592 97
4 LeCharles Bentley Cleveland Browns 95 6093 84
5 Tom Nalen Denver Broncos 95 6484 95
6 Jeff Hartings Pittsburgh Steelers 93 5392 94
7 Matt Birk Minnesota Vikings 93 5487 95
8 Mike Flanagan Houston Texans 92 5587 92
9 Casey Wiegmann Kansas City Chiefs 91 6185 91
10 Todd McClure Atlanta Falcons 91 5886 87
11 Brad Meester Jacksonville Jaguars 89 5586 87
12 Jeremy Newberry San Francisco 49ers 89 4993 88
13 Daniel Koppen New England Patriots 88 5488 86
14 Robbie Tobeck Seattle Seahawks 88 5487 93
15 Dominic Raiola Detroit Lions 87 6083 84
16 Rich Braham Cincinnati Bengals 87 4693 90
17 Casey Rabach Washington Redskins 86 5387 86
18 Justin Hartwig Carolina Panthers 86 5788 79
19 Mike Flynn Baltimore Ravens 86 5385 88
20 Nick Hardwick San Diego Chargers 86 6087 72
21 Trey Teague New York Jets 86 5684 84
22 John Wade Tampa Bay Buccaneers 85 5287 87
23 Chris Spencer Seattle Seahawks 84 6091 64
24 Hank Fraley Philadelphia Eagles 84 4888 88
25 Jeff Faine New Orleans Saints 84 5887 73
26 Shaun O'Hara New York Giants 84 5385 84
27 Andy McCollum St. Louis Rams 83 4687 90
28 Jake Grove Oakland Raiders 83 5587 75
29 Nick Mangold New York Jets 83 6389 62
30 Chris Bober Kansas City Chiefs 82 5287 79
31 Russ Hochstein New England Patriots 82 5188 81
32 Chukky Okobi Pittsburgh Steelers 81 5387 74
33 Andre Gurode Dallas Cowboys 80 5390 67
34 Grey Ruegamer New York Giants 80 4496 72
35 Melvin Fowler Buffalo Bills 80 5485 76
36 Adam Treu Oakland Raiders 79 4986 75
37 Scott Wells Green Bay Packers 79 5683 73
38 Wade Smith Miami Dolphins 79 5588 70
39 Jamaal Jackson Philadelphia Eagles 78 5785 69
40 Jason Whittle Minnesota Vikings 77 4788 75
41 Nick Leckey Arizona Cardinals 77 5581 73
42 Al Johnson Dallas Cowboys 76 5487 65
43 Alex Stepanovich Arizona Cardinals 76 4685 72
44 Seth McKinney Miami Dolphins 76 5784 70
45 Chris Chester Baltimore Ravens 75 6886 45
46 Duke Preston Buffalo Bills 74 5385 65
47 Jason Spitz Green Bay Packers 74 5288 60
48 Chris White Green Bay Packers 73 5089 59
49 Eric Ghiaciuc Cincinnati Bengals 73 5288 55
50 Eugene Amano Tennessee Titans 73 5883 64
51 Tyson Walter Washington Redskins 72 4885 69
52 Chris Myers Denver Broncos 71 5185 59
53 Drew Hodgdon Houston Texans 71 5283 62
54 Jason Brown Baltimore Ravens 71 5287 54
55 Geoff Hangartner Carolina Panthers 70 5587 50
56 Patrick Mannelly Chicago Bears 70 5584 72
57 Dwayne Ledford New Orleans Saints 69 4287 70
58 Larry Turner St. Louis Rams 69 4484 67
59 Rob Smith Cleveland Browns 69 5287 50
60 Brock Gutierrez Detroit Lions 68 5083 72
61 Austin King Atlanta Falcons 67 5086 56
62 Lennie Friedman Chicago Bears 67 4686 59
63 Mike Johnson Indianapolis Colts 67 5584 49
64 Scott Mruczkowski San Diego Chargers 66 5182 54
65 Ben Sobieski San Francisco 49ers 64 4982 55
66 Dennis Norman Jacksonville Jaguars 64 4883 59
67 Greg Warren Pittsburgh Steelers 64 5185 60
68 Scott Jackson Tampa Bay Buccaneers 61 4880 50

Other positions