Player Ratings Pro
Home › Editions › Madden NFL 19 › Wide Receivers

Best Wide Receivers in Madden NFL 19

Top 100 of 278 rated wide receivers

#PlayerTeamOVR SPDSTRAWR
1 Antonio Brown Pittsburgh Steelers 99 9254 99
2 Julio Jones Atlanta Falcons 98 9378 99
3 Odell Beckham Jr New York Giants 95 9449 95
4 DeAndre Hopkins Houston Texans 94 9266 92
5 A.J. Green Cincinnati Bengals 93 9072 98
6 Keenan Allen Los Angeles Chargers 92 8869 98
7 Michael Thomas New Orleans Saints 91 8975 97
8 Alshon Jeffery Philadelphia Eagles 90 8979 94
9 Doug Baldwin Seattle Seahawks 90 9053 95
10 Stefon Diggs Minnesota Vikings 90 9163 92
11 Golden Tate III Detroit Lions 89 8962 94
12 Larry Fitzgerald Arizona Cardinals 89 8378 96
13 Mike Evans Tampa Bay Buccaneers 89 8879 94
14 T.Y. Hilton Indianapolis Colts 89 9341 88
15 Adam Thielen Minnesota Vikings 88 9067 87
16 Davante Adams Green Bay Packers 88 8963 94
17 Demaryius Thomas Denver Broncos 88 9175 92
18 Emmanuel Sanders Denver Broncos 88 9042 88
19 Julian Edelman New England Patriots 88 8568 94
20 Allen Robinson II Chicago Bears 87 9067 90
21 Brandin Cooks Los Angeles Rams 87 9554 88
22 Jarvis Landry Cleveland Browns 87 9166 90
23 Marvin Jones Jr Detroit Lions 87 9070 94
24 Tyreek Hill Kansas City Chiefs 87 9864 85
25 Amari Cooper Oakland Raiders 86 9269 88
26 Jordy Nelson Oakland Raiders 86 8867 90
27 Pierre Garcon San Francisco 49ers 86 8966 93
28 Danny Amendola Miami Dolphins 85 8452 97
29 DeSean Jackson Tampa Bay Buccaneers 85 9347 85
30 Jamison Crowder Washington Redskins 84 9162 87
31 Kelvin Benjamin Buffalo Bills 84 8574 88
32 Kenny Stills Miami Dolphins 84 9251 93
33 Michael Crabtree Baltimore Ravens 84 8773 93
34 Nelson Agholor Philadelphia Eagles 84 9166 90
35 Paul Richardson Jr Washington Redskins 84 9451 86
36 Robbie Chosen New York Jets 84 9461 88
37 Cameron Meredith New Orleans Saints 83 8967 84
38 Chris Hogan New England Patriots 83 8872 88
39 Jermaine Kearse New York Jets 83 9059 87
40 Marquise Goodwin San Francisco 49ers 83 9542 87
41 Mike Wallace Philadelphia Eagles 83 9256 84
42 Randall Cobb Green Bay Packers 83 9156 83
43 Robert Woods Los Angeles Rams 83 9158 90
44 Sammy Watkins Kansas City Chiefs 83 9269 78
45 Travis Benjamin Los Angeles Chargers 83 9337 85
46 Devin Funchess Carolina Panthers 82 8969 88
47 Josh Gordon Cleveland Browns 82 9069 85
48 Marqise Lee Jacksonville Jaguars 82 8954 88
49 Mohamed Sanu Sr Atlanta Falcons 82 8775 87
50 Rishard Matthews Tennessee Titans 82 8970 90
51 Sterling Shepard New York Giants 82 9068 87
52 Ted Ginn Jr New Orleans Saints 82 9345 82
53 Tyler Lockett Seattle Seahawks 82 9349 84
54 Tyrell Williams Los Angeles Chargers 82 9167 85
55 Allen Hurns Dallas Cowboys 81 8873 84
56 Brandon Marshall Seattle Seahawks 81 8677 86
57 Cole Beasley Dallas Cowboys 81 8761 85
58 DeVante Parker Miami Dolphins 81 9169 85
59 Martavis Bryant Oakland Raiders 81 9365 83
60 Taylor Gabriel Chicago Bears 81 9460 85
61 Will Fuller V Houston Texans 81 9559 81
62 Cooper Kupp Los Angeles Rams 80 8765 84
63 Corey Davis Tennessee Titans 80 9072 72
64 Dede Westbrook Jacksonville Jaguars 80 9357 79
65 JuJu Smith-Schuster Pittsburgh Steelers 80 8975 81
66 Adam Humphries Tampa Bay Buccaneers 79 8865 86
67 Brandon LaFell Cincinnati Bengals 79 8671 87
68 Chris Godwin Jr Tampa Bay Buccaneers 79 9172 76
69 Corey Coleman Cleveland Browns 79 9366 73
70 Donte Moncrief Jacksonville Jaguars 79 9262 78
71 John Brown Baltimore Ravens 79 9341 79
72 Keelan Cole Sr Jacksonville Jaguars 79 8967 79
73 Mike Williams Los Angeles Chargers 79 8975 78
74 Quincy Enunwa New York Jets 79 9064 83
75 Terrance Williams Dallas Cowboys 79 8957 85
76 Jaron Brown Seattle Seahawks 78 9067 80
77 Josh Doctson Washington Redskins 78 8966 83
78 Kendall Wright Minnesota Vikings 78 9054 81
79 Kenny Golladay Detroit Lions 78 9071 78
80 Ryan Grant Indianapolis Colts 78 8851 83
81 Torrey Smith Carolina Panthers 78 8960 86
82 Albert Wilson II Miami Dolphins 77 9147 85
83 Brandon Coleman New Orleans Saints 77 8874 85
84 Bruce Ellington Houston Texans 77 9056 82
85 Calvin Ridley Atlanta Falcons 77 9359 64
86 DJ Moore Carolina Panthers 77 9265 62
87 J.J. Nelson Arizona Cardinals 77 9640 74
88 Jeremy Kerley Buffalo Bills 77 8646 79
89 Jordan Matthews New England Patriots 77 9068 82
90 Seth Roberts Oakland Raiders 77 9053 83
91 Brice Butler Arizona Cardinals 76 9156 78
92 Chris Conley Kansas City Chiefs 76 9370 76
93 Cordarrelle Patterson New England Patriots 76 9165 72
94 Dante Pettis San Francisco 49ers 76 9050 54
95 Jarius Wright Carolina Panthers 76 9142 82
96 John Ross III Cincinnati Bengals 76 9751 63
97 T.J. Jones Detroit Lions 76 9054 78
98 Taywan Taylor Tennessee Titans 76 9263 67
99 Trent Taylor San Francisco 49ers 76 8661 68
100 Willie Snead IV Baltimore Ravens 76 8964 74

Other positions