Player Ratings Pro
Home › Editions › Madden NFL 19 › Running Backs

Best Running Backs in Madden NFL 19

Top 100 of 161 rated running backs

#PlayerTeamOVR SPDSTRAWR
1 Le'Veon Bell Pittsburgh Steelers 96 9077 98
2 David Johnson Arizona Cardinals 93 9283 95
3 Ezekiel Elliott Dallas Cowboys 92 9281 93
4 Todd Gurley II Los Angeles Rams 92 9270 96
5 Devonta Freeman Atlanta Falcons 91 9276 89
6 LeSean McCoy Buffalo Bills 90 9066 88
7 Kareem Hunt Kansas City Chiefs 89 9077 95
8 Melvin Gordon III Los Angeles Chargers 89 9271 89
9 Alvin Kamara New Orleans Saints 88 9070 82
10 Christian McCaffrey Carolina Panthers 87 9174 77
11 Dion Lewis Tennessee Titans 87 9062 81
12 LeGarrette Blount Detroit Lions 87 8586 85
13 Leonard Fournette Jacksonville Jaguars 87 9184 88
14 Derrick Henry Tennessee Titans 86 8985 87
15 Jay Ajayi Philadelphia Eagles 86 8879 91
16 Mark Ingram II New Orleans Saints 86 8880 97
17 Tevin Coleman Atlanta Falcons 86 9474 83
18 Dalvin Cook Minnesota Vikings 85 9074 76
19 Jerick McKinnon San Francisco 49ers 85 9373 81
20 Jordan Howard Chicago Bears 85 9083 92
21 Lamar Miller Houston Texans 85 9168 84
22 Marshawn Lynch Oakland Raiders 85 8888 87
23 Chris Thompson Washington Redskins 84 9163 79
24 Giovani Bernard Cincinnati Bengals 84 9163 77
25 Theo Riddick Detroit Lions 84 8759 81
26 Darren Sproles Philadelphia Eagles 83 8665 81
27 Duke Johnson Cleveland Browns 83 9070 81
28 James White New England Patriots 83 8968 83
29 Jonathan Stewart New York Giants 83 8681 93
30 Tarik Cohen Chicago Bears 83 9262 73
31 Ameer Abdullah Detroit Lions 82 8973 77
32 Carlos Hyde Cleveland Browns 82 8882 87
33 Kenyan Drake Miami Dolphins 82 9166 84
34 Latavius Murray Minnesota Vikings 82 9172 87
35 Saquon Barkley New York Giants 82 9282 70
36 Alex Collins Baltimore Ravens 81 8974 85
37 Austin Ekeler Los Angeles Chargers 81 9264 76
38 C.J. Anderson Carolina Panthers 81 8972 87
39 Joe Mixon Cincinnati Bengals 81 9175 78
40 Ty Montgomery II Green Bay Packers 81 9069 75
41 Chris Ivory Buffalo Bills 80 8884 84
42 Tavon Austin Dallas Cowboys 80 9449 72
43 Bilal Powell New York Jets 79 8876 87
44 Charcandrick West Kansas City Chiefs 79 9166 78
45 Damien Williams Kansas City Chiefs 79 9167 77
46 Isaiah Crowell New York Jets 79 8875 86
47 Kerwynn Williams Kansas City Chiefs 79 8960 77
48 Spencer Ware Kansas City Chiefs 79 8773 86
49 Derrius Guice Washington Redskins 78 8980 58
50 Rex Burkhead New England Patriots 78 8468 83
51 T.J. Yeldon Jacksonville Jaguars 78 8874 80
52 Charles Sims III Tampa Bay Buccaneers 77 8967 80
53 Corey Clement Philadelphia Eagles 77 8776 82
54 J.D. McKissic Seattle Seahawks 77 8869 73
55 Marlon Mack Indianapolis Colts 77 8969 75
56 Mike Gillislee New England Patriots 77 8874 90
57 Ronald Jones II Tampa Bay Buccaneers 77 9368 56
58 Sony Michel New England Patriots 77 9075 65
59 Corey Grant Jacksonville Jaguars 76 9668 77
60 Devontae Booker Denver Broncos 76 8870 80
61 Doug Martin Oakland Raiders 76 8779 87
62 Frank Gore Miami Dolphins 76 8276 98
63 Jalen Richard Oakland Raiders 76 9065 76
64 Jeremy Hill New England Patriots 76 8879 84
65 Kenjon Barner Carolina Panthers 76 9161 65
66 Matt Breida San Francisco 49ers 76 9373 73
67 Nick Chubb Cleveland Browns 76 8885 63
68 Rashaad Penny Seattle Seahawks 76 9071 62
69 Samaje Perine Washington Redskins 76 8787 77
70 Aaron Jones Sr Green Bay Packers 75 8971 78
71 Chris Carson Seattle Seahawks 75 8778 78
72 D'Onta Foreman Houston Texans 75 9081 82
73 Donnel Pumphrey Jr Philadelphia Eagles 75 9157 60
74 Jamaal Williams Green Bay Packers 75 8875 78
75 Robert Kelley Washington Redskins 75 8677 83
76 Terrance West New Orleans Saints 75 8769 76
77 DeAndre Washington Oakland Raiders 74 9171 72
78 Javorius Allen Baltimore Ravens 74 8863 79
79 Kenneth Dixon Baltimore Ravens 74 8773 75
80 Nyheim Miller-Hines Indianapolis Colts 74 9361 57
81 Taiwan Jones Buffalo Bills 74 9255 68
82 Travaris Cadet Buffalo Bills 74 8761 73
83 Wayne Gallman Jr New York Giants 74 8975 78
84 James Conner Pittsburgh Steelers 73 8582 72
85 Kerryon Johnson Detroit Lions 73 8881 65
86 Mike Davis Seattle Seahawks 73 8969 76
87 Royce Freeman Denver Broncos 73 8878 66
88 Thomas Rawls New York Jets 73 9076 75
89 Boston Scott New Orleans Saints 72 9271 54
90 Elijah McGuire New York Jets 72 8972 62
91 Ito Smith Atlanta Falcons 72 9174 65
92 Jacquizz Rodgers Tampa Bay Buccaneers 72 8762 73
93 Mark Walton Jr Cincinnati Bengals 72 8765 62
94 T.J. Logan Arizona Cardinals 72 9369 65
95 Akeem Hunt Kansas City Chiefs 71 9268 68
96 Bo Scarbrough Dallas Cowboys 71 8878 58
97 C.J. Prosise Seattle Seahawks 71 9069 66
98 Chase Edmonds Arizona Cardinals 71 8864 58
99 Christine Michael Indianapolis Colts 71 9078 77
100 Joe Williams San Francisco 49ers 71 9272 62

Other positions