Player Ratings Pro
Home › Editions › Madden NFL 18 › Running Backs

Best Running Backs in Madden NFL 18

Top 100 of 159 rated running backs

#PlayerTeamOVR SPDSTRAWR
1 Le'Veon Bell Pittsburgh Steelers 97 9077 91
2 David Johnson Arizona Cardinals 94 9283 90
3 LeSean McCoy Buffalo Bills 92 9066 93
4 DeMarco Murray Tennessee Titans 91 8983 95
5 Ezekiel Elliott Dallas Cowboys 90 9281 90
6 Devonta Freeman Atlanta Falcons 89 9271 88
7 Jay Ajayi Miami Dolphins 87 8879 89
8 Melvin Gordon III Los Angeles Chargers 87 9271 88
9 Giovani Bernard Cincinnati Bengals 86 9163 82
10 C.J. Anderson Denver Broncos 85 8972 85
11 Jordan Howard Chicago Bears 85 9080 89
12 Lamar Miller Houston Texans 85 9268 85
13 LeGarrette Blount Philadelphia Eagles 85 8786 92
14 Marshawn Lynch Oakland Raiders 85 8988 83
15 Tevin Coleman Atlanta Falcons 85 9474 81
16 Todd Gurley II Los Angeles Rams 85 9270 88
17 Adrian Peterson New Orleans Saints 84 9088 89
18 Jamaal Charles Denver Broncos 84 9062 84
19 Jonathan Stewart Carolina Panthers 84 8681 87
20 Latavius Murray Minnesota Vikings 84 9272 84
21 Mark Ingram II New Orleans Saints 84 8774 88
22 Matt Forte New York Jets 84 8773 83
23 Carlos Hyde San Francisco 49ers 83 8881 84
24 Darren Sproles Philadelphia Eagles 83 8865 85
25 Doug Martin Tampa Bay Buccaneers 83 8879 83
26 Frank Gore Indianapolis Colts 83 8274 97
27 Thomas Rawls Seattle Seahawks 83 9076 86
28 Ty Montgomery II Green Bay Packers 83 9069 81
29 Charles Sims III Tampa Bay Buccaneers 82 8967 84
30 Danny Woodhead Baltimore Ravens 82 8868 83
31 Dion Lewis New England Patriots 82 9161 83
32 Eddie Lacy Seattle Seahawks 82 8682 82
33 Isaiah Crowell Cleveland Browns 82 8975 82
34 Jeremy Hill Cincinnati Bengals 82 8879 86
35 Ryan Mathews Philadelphia Eagles 82 8973 87
36 Shane Vereen New York Giants 82 8871 83
37 Spencer Ware Kansas City Chiefs 82 8773 85
38 Theo Riddick Detroit Lions 82 8759 86
39 Bilal Powell New York Jets 81 8775 87
40 Christian McCaffrey Carolina Panthers 81 9171 68
41 James White New England Patriots 81 8968 80
42 Leonard Fournette Jacksonville Jaguars 81 9083 76
43 Terrance West Baltimore Ravens 81 8869 85
44 Chris Ivory Jacksonville Jaguars 80 8984 85
45 Dalvin Cook Minnesota Vikings 80 9074 68
46 Duke Johnson Cleveland Browns 80 9070 76
47 Jerick McKinnon Minnesota Vikings 80 9374 74
48 Tim Hightower San Francisco 49ers 80 8776 83
49 Branden Oliver Los Angeles Chargers 79 8870 72
50 Derrick Henry Tennessee Titans 79 8885 83
51 Joe Mixon Cincinnati Bengals 79 9175 64
52 T.J. Yeldon Jacksonville Jaguars 79 8874 78
53 Ameer Abdullah Detroit Lions 78 8971 76
54 Jacquizz Rodgers Tampa Bay Buccaneers 78 8762 77
55 Robert Kelley Washington Redskins 78 8674 80
56 Chris Thompson Washington Redskins 77 9163 77
57 Darren McFadden Dallas Cowboys 77 8972 80
58 Jalen Richard Oakland Raiders 77 9065 78
59 Lance Dunbar Los Angeles Rams 77 9154 74
60 Mike Gillislee New England Patriots 77 8866 79
61 Paul Perkins New York Giants 77 8965 78
62 Alvin Kamara New Orleans Saints 76 8870 66
63 C.J. Spiller Kansas City Chiefs 76 9062 73
64 Charcandrick West Kansas City Chiefs 76 9164 73
65 Damien Williams Miami Dolphins 76 9167 73
66 Kenneth Dixon Baltimore Ravens 76 8773 73
67 Rex Burkhead New England Patriots 76 8468 74
68 Robert Turbin Indianapolis Colts 76 9082 72
69 Alfred Blue Houston Texans 75 8767 78
70 Alfred Morris Dallas Cowboys 75 8782 79
71 Christine Michael Indianapolis Colts 75 9178 75
72 Kareem Hunt Kansas City Chiefs 75 8774 65
73 Matt Asiata Detroit Lions 75 7984 84
74 Benny Cunningham Chicago Bears 74 8776 76
75 C.J. Prosise Seattle Seahawks 74 9069 68
76 DeAndre Washington Oakland Raiders 74 9170 68
77 Jeremy Langford Chicago Bears 74 9171 69
78 Orleans Darkwa New York Giants 74 9074 77
79 Shaun Draughn New York Giants 74 8372 77
80 Zach Zenner Detroit Lions 74 8778 73
81 Devontae Booker Denver Broncos 73 8770 77
82 Donnel Pumphrey Jr Philadelphia Eagles 73 9157 60
83 Kerwynn Williams Arizona Cardinals 73 8960 63
84 Wayne Gallman Jr New York Giants 73 8975 65
85 Bishop Sankey Minnesota Vikings 72 8872 72
86 Brandon Bolden New England Patriots 72 8874 71
87 Brian Hill Atlanta Falcons 72 8876 57
88 Jamaal Williams Green Bay Packers 72 8873 63
89 Javorius Allen Baltimore Ravens 72 8863 66
90 Joe Williams San Francisco 49ers 72 9272 61
91 Ka'Deem Carey Chicago Bears 72 8667 65
92 Marlon Mack Indianapolis Colts 72 8968 65
93 Mike Davis Seattle Seahawks 72 8969 60
94 Samaje Perine Washington Redskins 72 8787 68
95 Taiwan Jones Oakland Raiders 72 9255 74
96 Tarik Cohen Chicago Bears 72 9262 55
97 Cedric Peerman Cincinnati Bengals 71 9075 74
98 D'Onta Foreman Houston Texans 71 9081 70
99 James Conner Pittsburgh Steelers 71 8582 67
100 Jeremy McNichols Tampa Bay Buccaneers 71 8974 64

Other positions