Player Ratings Pro
Home › Editions › Madden NFL 18 › Cornerbacks

Best Cornerbacks in Madden NFL 18

Top 100 of 242 rated cornerbacks

#PlayerTeamOVR SPDSTRAWR
1 Aqib Talib Denver Broncos 94 8869 93
2 Chris Harris Jr Denver Broncos 94 9157 93
3 Malcolm Butler New England Patriots 92 8963 92
4 Patrick Peterson Arizona Cardinals 91 9270 88
5 Josh Norman Washington Redskins 90 8866 95
6 Richard Sherman Seattle Seahawks 90 8879 91
7 Darius Slay Jr Detroit Lions 89 9459 86
8 Desmond Trufant Atlanta Falcons 89 9260 86
9 Dominique Rodgers-Cromartie New York Giants 89 9351 91
10 Janoris Jenkins New York Giants 89 9153 90
11 A.J. Bouye Jacksonville Jaguars 88 8966 85
12 Brent Grimes Tampa Bay Buccaneers 88 8759 90
13 Marcus Peters Kansas City Chiefs 88 9071 88
14 Xavier Rhodes Minnesota Vikings 88 9171 87
15 Casey Hayward Jr Los Angeles Chargers 86 8968 88
16 Jalen Ramsey Jacksonville Jaguars 86 9369 80
17 Jason Verrett Los Angeles Chargers 86 9363 83
18 Jimmy Smith Baltimore Ravens 86 8973 84
19 Logan Ryan Tennessee Titans 86 8858 85
20 Sean Smith Oakland Raiders 86 8768 84
21 Vontae Davis Indianapolis Colts 86 8970 84
22 Byron Maxwell Miami Dolphins 85 8979 84
23 Terence Newman Minnesota Vikings 85 8751 92
24 William Gay Pittsburgh Steelers 84 8865 88
25 Johnathan Joseph Houston Texans 83 8954 87
26 Orlando Scandrick Dallas Cowboys 83 9057 82
27 Stephon Gilmore New England Patriots 83 9262 83
28 Darius Butler Indianapolis Colts 82 8963 82
29 David Amerson Oakland Raiders 82 9065 84
30 Trumaine Johnson Los Angeles Rams 82 8869 83
31 Adam Jones Cincinnati Bengals 81 8753 84
32 Jamar Taylor Cleveland Browns 81 9267 76
33 James Bradberry IV Carolina Panthers 81 9168 79
34 Jason McCourty Cleveland Browns 81 9265 82
35 Joe Haden Cleveland Browns 81 8966 81
36 Prince Amukamara Chicago Bears 81 9069 80
37 Captain Munnerlyn Carolina Panthers 80 8962 80
38 Kevin Johnson Houston Texans 80 8863 78
39 Kyle Fuller Chicago Bears 80 9262 80
40 Nevin Lawson Detroit Lions 80 9067 81
41 Robert Alford Atlanta Falcons 80 9352 78
42 Ross Cockrell Pittsburgh Steelers 80 9057 82
43 Tavon Young Baltimore Ravens 80 9064 76
44 Anthony Brown Dallas Cowboys 79 9569 75
45 Brandon Carr Baltimore Ravens 79 8756 80
46 Delvin Breaux New Orleans Saints 79 9066 77
47 DeShawn Shead Seattle Seahawks 79 8776 82
48 Jalen Collins Atlanta Falcons 79 9062 76
49 Morris Claiborne New York Jets 79 9052 77
50 Nickell Robey-Coleman Los Angeles Rams 79 8948 79
51 Ronald Darby Buffalo Bills 79 9372 81
52 Terrance Mitchell Kansas City Chiefs 79 8948 75
53 Aaron Colvin Jacksonville Jaguars 78 8957 81
54 Artie Burns Pittsburgh Steelers 78 9161 73
55 Brice McCain Tennessee Titans 78 9048 78
56 Dre Kirkpatrick Cincinnati Bengals 78 8864 81
57 Kareem Jackson Houston Texans 78 8960 83
58 Tre'Davious White Buffalo Bills 78 9075 68
59 Bradley Roby Denver Broncos 77 9360 74
60 Damarious Randall Green Bay Packers 77 9069 74
61 Eli Apple New York Giants 77 9267 71
62 Patrick Robinson Philadelphia Eagles 77 8860 77
63 Brian Poole Atlanta Falcons 76 8968 76
64 Bryce Callahan Chicago Bears 76 9467 74
65 Buster Skrine New York Jets 76 9152 79
66 Chidobe Awuzie Dallas Cowboys 76 9172 69
67 Eric Rowe New England Patriots 76 9174 69
68 Jeremy Lane Seattle Seahawks 76 8853 76
69 Marshon Lattimore New Orleans Saints 76 9471 63
70 Nolan Carroll II Dallas Cowboys 76 9057 76
71 Rashard Robinson San Francisco 49ers 76 9365 75
72 Sterling Moore New Orleans Saints 76 8664 76
73 Tony Lippett Miami Dolphins 76 8767 76
74 Bashaud Breeland Washington Redskins 75 8754 79
75 Gareon Conley Oakland Raiders 75 9073 67
76 Jourdan Lewis Dallas Cowboys 75 9069 69
77 Marlon Humphrey Baltimore Ravens 75 9272 66
78 Shareece Wright Buffalo Bills 75 9059 76
79 Trae Waynes Minnesota Vikings 75 9470 74
80 Vernon Hargreaves III Tampa Bay Buccaneers 75 9067 68
81 Adoree' Jackson Tennessee Titans 74 9257 63
82 Bobby McCain Miami Dolphins 74 8970 75
83 D.J. Hayden Detroit Lions 74 9157 71
84 Daryl Worley Carolina Panthers 74 8667 74
85 Davon House Green Bay Packers 74 8954 74
86 E.J. Gaines Los Angeles Rams 74 8958 72
87 K'Waun Williams San Francisco 49ers 74 8848 70
88 Marcus Williams New York Jets 74 8769 79
89 P.J. Williams New Orleans Saints 74 9067 61
90 Quincy Wilson Indianapolis Colts 74 8868 63
91 Sidney Jones IV Philadelphia Eagles 74 8869 65
92 Steven Nelson Kansas City Chiefs 74 9074 74
93 T.J. Carrie Oakland Raiders 74 9168 70
94 Xavien Howard Miami Dolphins 74 9165 65
95 Darqueze Dennard Cincinnati Bengals 73 9262 69
96 Justin Coleman New England Patriots 73 8875 69
97 Kayvon Webster Los Angeles Rams 73 9058 66
98 Kendall Fuller Washington Redskins 73 9067 67
99 Mackensie Alexander Minnesota Vikings 73 9063 66
100 Marcus Cooper Sr Chicago Bears 73 9068 73

Other positions