Player Ratings Pro
Home › Editions › Madden NFL 15 › Running Backs

Best Running Backs in Madden NFL 15

Top 100 of 148 rated running backs

#PlayerTeamOVR SPDSTRAWR
1 Adrian Peterson Minnesota Vikings 98 9788 91
2 Jamaal Charles Kansas City Chiefs 97 9860 90
3 LeSean McCoy Philadelphia Eagles 97 9465 88
4 Marshawn Lynch Seattle Seahawks 95 9088 95
5 Matt Forte Chicago Bears 95 9174 90
6 Arian Foster Houston Texans 91 8979 85
7 Frank Gore San Francisco 49ers 90 9078 94
8 DeMarco Murray Dallas Cowboys 89 9478 82
9 Doug Martin Tampa Bay Buccaneers 89 9181 75
10 Alfred Morris Washington Redskins 87 8682 79
11 Darren Sproles Philadelphia Eagles 87 9253 88
12 Eddie Lacy Green Bay Packers 87 8881 73
13 Knowshon Moreno Miami Dolphins 87 8971 86
14 Maurice Jones-Drew Oakland Raiders 86 8977 91
15 C.J. Spiller Buffalo Bills 85 9662 82
16 Danny Woodhead San Diego Chargers 85 9151 87
17 Fred Jackson Buffalo Bills 85 8777 90
18 Reggie Bush Detroit Lions 85 9561 87
19 Giovani Bernard Cincinnati Bengals 84 9158 68
20 Joique Bell Detroit Lions 84 8678 81
21 Ryan Mathews San Diego Chargers 84 9173 79
22 Zac Stacy St. Louis Rams 84 8780 73
23 Ben Tate Cleveland Browns 83 9174 75
24 Chris Johnson New York Jets 83 9863 87
25 LeGarrette Blount Pittsburgh Steelers 83 8886 81
26 Pierre Thomas New Orleans Saints 83 8777 86
27 Steven Jackson Atlanta Falcons 83 8584 94
28 Ahmad Bradshaw Indianapolis Colts 82 9074 82
29 Le'Veon Bell Pittsburgh Steelers 82 8677 69
30 Rashad Jennings New York Giants 82 8678 79
31 Ray Rice Baltimore Ravens 82 8882 87
32 Shane Vereen New England Patriots 82 9176 75
33 DeAngelo Williams Carolina Panthers 81 9265 87
34 Andre Ellington Arizona Cardinals 80 9254 70
35 Chris Ivory New York Jets 80 8784 75
36 Donald Brown San Diego Chargers 80 9273 78
37 Jacquizz Rodgers Atlanta Falcons 80 8863 75
38 Jonathan Stewart Carolina Panthers 80 8978 76
39 Stevan Ridley New England Patriots 80 8781 78
40 Trent Richardson Indianapolis Colts 80 8882 72
41 Bernard Pierce Baltimore Ravens 79 9076 71
42 Darren McFadden Oakland Raiders 79 9574 84
43 Toby Gerhart Jacksonville Jaguars 79 8578 77
44 Andre Brown Houston Texans 78 8878 73
45 BenJarvus Green-Ellis Cincinnati Bengals 78 8280 85
46 James Starks Green Bay Packers 78 8968 74
47 Kendall Hunter San Francisco 49ers 78 9159 72
48 Montee Ball Denver Broncos 78 8677 70
49 Robert Turbin Seattle Seahawks 78 9383 72
50 Roy Helu Jr. Washington Redskins 78 9366 75
51 Bryce Brown Buffalo Bills 77 9373 65
52 Lamar Miller Miami Dolphins 77 9558 70
53 Mark Ingram II New Orleans Saints 77 8772 71
54 Shonn Greene Tennessee Titans 77 8479 79
55 Bilal Powell New York Jets 76 8671 76
56 Christine Michael Seattle Seahawks 76 9278 64
57 Daniel Thomas Miami Dolphins 76 8577 73
58 Jonathan Dwyer Arizona Cardinals 76 8879 72
59 David Wilson New York Giants 75 9565 68
60 Knile Davis Kansas City Chiefs 75 9479 68
61 Mike James Tampa Bay Buccaneers 75 8778 65
62 Vick Ballard Indianapolis Colts 75 8375 72
63 Brandon Bolden New England Patriots 74 8774 67
64 Carlos Hyde San Francisco 49ers 74 8375 56
65 DuJuan Harris Green Bay Packers 74 9359 63
66 Evan Royster Washington Redskins 74 8274 69
67 Jackie Battle Tennessee Titans 74 8279 72
68 Justin Forsett Baltimore Ravens 74 9163 74
69 Lance Dunbar Dallas Cowboys 74 9048 68
70 Leon Washington Tennessee Titans 74 9362 74
71 Ronnie Hillman Denver Broncos 74 9154 67
72 Tre Mason St. Louis Rams 74 8965 51
73 Anthony Dixon Buffalo Bills 73 8179 75
74 Antone Smith Atlanta Falcons 73 9349 67
75 Bishop Sankey Tennessee Titans 73 8979 56
76 Bobby Rainey Jr. Tampa Bay Buccaneers 73 8769 64
77 Chris Polk Philadelphia Eagles 73 8869 58
78 Jeremy Hill Cincinnati Bengals 73 8577 49
79 Khiry Robinson New Orleans Saints 73 8477 65
80 Peyton Hillis New York Giants 73 8283 82
81 Devonta Freeman Atlanta Falcons 72 8662 52
82 Jordan Todman Jacksonville Jaguars 72 9460 62
83 Mikel Leshoure Detroit Lions 72 8377 67
84 Ryan Williams Dallas Cowboys 72 8766 55
85 Alex Green New York Jets 71 8871 64
86 C.J. Anderson Denver Broncos 71 8864 64
87 Daryl Richardson New York Jets 71 8955 66
88 Dennis Johnson Houston Texans 71 9077 54
89 Dion Lewis Cleveland Browns 71 8559 63
90 Ka'Deem Carey Chicago Bears 71 8167 55
91 Theo Riddick Detroit Lions 71 8559 55
92 Benny Cunningham St. Louis Rams 70 8576 66
93 Cedric Peerman Cincinnati Bengals 70 9275 68
94 Charles Sims III Tampa Bay Buccaneers 70 8967 50
95 Marcus Lattimore San Francisco 49ers 70 8675 45
96 Marcus Thigpen Miami Dolphins 70 9266 60
97 Marion Grice San Diego Chargers 70 8673 38
98 Shaun Draughn Chicago Bears 70 8472 67
99 Stepfan Taylor Arizona Cardinals 70 8267 64
100 Travaris Cadet New Orleans Saints 70 8561 50

Other positions