Player Ratings Pro
Home › Editions › Madden NFL 15 › Cornerbacks

Best Cornerbacks in Madden NFL 15

Top 100 of 239 rated cornerbacks

#PlayerTeamOVR SPDSTRAWR
1 Richard Sherman Seattle Seahawks 99 9172 94
2 Darrelle Revis New England Patriots 97 9364 93
3 Joe Haden Cleveland Browns 95 9161 88
4 Patrick Peterson Arizona Cardinals 93 9867 83
5 Vontae Davis Indianapolis Colts 92 9367 85
6 Brent Grimes Miami Dolphins 91 8850 92
7 Aqib Talib Denver Broncos 90 9064 86
8 Lardarius Webb Baltimore Ravens 90 9353 85
9 Jason McCourty Tennessee Titans 89 9255 85
10 Johnathan Joseph Houston Texans 88 9350 90
11 Leon Hall Cincinnati Bengals 88 8866 90
12 Tim Jennings Chicago Bears 88 9345 88
13 Alterraun Verner Tampa Bay Buccaneers 87 8849 87
14 Antonio Cromartie Arizona Cardinals 87 9665 84
15 Charles Tillman Chicago Bears 87 8772 90
16 Dominique Rodgers-Cromartie New York Giants 87 9846 83
17 Keenan Lewis New Orleans Saints 87 8967 81
18 Tramon Williams Green Bay Packers 87 9255 88
19 Brandon Browner New England Patriots 86 8771 82
20 Brandon Carr Dallas Cowboys 86 8851 87
21 Captain Munnerlyn Minnesota Vikings 86 9057 86
22 Champ Bailey New Orleans Saints 86 8855 95
23 Sam Shields Green Bay Packers 86 9750 81
24 Tarell Brown Oakland Raiders 86 9051 82
25 Casey Hayward Jr Green Bay Packers 85 8763 78
26 Chris Harris Jr Denver Broncos 85 9152 79
27 Sean Smith Kansas City Chiefs 85 8865 80
28 Stephon Gilmore Buffalo Bills 85 9456 75
29 Byron Maxwell Seattle Seahawks 84 9162 76
30 Janoris Jenkins St. Louis Rams 84 9248 75
31 Prince Amukamara New York Giants 84 9364 75
32 Ike Taylor Pittsburgh Steelers 83 9366 85
33 Terence Newman Cincinnati Bengals 83 9447 89
34 Cary Williams Philadelphia Eagles 82 8960 83
35 Cortez Allen Pittsburgh Steelers 82 9054 75
36 Cortland Finnegan Miami Dolphins 82 9167 84
37 DeAngelo Hall Washington Redskins 82 9748 78
38 Desmond Trufant Atlanta Falcons 82 9349 72
39 Jimmy Smith Baltimore Ravens 82 9070 74
40 Tramaine Brock Sr San Francisco 49ers 82 9361 76
41 Adam Jones Cincinnati Bengals 81 9248 79
42 Antoine Cason Carolina Panthers 81 8955 83
43 Carlos Rogers Oakland Raiders 81 8665 85
44 Corey Graham Buffalo Bills 81 9060 79
45 Kareem Jackson Houston Texans 81 8959 82
46 Leodis McKelvin Buffalo Bills 81 9352 80
47 William Gay Pittsburgh Steelers 81 8561 88
48 Alfonzo Dennard New England Patriots 80 8757 74
49 Bradley Fletcher Philadelphia Eagles 80 8759 75
50 Brandon Boykin Philadelphia Eagles 80 9148 71
51 Jerraud Powers Arizona Cardinals 80 8857 82
52 Rashean Mathis Detroit Lions 80 8763 85
53 Chris Cook San Francisco 49ers 79 9060 74
54 Josh Wilson Atlanta Falcons 79 9355 78
55 Kyle Arrington New England Patriots 79 8857 81
56 Logan Ryan New England Patriots 79 8752 69
57 Orlando Scandrick Dallas Cowboys 79 9452 77
58 Xavier Rhodes Minnesota Vikings 79 9255 72
59 Alan Ball Jacksonville Jaguars 78 8757 80
60 Chris Culliver San Francisco 49ers 78 9560 65
61 Darqueze Dennard Cincinnati Bengals 78 9057 62
62 Dee Milliner New York Jets 78 9362 68
63 Jeremy Lane Seattle Seahawks 78 9048 68
64 D.J. Hayden Oakland Raiders 77 9352 64
65 Darius Butler Indianapolis Colts 77 9158 76
66 Dimitri Patterson New York Jets 77 8756 78
67 Jason Verrett San Diego Chargers 77 9558 56
68 Justin Gilbert Cleveland Browns 77 9463 59
69 Mike Jenkins Tampa Bay Buccaneers 77 9260 75
70 Morris Claiborne Dallas Cowboys 77 9147 70
71 Nolan Carroll II Philadelphia Eagles 77 9353 72
72 Patrick Robinson New Orleans Saints 77 9255 70
73 Shareece Wright San Diego Chargers 77 8954 71
74 Tracy Porter Washington Redskins 77 9347 80
75 Trumaine Johnson St. Louis Rams 77 8666 70
76 Walter Thurmond New York Giants 77 9045 73
77 Zack Bowman New York Giants 77 9057 76
78 Chris Owens Kansas City Chiefs 76 8849 74
79 Derek Cox Minnesota Vikings 76 9063 76
80 Greg Toler Indianapolis Colts 76 9260 72
81 Javier Arenas Atlanta Falcons 76 8859 68
82 Josh Norman Carolina Panthers 76 8656 69
83 Kyle Wilson New York Jets 76 8966 73
84 Will Blackmon Jacksonville Jaguars 76 9152 76
85 Buster Skrine Cleveland Browns 75 9646 72
86 Corey White New Orleans Saints 75 9359 68
87 Dwayne Gratz Jacksonville Jaguars 75 9064 65
88 Johnthan Banks Tampa Bay Buccaneers 75 8646 63
89 Kyle Fuller Chicago Bears 75 8952 56
90 Marcus Cooper Sr Kansas City Chiefs 75 9166 67
91 Micah Hyde Green Bay Packers 75 8953 65
92 Nickell Robey-Coleman Buffalo Bills 75 9141 67
93 Trumaine McBride New York Giants 75 8654 75
94 D.J. Moore Tampa Bay Buccaneers 74 8747 70
95 David Amerson Washington Redskins 74 9160 66
96 Davon House Green Bay Packers 74 9049 68
97 Dre Kirkpatrick Cincinnati Bengals 74 8965 60
98 Jarrett Bush Green Bay Packers 74 8550 74
99 Josh Robinson Minnesota Vikings 74 9747 65
100 Kelvin Hayden Chicago Bears 74 8664 75

Other positions