Player Ratings Pro
Home › Editions › Madden NFL 13 › Running Backs

Best Running Backs in Madden NFL 13

Top 100 of 158 rated running backs

#PlayerTeamOVR SPDSTRAWR
1 Adrian Peterson Minnesota Vikings 97 9684 86
2 Maurice Jones-Drew Jacksonville Jaguars 97 9479 90
3 Arian Foster Houston Texans 96 9279 85
4 LeSean McCoy Philadelphia Eagles 95 9365 85
5 Ray Rice Baltimore Ravens 95 9184 88
6 Matt Forte Chicago Bears 93 9273 90
7 Frank Gore San Francisco 49ers 92 9178 93
8 Steven Jackson St. Louis Rams 92 8685 97
9 Darren McFadden Oakland Raiders 91 9774 85
10 Jamaal Charles Kansas City Chiefs 91 9759 83
11 Michael Turner Atlanta Falcons 91 8685 97
12 Chris Johnson Tennessee Titans 90 9966 86
13 Marshawn Lynch Seattle Seahawks 90 9084 95
14 Darren Sproles New Orleans Saints 89 9455 88
15 Fred Jackson Buffalo Bills 89 9077 85
16 Ahmad Bradshaw New York Giants 88 9268 79
17 Ryan Mathews San Diego Chargers 87 9274 77
18 Rashard Mendenhall Pittsburgh Steelers 86 8979 81
19 Beanie Wells Arizona Cardinals 85 8981 82
20 Willis McGahee Denver Broncos 85 8683 93
21 Ben Tate Houston Texans 84 9073 72
22 DeAngelo Williams Carolina Panthers 84 9365 84
23 Jonathan Stewart Carolina Panthers 84 9078 79
24 Reggie Bush Miami Dolphins 84 9558 81
25 DeMarco Murray Dallas Cowboys 83 9474 68
26 Michael Bush Chicago Bears 83 8681 80
27 Peyton Hillis Kansas City Chiefs 83 8583 87
28 Trent Richardson Cleveland Browns 83 9085 55
29 BenJarvus Green-Ellis Cincinnati Bengals 82 8279 84
30 Pierre Thomas New Orleans Saints 82 8875 84
31 Shonn Greene New York Jets 82 8679 78
32 Brandon Jacobs San Francisco 49ers 81 8687 87
33 Felix Jones Dallas Cowboys 81 9664 78
34 Jahvid Best Detroit Lions 81 9759 72
35 C.J. Spiller Buffalo Bills 80 9561 74
36 LeGarrette Blount Tampa Bay Buccaneers 79 8585 78
37 Mark Ingram II New Orleans Saints 79 8574 60
38 Roy Helu Jr. Washington Redskins 79 9364 68
39 Danny Woodhead New England Patriots 78 9252 80
40 Donald Brown Indianapolis Colts 78 9173 74
41 Kevin Smith Detroit Lions 78 8875 76
42 Bernard Scott Cincinnati Bengals 77 9365 73
43 Chris Ivory New Orleans Saints 77 8877 75
44 Isaac Redman Pittsburgh Steelers 77 8682 74
45 James Starks Green Bay Packers 77 9069 70
46 Joseph Addai New England Patriots 77 8864 80
47 Ronnie Brown San Diego Chargers 77 8871 75
48 Tim Hightower Washington Redskins 77 8677 84
49 Doug Martin Tampa Bay Buccaneers 76 8783 57
50 Knowshon Moreno Denver Broncos 76 8666 68
51 Jerome Harrison Detroit Lions 75 9060 76
52 Kendall Hunter San Francisco 49ers 75 9158 55
53 Leon Washington Seattle Seahawks 75 9562 70
54 Stevan Ridley New England Patriots 75 8678 55
55 Toby Gerhart Minnesota Vikings 75 8578 72
56 Daniel Thomas Miami Dolphins 74 8476 55
57 David Wilson New York Giants 74 9465 55
58 Dexter McCluster Kansas City Chiefs 74 9247 69
59 Jacquizz Rodgers Atlanta Falcons 74 8454 69
60 Jason Snelling Atlanta Falcons 74 8184 79
61 LaRod Stephens-Howling Arizona Cardinals 74 9449 65
62 Mike Goodson Oakland Raiders 74 9354 68
63 Rashad Jennings Jacksonville Jaguars 74 8478 65
64 Brian Leonard Cincinnati Bengals 73 8074 84
65 Evan Royster Washington Redskins 73 8272 63
66 Javon Ringer Tennessee Titans 73 8767 68
67 Joe McKnight New York Jets 73 9359 65
68 Justin Forsett Houston Texans 73 9065 72
69 LaMichael James San Francisco 49ers 73 9252 56
70 Mewelde Moore Indianapolis Colts 73 8760 73
71 Ryan Williams Arizona Cardinals 73 8768 44
72 Shane Vereen New England Patriots 73 9058 55
73 Dion Lewis Philadelphia Eagles 72 8559 55
74 Mikel Leshoure Detroit Lions 72 8575 53
75 Montario Hardesty Cleveland Browns 72 8472 58
76 Steve Slaton Miami Dolphins 72 9363 71
77 Tashard Choice Buffalo Bills 72 8765 76
78 Brandon Jackson Cleveland Browns 71 8863 75
79 Chris Ogbonnaya Cleveland Browns 71 8574 67
80 Delone Carter Indianapolis Colts 71 8575 64
81 Lance Ball Denver Broncos 71 8571 69
82 Anthony Allen Baltimore Ravens 70 8477 65
83 Bernard Pierce Baltimore Ravens 69 8862 46
84 Isaiah Pead St. Louis Rams 69 9260 52
85 Kahlil Bell Chicago Bears 69 8568 60
86 Keiland Williams Detroit Lions 69 8374 68
87 Lamar Miller Miami Dolphins 69 9458 39
88 Montell Owens Jacksonville Jaguars 69 8477 85
89 Phillip Tanner Dallas Cowboys 69 8673 56
90 Alex Green Green Bay Packers 68 8772 45
91 Anthony Dixon San Francisco 49ers 68 8379 64
92 Curtis Brinkley San Diego Chargers 68 8765 56
93 Daniel Herron Cincinnati Bengals 68 8373 55
94 Deji Karim Indianapolis Colts 68 9067 58
95 Kregg Lumpkin Seattle Seahawks 68 8765 64
96 Ronnie Hillman Denver Broncos 68 9053 42
97 Taiwan Jones Oakland Raiders 68 9756 43
98 Alfonso Smith Arizona Cardinals 67 9364 56
99 Damien Berry Baltimore Ravens 67 8376 52
100 DuJuan Harris Jacksonville Jaguars 67 9359 39

Other positions