Player Ratings Pro
Home › Editions › Madden NFL 13 › Defensive Tackles

Best Defensive Tackles in Madden NFL 13

Top 100 of 173 rated defensive tackles

#PlayerTeamOVR SPDSTRAWR
1 Vince Wilfork New England Patriots 95 5596 97
2 Kevin Williams Minnesota Vikings 94 7091 92
3 Geno Atkins Cincinnati Bengals 93 7391 79
4 Jay Ratliff Dallas Cowboys 92 7089 87
5 Ndamukong Suh Detroit Lions 92 7297 79
6 Richard Seymour Oakland Raiders 92 6891 98
7 Kyle Williams Buffalo Bills 90 6288 91
8 Randy Starks Miami Dolphins 89 6696 89
9 Ahtyba Rubin Cleveland Browns 88 5995 88
10 Brodrick Bunkley New Orleans Saints 88 6196 84
11 Cullen Jenkins Philadelphia Eagles 88 6789 82
12 Sione Pouha New York Jets 88 6296 86
13 Brandon Mebane Seattle Seahawks 87 6491 80
14 Casey Hampton Pittsburgh Steelers 87 4797 95
15 Chris Canty New York Giants 87 6686 88
16 Jonathan Babineaux Atlanta Falcons 87 6688 85
17 Paul Soliai Miami Dolphins 87 5895 85
18 Kendall Langford St. Louis Rams 86 6988 83
19 Marcell Dareus Buffalo Bills 86 7294 71
20 Tommy Kelly Oakland Raiders 86 6493 82
21 Isaac Sopoaga San Francisco 49ers 85 5294 84
22 Alan Branch Seattle Seahawks 84 6095 75
23 B.J. Raji Green Bay Packers 84 6494 76
24 Domata Peko Sr Cincinnati Bengals 84 6290 82
25 Jason Jones Seattle Seahawks 84 7386 75
26 Terrance Knighton Jacksonville Jaguars 84 6394 76
27 Barry Cofield Washington Redskins 83 6490 81
28 Corey Williams Detroit Lions 83 6690 81
29 Mike Patterson Philadelphia Eagles 83 5884 87
30 Sedrick Ellis New Orleans Saints 83 6690 79
31 Antonio Garay San Diego Chargers 82 5990 77
32 Gerald McCoy Tampa Bay Buccaneers 82 7289 64
33 Jurrell Casey Tennessee Titans 82 6589 69
34 Linval Joseph New York Giants 82 6595 73
35 Phil Taylor Sr Cleveland Browns 82 6292 74
36 Ty Warren Denver Broncos 82 6489 84
37 Corey Peters Atlanta Falcons 80 6883 69
38 Henry Melton Chicago Bears 80 7582 71
39 Dwan Edwards Buffalo Bills 79 6486 82
40 Karl Klug Tennessee Titans 79 7682 69
41 Nick Fairley Detroit Lions 79 7385 55
42 Shaun Rogers New York Giants 79 4996 77
43 Tyson Alualu Jacksonville Jaguars 79 6988 74
44 Dan Williams Arizona Cardinals 78 6095 74
45 Justin Bannan Denver Broncos 78 6391 78
46 Tony McDaniel Miami Dolphins 78 6291 72
47 Dontari Poe Kansas City Chiefs 77 7396 55
48 Gerard Warren New England Patriots 77 6190 76
49 Kyle Love New England Patriots 77 6385 73
50 Pat Sims Cincinnati Bengals 77 6691 72
51 Sammie Hill Detroit Lions 77 6291 70
52 Shaun Cody Houston Texans 77 5984 78
53 Terrence Cody Baltimore Ravens 77 4497 69
54 Derek Landri Philadelphia Eagles 76 6386 75
55 Desmond Bryant Oakland Raiders 76 6683 68
56 Fletcher Cox Philadelphia Eagles 76 7784 63
57 Kevin Vickerson Denver Broncos 76 6488 74
58 Ron Edwards Carolina Panthers 76 5593 82
59 Shaun Smith Tennessee Titans 76 6192 74
60 Amobi Okoye Tampa Bay Buccaneers 75 6686 72
61 Antonio Dixon Philadelphia Eagles 74 6288 66
62 Brian Price Tampa Bay Buccaneers 74 6384 63
63 Earl Mitchell Houston Texans 74 7677 69
64 Matt Toeaina Chicago Bears 74 6292 74
65 Peria Jerry Atlanta Falcons 74 6882 65
66 Ricky Jean Francois San Francisco 49ers 74 6780 68
67 Rocky Bernard New York Giants 74 6086 74
68 Sen'Derrick Marks Tennessee Titans 74 6678 71
69 C.J. Mosley Jacksonville Jaguars 73 5988 72
70 Michael Brockers St. Louis Rams 73 6484 49
71 Stephen Paea Chicago Bears 73 6298 52
72 Steve McLendon Pittsburgh Steelers 73 6680 72
73 Amon Gordon Kansas City Chiefs 72 6090 72
74 Cam Thomas San Diego Chargers 72 5596 66
75 Derek Wolfe Denver Broncos 72 6889 62
76 Devon Still Cincinnati Bengals 72 6782 55
77 Gary Gibson Tampa Bay Buccaneers 72 6585 69
78 Leger Douzable Tennessee Titans 72 6283 68
79 Ron Brace New England Patriots 72 5594 71
80 Ryan McBean Baltimore Ravens 72 6584 70
81 Terrell McClain Carolina Panthers 72 6894 58
82 Trevor Laws St. Louis Rams 72 7186 67
83 Alameda Ta'amu Pittsburgh Steelers 71 5892 55
84 Alex Carrington Buffalo Bills 71 7285 55
85 Antonio Johnson Indianapolis Colts 71 6782 70
86 Brandon McKinney Indianapolis Colts 71 5789 70
87 David Carter Arizona Cardinals 71 6783 60
88 Myron Pryor New England Patriots 71 6482 66
89 Remi Ayodele New Orleans Saints 71 6384 70
90 Josh Brent Dallas Cowboys 70 6387 58
91 Ma'ake Kemoeatu Baltimore Ravens 70 3995 78
92 Ogemdi Nwagbuo Carolina Panthers 70 5788 70
93 Scott Paxson Cleveland Browns 70 5888 72
94 Andre Neblett Carolina Panthers 69 6581 63
95 Chris Neild Washington Redskins 69 5686 65
96 Daniel Muir Green Bay Packers 69 6086 67
97 Letroy Guion Minnesota Vikings 69 6491 65
98 Marvin Austin Jr. New York Giants 69 7583 40
99 Roy Miller III Tampa Bay Buccaneers 69 6087 68
100 Sione Fua Carolina Panthers 69 5791 62

Other positions