Player Ratings Pro
Home › Editions › Madden NFL 08 › Wide Receivers

Best Wide Receivers in Madden NFL 08

Top 100 of 188 rated wide receivers

#PlayerTeamOVR SPDSTRAWR
1 Chad Ochocinco Cincinnati Bengals 98 9660 88
2 Marvin Harrison Indianapolis Colts 98 9447 98
3 Steve Smith Sr. Carolina Panthers 98 9763 88
4 Torry Holt St. Louis Rams 98 9455 95
5 Reggie Wayne Indianapolis Colts 96 8957 95
6 Anquan Boldin Arizona Cardinals 95 8980 87
7 Larry Fitzgerald Arizona Cardinals 95 8870 85
8 Andre Johnson Houston Texans 94 9573 86
9 Terrell Owens Dallas Cowboys 94 9379 92
10 Donald Driver Green Bay Packers 93 9156 94
11 Randy Moss New England Patriots 93 9755 88
12 Hines Ward Pittsburgh Steelers 92 8775 89
13 Javon Walker Denver Broncos 92 9267 86
14 Roy Williams Detroit Lions 92 9269 88
15 Laveranues Coles New York Jets 91 9753 86
16 T.J. Houshmandzadeh Cincinnati Bengals 91 9066 84
17 Lee Evans Buffalo Bills 90 9752 86
18 Plaxico Burress New York Giants 90 9270 82
19 Darrell Jackson San Francisco 49ers 89 8962 92
20 Deion Branch Seattle Seahawks 89 9352 84
21 Marques Colston New Orleans Saints 89 8772 80
22 Chris Chambers Miami Dolphins 88 9466 87
23 Isaac Bruce St. Louis Rams 88 8846 90
24 Santana Moss Washington Redskins 88 9844 85
25 Terry Glenn Dallas Cowboys 88 9345 87
26 Calvin Johnson Detroit Lions 87 9674 62
27 Joe Horn Atlanta Falcons 87 8764 91
28 Joey Galloway Tampa Bay Buccaneers 87 9848 86
29 Braylon Edwards Cleveland Browns 86 9266 70
30 Jerricho Cotchery New York Jets 86 8958 82
31 Muhsin Muhammad Chicago Bears 86 8670 88
32 Bernard Berrian Chicago Bears 85 9752 83
33 Derrick Mason Baltimore Ravens 85 8846 92
34 Drew Bennett St. Louis Rams 85 8963 88
35 Greg Jennings Green Bay Packers 85 9354 77
36 Mark Clayton Baltimore Ravens 85 9245 79
37 Donte' Stallworth New England Patriots 84 9755 82
38 Eddie Kennison Kansas City Chiefs 84 9154 92
39 Amani Toomer New York Giants 83 8865 88
40 Mike Furrey Detroit Lions 83 8962 78
41 Reggie Brown Philadelphia Eagles 83 9058 73
42 Rod Smith Denver Broncos 83 8462 90
43 Wes Welker New England Patriots 83 8856 85
44 Bobby Engram Seattle Seahawks 82 8746 90
45 Bryant Johnson Arizona Cardinals 82 9255 79
46 D.J. Hackett Seattle Seahawks 82 8858 85
47 David Givens Tennessee Titans 82 8770 80
48 Devery Henderson New Orleans Saints 82 9854 82
49 Marty Booker Miami Dolphins 82 8667 87
50 Patrick Crayton Dallas Cowboys 82 9148 76
51 Chris Henry Cincinnati Bengals 81 9355 74
52 Kevin Curtis Philadelphia Eagles 81 9646 77
53 Santonio Holmes Pittsburgh Steelers 81 9356 78
54 Brandon Marshall Denver Broncos 80 9071 76
55 Eric Parker San Diego Chargers 80 9144 82
56 Jerry Porter Oakland Raiders 80 9164 71
57 Joe Jurevicius Cleveland Browns 80 8569 86
58 Reche Caldwell New England Patriots 80 9052 84
59 Arnaz Battle San Francisco 49ers 79 8962 76
60 Brandon Stokley Denver Broncos 79 8954 82
61 Ted Ginn Jr Miami Dolphins 79 9851 68
62 Travis Taylor Oakland Raiders 79 9058 75
63 Vincent Jackson San Diego Chargers 79 9275 78
64 Brandon Lloyd Washington Redskins 78 8844 77
65 Dwayne Jarrett Carolina Panthers 78 8767 54
66 Maurice Stovall Tampa Bay Buccaneers 78 8868 76
67 Michael Clayton Tampa Bay Buccaneers 78 8666 75
68 Reggie Williams Jacksonville Jaguars 78 8870 76
69 Ronald Curry Oakland Raiders 78 8957 72
70 Sidney Rice Minnesota Vikings 78 8952 60
71 Anthony Gonzalez Indianapolis Colts 77 9455 60
72 Dwayne Bowe Kansas City Chiefs 77 9168 60
73 Ernest Wilford Jacksonville Jaguars 77 8669 76
74 Justin McCareins New York Jets 77 9065 74
75 Marcus Robinson Detroit Lions 77 8859 79
76 Matt Jones Jacksonville Jaguars 77 9366 68
77 Michael Jenkins Atlanta Falcons 77 8966 78
78 Peerless Price Buffalo Bills 77 9247 75
79 Robert Meachem New Orleans Saints 77 9361 60
80 Craig Davis San Diego Chargers 76 9351 62
81 David Boston Tampa Bay Buccaneers 76 8875 68
82 Ike Hilliard Tampa Bay Buccaneers 76 8746 85
83 Nate Burleson Seattle Seahawks 76 9150 68
84 Billy McMullen Minnesota Vikings 75 8764 76
85 Bobby Wade Minnesota Vikings 75 8948 77
86 Brandon Jones Tennessee Titans 75 9056 69
87 Doug Gabriel Oakland Raiders 75 8768 73
88 Nate Washington Pittsburgh Steelers 75 8852 70
89 Antwaan Randle El Washington Redskins 74 9352 72
90 Ashley Lelie San Francisco 49ers 74 9242 74
91 Cedrick Wilson Pittsburgh Steelers 74 9149 75
92 Dennis Northcutt Jacksonville Jaguars 74 9145 79
93 Jabar Gaffney New England Patriots 74 8742 79
94 Josh Reed Buffalo Bills 74 8555 78
95 Laurent Robinson Atlanta Falcons 74 9150 61
96 Mark Bradley Chicago Bears 74 9260 66
97 Mike Walker Jacksonville Jaguars 74 9451 56
98 Robert Ferguson Green Bay Packers 74 9068 70
99 Steve Smith New York Giants 74 9256 58
100 Troy Williamson Minnesota Vikings 74 9654 69

Other positions