Player Ratings Pro
Home › Editions › Madden NFL 08 › Guards

Best Guards in Madden NFL 08

Top 100 of 132 rated guards

#PlayerTeamOVR Pos SPDSTRAWR
1 Steve Hutchinson Minnesota Vikings 98 LG 5495 88
2 Alan Faneca Pittsburgh Steelers 97 LG 5294 90
3 Brian Waters Kansas City Chiefs 96 LG 5694 85
4 Shawn Andrews Philadelphia Eagles 96 RG 5298 74
5 Larry Allen San Francisco 49ers 95 LG 44100 95
6 Eric Steinbach Cleveland Browns 94 LG 5888 87
7 Kris Dielman San Diego Chargers 94 LG 5592 80
8 Mike Wahle Carolina Panthers 93 LG 6287 86
9 Randy Thomas Washington Redskins 93 RG 5692 85
10 Chris Snee New York Giants 92 RG 5591 77
11 Kynan Forney Atlanta Falcons 92 RG 6087 86
12 Logan Mankins New England Patriots 92 LG 5792 84
13 Vince Manuwai Jacksonville Jaguars 92 LG 5293 78
14 Benji Olson Tennessee Titans 91 RG 4693 90
15 Chris Naeole Jacksonville Jaguars 91 RG 5293 85
16 Damien Woody Detroit Lions 91 RG 5292 84
17 Mike Goff San Diego Chargers 91 RG 4893 90
18 Ben Hamilton Denver Broncos 90 LG 6285 82
19 Leonard Davis Dallas Cowboys 90 RG 4898 74
20 Kendall Simmons Pittsburgh Steelers 89 RG 5690 75
21 Ruben Brown Chicago Bears 89 LG 4692 86
22 Brandon Moore New York Jets 88 RG 5889 77
23 Derrick Dockery Buffalo Bills 88 LG 4695 78
24 Davin Joseph Tampa Bay Buccaneers 87 RG 6088 70
25 Edwin Mulitalo Detroit Lions 87 LG 4594 85
26 Roberto Garza Chicago Bears 87 RG 4892 78
27 Stephen Neal New England Patriots 87 RG 6287 74
28 Justin Smiley San Francisco 49ers 86 RG 6087 72
29 Pete Kendall New York Jets 86 LG 5286 88
30 Reggie Wells Arizona Cardinals 86 LG 5787 79
31 Chris Gray Seattle Seahawks 85 RG 5188 88
32 Dan Buenning Tampa Bay Buccaneers 85 LG 4889 78
33 Jake Scott Indianapolis Colts 85 RG 5687 84
34 John Welbourn Kansas City Chiefs 85 RG 4991 76
35 Kyle Kosier Dallas Cowboys 85 LG 5785 78
36 Matt Lehr Tampa Bay Buccaneers 85 LG 5885 80
37 Ryan Lilja Indianapolis Colts 85 LG 5587 82
38 Todd Herremans Philadelphia Eagles 85 LG 5488 74
39 Todd Wade Washington Redskins 85 LG 4790 80
40 Chester Pitts Houston Texans 84 LG 6089 78
41 Rex Hadnot Miami Dolphins 84 RG 5790 74
42 Rich Seubert New York Giants 84 LG 5287 78
43 Rob Sims Seattle Seahawks 84 LG 5491 76
44 Stockar McDougle Jacksonville Jaguars 84 RG 4494 76
45 Jahri Evans New Orleans Saints 83 RG 4990 72
46 Keydrick Vincent Baltimore Ravens 83 RG 4793 76
47 Rick DeMulling Indianapolis Colts 83 LG 5386 77
48 Zach Piller New York Giants 83 LG 5289 72
49 Artis Hicks Minnesota Vikings 82 RG 5089 70
50 Bobbie Williams Cincinnati Bengals 82 RG 4693 80
51 Chris Bober Kansas City Chiefs 82 LG 5287 74
52 Chris Liwienski Miami Dolphins 82 LG 4889 82
53 Evan Mathis Carolina Panthers 82 RG 6685 64
54 Floyd Womack Seattle Seahawks 82 LG 4295 70
55 Jamar Nesbit New Orleans Saints 82 LG 4889 79
56 Jason Brown Baltimore Ravens 82 LG 5094 69
57 Richie Incognito St. Louis Rams 82 RG 6187 61
58 Ben Grubbs Baltimore Ravens 80 LG 6287 58
59 Cooper Carlisle Oakland Raiders 80 RG 5687 70
60 Daryn Colledge Green Bay Packers 80 LG 6682 64
61 Justin Blalock Atlanta Falcons 80 LG 5294 54
62 Terrence Metcalf Chicago Bears 80 LG 5289 65
63 Chris Chester Baltimore Ravens 79 RG 6886 45
64 David Stewart Tennessee Titans 79 LG 5086 69
65 Deuce Lutui Arizona Cardinals 79 RG 4594 58
66 Mark Setterstrom St. Louis Rams 79 LG 5684 66
67 Montrae Holland Denver Broncos 79 RG 4492 70
68 Qasim Mitchell Arizona Cardinals 79 LG 4795 71
69 Russ Hochstein New England Patriots 79 RG 5185 76
70 Seth McKinney Cleveland Browns 79 RG 5785 76
71 Steve McKinney Houston Texans 79 RG 5685 78
72 Arron Sears Tampa Bay Buccaneers 78 RG 6089 52
73 Duke Preston Buffalo Bills 78 RG 5386 74
74 Jason Spitz Green Bay Packers 78 RG 5288 68
75 Jason Whittle Buffalo Bills 78 RG 4788 74
76 Kevin Boothe Oakland Raiders 78 RG 5588 66
77 Lennie Friedman Cleveland Browns 78 LG 4686 74
78 Tyson Clabo Atlanta Falcons 78 RG 5883 58
79 Adam Goldberg St. Louis Rams 77 RG 5186 64
80 Andrew Whitworth Cincinnati Bengals 77 LG 4393 64
81 Fred Matua Cleveland Browns 77 RG 6284 58
82 Fred Weary Houston Texans 77 RG 5285 66
83 Josh Beekman Chicago Bears 77 RG 5186 60
84 Adrien Clarke New York Jets 76 RG 4088 68
85 Andy Alleman New Orleans Saints 76 LG 6686 57
86 Chris Kemoeatu Pittsburgh Steelers 76 RG 4495 50
87 Claude Terrell St. Louis Rams 76 LG 5091 57
88 Geoff Hangartner Carolina Panthers 76 RG 5586 60
89 Ben Wilkerson Cincinnati Bengals 75 LG 5585 60
90 Brad Butler Buffalo Bills 75 LG 4888 65
91 Elton Brown Arizona Cardinals 75 RG 4990 62
92 Joe Toledo Miami Dolphins 75 LG 6588 48
93 Mike Pucillo Washington Redskins 75 LG 4989 66
94 Paul McQuistan Oakland Raiders 75 LG 4692 60
95 Toniu Fonoti Atlanta Falcons 75 LG 4292 56
96 Allen Barbre Green Bay Packers 74 RG 6984 48
97 Anthony Herrera Minnesota Vikings 74 RG 4488 60
98 Chris Kuper Denver Broncos 74 RG 6282 60
99 Manny Ramirez Detroit Lions 74 RG 5493 48
100 Max Jean-Gilles Philadelphia Eagles 74 LG 4294 44

Other positions