Player Ratings Pro
Home › Editions › Madden NFL 27 › Cornerbacks

Best Cornerbacks in Madden NFL 27

Top 100 of 191 rated cornerbacks

#PlayerTeamOVR SPDSTRAWR
1 Christian Gonzalez New England Patriots 98 9659 98
2 Patrick Surtain II Denver Broncos 97 9463 98
3 Trent McDuffie Los Angeles Rams 94 9361 95
4 Denzel Ward Cleveland Browns 93 9361 95
5 Derek Stingley Jr Houston Texans 92 9363 95
6 Devon Witherspoon Seattle Seahawks 91 9160 90
7 Jaylon Johnson Chicago Bears 90 8967 97
8 Sauce Gardner Indianapolis Colts 90 9265 86
9 Cooper DeJean Philadelphia Eagles 89 9265 92
10 Quinyon Mitchell Philadelphia Eagles 89 9466 90
11 A.J. Terrell Jr Atlanta Falcons 88 9160 91
12 Charvarius Ward Sr Indianapolis Colts 88 9065 95
13 Jaycee Horn Carolina Panthers 87 9165 88
14 Kamari Lassiter Houston Texans 87 9252 91
15 Jalen Pitre Houston Texans 86 9062 90
16 Jamel Dean Pittsburgh Steelers 86 9166 89
17 Carlton Davis III New England Patriots 85 9065 90
18 Joey Porter Pittsburgh Steelers 85 9067 86
19 Marlon Humphrey Baltimore Ravens 85 9174 88
20 Byron Murphy Jr Minnesota Vikings 84 9260 86
21 Chidobe Awuzie Baltimore Ravens 83 8969 86
22 Christian Benford Buffalo Bills 83 8965 87
23 D.J. Reed Detroit Lions 83 8952 88
24 DaRon Bland Dallas Cowboys 83 9160 83
25 DJ Turner II Cincinnati Bengals 83 9643 77
26 Jourdan Lewis Jacksonville Jaguars 83 8867 94
27 Kyler Gordon Chicago Bears 83 8866 91
28 Taron Johnson Las Vegas Raiders 83 9063 91
29 Travis Hunter Jacksonville Jaguars 83 9361 74
30 Donte Jackson Los Angeles Chargers 82 9349 85
31 Marcus Jones New England Patriots 82 9248 80
32 Riq Woolen Philadelphia Eagles 82 9660 84
33 Cam Taylor-Britt Indianapolis Colts 81 9264 83
34 Cobie Durant Dallas Cowboys 81 9250 83
35 Cor'Dale Flott Tennessee Titans 81 9150 83
36 Deommodore Lenoir San Francisco 49ers 81 9059 85
37 Isaiah Rodgers Sr Minnesota Vikings 81 9650 80
38 Nate Wiggins Baltimore Ravens 81 9649 75
39 Zyon McCollum Tampa Bay Buccaneers 81 9360 79
40 L'Jarius Sneed Kansas City Chiefs 80 9460 81
41 Mike Jackson Carolina Panthers 80 9061 85
42 Tarheeb Still Los Angeles Chargers 80 8956 79
43 Alontae Taylor Tennessee Titans 79 9560 80
44 Greg Newsome II New York Giants 79 9160 83
45 Ja'Quan McMillian Denver Broncos 79 9056 81
46 Jacob Parrish Tampa Bay Buccaneers 79 9465 78
47 Jaylen Watson Los Angeles Rams 79 9266 78
48 Mansoor Delane Kansas City Chiefs 79 9359 79
49 Paulson Adebo New York Giants 79 9264 77
50 Tyson Campbell Cleveland Browns 79 9258 76
51 Dax Hill Cincinnati Bengals 78 9256 74
52 Dru Phillips New York Giants 78 9062 78
53 Garrett Williams Arizona Cardinals 78 8863 80
54 Jarrian Jones Jacksonville Jaguars 78 9343 72
55 Keisean Nixon Green Bay Packers 78 9254 81
56 Maxwell Hairston Buffalo Bills 78 9659 70
57 Amik Robertson Washington Commanders 77 9056 82
58 Benjamin St-Juste Green Bay Packers 77 9060 77
59 Carrington Valentine Green Bay Packers 77 9149 77
60 Eric Stokes Las Vegas Raiders 77 9558 72
61 James Pierre Minnesota Vikings 77 9460 73
62 Josh Jobe Seattle Seahawks 77 8963 83
63 Kristian Fulton Kansas City Chiefs 77 9159 84
64 Mike Sainristil Washington Commanders 77 9051 72
65 Rasul Douglas Washington Commanders 77 8873 80
66 Renardo Green San Francisco 49ers 77 9059 73
67 Riley Moss Denver Broncos 77 9153 75
68 Trey Amos Washington Commanders 77 9164 78
69 Will Johnson Arizona Cardinals 77 8962 84
70 Asante Samuel Jr Pittsburgh Steelers 76 9154 72
71 Brandon Stephens New York Jets 76 9068 80
72 Chris Johnson Miami Dolphins 76 9163 74
73 Dee Alford Buffalo Bills 76 9149 78
74 Jack Jones San Francisco 49ers 76 9453 73
75 Kool-Aid McKinstry New Orleans Saints 76 9053 72
76 Mekhi Blackmon Cleveland Browns 76 9055 73
77 Nate Hobbs San Francisco 49ers 76 9065 74
78 Roger McCreary Detroit Lions 76 8865 75
79 Terrion Arnold Seattle Seahawks 76 9058 69
80 Tyrique Stevenson Chicago Bears 76 9160 70
81 Avieon Terrell Atlanta Falcons 75 8861 77
82 Benjamin Morrison Tampa Bay Buccaneers 75 9257 68
83 Brandin Echols Pittsburgh Steelers 75 9152 74
84 Clark Phillips III Chicago Bears 75 8960 74
85 Colton Hood New York Giants 75 9157 74
86 D'Angelo Ponds New York Jets 75 9454 73
87 Deonte Banks New York Giants 75 9460 70
88 Emmanuel Forbes Jr Los Angeles Rams 75 9444 76
89 Jahdae Barron Denver Broncos 75 9354 70
90 Jarvis Brownlee Jr New York Jets 75 9263 77
91 Joshua Williams Tennessee Titans 75 9259 76
92 Martin Emerson Jr New Orleans Saints 75 8865 77
93 Mike Hughes Atlanta Falcons 75 8866 77
94 Nahshon Wright New York Jets 75 9054 84
95 Upton Stout San Francisco 49ers 75 9157 72
96 Azareye'h Thomas New York Jets 74 8667 79
97 Darien Porter Las Vegas Raiders 74 9661 68
98 Darrell Baker Jr Miami Dolphins 74 9157 74
99 Davison Igbinosun Buffalo Bills 74 9156 74
100 Jermod McCoy Las Vegas Raiders 74 9258 72

Other positions