Player Ratings Pro
Home › Editions › Madden NFL 24 › Running Backs

Best Running Backs in Madden NFL 24

Top 100 of 142 rated running backs

#PlayerTeamOVR SPDSTRAWR
1 Nick Chubb Cleveland Browns 97 9186 94
2 Christian McCaffrey San Francisco 49ers 96 9172 91
3 Josh Jacobs Las Vegas Raiders 95 9084 95
4 Derrick Henry Tennessee Titans 94 9187 99
5 Saquon Barkley New York Giants 93 9381 92
6 Austin Ekeler Los Angeles Chargers 89 9182 93
7 Jonathan Taylor Indianapolis Colts 89 9482 88
8 Aaron Jones Sr Green Bay Packers 88 9071 87
9 Tony Pollard Dallas Cowboys 88 9369 86
10 Joe Mixon Cincinnati Bengals 87 9181 85
11 Kenneth Walker Seattle Seahawks 87 9479 88
12 Alvin Kamara New Orleans Saints 86 8977 87
13 Miles Sanders Carolina Panthers 86 9169 86
14 Cordarrelle Patterson Atlanta Falcons 85 9165 78
15 Jamaal Williams New Orleans Saints 85 8880 89
16 Travis Etienne Jr Jacksonville Jaguars 84 9370 84
17 Dameon Pierce Houston Texans 83 8984 80
18 Najee Harris Pittsburgh Steelers 83 8883 82
19 Breece Hall New York Jets 82 9376 78
20 David Montgomery Detroit Lions 82 8774 83
21 Javonte Williams Denver Broncos 82 8880 79
22 Bijan Robinson Atlanta Falcons 81 9181 73
23 Cam Akers Los Angeles Rams 81 9073 81
24 D'Andre Swift Philadelphia Eagles 81 9168 79
25 Devin Singletary Houston Texans 80 8670 83
26 Elijah Mitchell San Francisco 49ers 80 9071 78
27 Isiah Pacheco Kansas City Chiefs 80 9380 83
28 Rhamondre Stevenson New England Patriots 80 8979 79
29 Brian Robinson Jr Washington Commanders 79 8882 78
30 Damien Harris Buffalo Bills 79 9076 81
31 Raheem Mostert Miami Dolphins 79 9567 76
32 Rashaad Penny Philadelphia Eagles 79 9175 77
33 A.J. Dillon Green Bay Packers 78 8885 77
34 J.K. Dobbins Baltimore Ravens 78 9174 74
35 Jerick McKinnon Kansas City Chiefs 78 8973 80
36 Samaje Perine Denver Broncos 78 8785 77
37 Tyler Allgeier Atlanta Falcons 78 8678 80
38 Antonio Gibson Washington Commanders 77 9168 75
39 D'Onta Foreman Chicago Bears 77 8880 81
40 Gus Edwards Baltimore Ravens 77 8780 77
41 Jahmyr Gibbs Detroit Lions 77 9472 66
42 James Conner Arizona Cardinals 77 8781 79
43 Khalil Herbert Chicago Bears 77 8973 74
44 Alexander Mattison Minnesota Vikings 76 8673 78
45 Clyde Edwards-Helaire Kansas City Chiefs 76 8672 72
46 De'Von Achane Miami Dolphins 76 9568 59
47 Jeff Wilson Jr Miami Dolphins 76 9075 82
48 Kenny Gainwell Philadelphia Eagles 76 9070 75
49 Latavius Murray Buffalo Bills 76 8774 76
50 Chuba Hubbard Carolina Panthers 75 9070 73
51 James Cook III Buffalo Bills 75 9267 62
52 James Robinson New England Patriots 75 8882 63
53 Michael Carter New York Jets 75 8866 73
54 Nyheim Miller-Hines Buffalo Bills 75 9262 69
55 Rachaad White Tampa Bay Buccaneers 75 9071 76
56 Boston Scott Philadelphia Eagles 74 8968 72
57 Isaiah Spiller Los Angeles Chargers 74 8875 75
58 Jaylen Warren Pittsburgh Steelers 74 9074 76
59 Ty Montgomery II New England Patriots 74 8766 76
60 Zach Charbonnet Seattle Seahawks 74 8879 69
61 Ameer Abdullah Las Vegas Raiders 73 8868 77
62 Chase Edmonds Tampa Bay Buccaneers 73 8964 69
63 D'Ernest Johnson Jacksonville Jaguars 73 8764 77
64 Justice Hill Baltimore Ravens 73 9167 74
65 Matt Breida New York Giants 73 9371 73
66 Ronald Jones II Dallas Cowboys 73 8968 75
67 Tyjae Spears Tennessee Titans 73 8865 67
68 Myles Gaskin Miami Dolphins 72 8873 76
69 Zack Moss Indianapolis Colts 72 8677 72
70 Bam Knight New York Jets 71 8869 71
71 Eno Benjamin New Orleans Saints 71 8867 70
72 JaMycal Hasty Jacksonville Jaguars 71 8963 72
73 Tank Bigsby Jacksonville Jaguars 71 8875 69
74 Corey Clement Arizona Cardinals 70 8673 75
75 Demetric Felton Jr Cleveland Browns 70 8960 66
76 Joshua Kelley Los Angeles Chargers 70 8975 74
77 Ke'Shawn Vaughn Tampa Bay Buccaneers 70 8971 71
78 Roschon Johnson Chicago Bears 70 8678 66
79 Travis Homer Chicago Bears 70 9162 73
80 Zamir White Las Vegas Raiders 70 9177 68
81 Brandon Bolden Las Vegas Raiders 69 8676 79
82 Eric Gray New York Giants 69 8669 71
83 Hassan Haskins Tennessee Titans 69 8978 67
84 Israel Abanikanda New York Jets 69 9267 64
85 Jordan Mason San Francisco 49ers 69 8872 71
86 Kendre Miller New Orleans Saints 69 9076 66
87 Kene Nwangwu Minnesota Vikings 69 9468 65
88 Pierre Strong Jr New England Patriots 69 9266 64
89 Salvon Ahmed Miami Dolphins 69 9062 68
90 Tyrion Davis-Price San Francisco 49ers 69 9079 66
91 Chase Brown Cincinnati Bengals 68 9170 61
92 Chris Evans Cincinnati Bengals 68 8867 64
93 Craig Reynolds Detroit Lions 68 8766 74
94 DeeJay Dallas Seattle Seahawks 68 8775 75
95 Deuce Vaughn Dallas Cowboys 68 8958 51
96 J.J. Taylor New England Patriots 68 8664 61
97 Patrick Laird Tampa Bay Buccaneers 68 8672 75
98 Raheem Blackshear Carolina Panthers 68 9055 62
99 Tyler Badie Denver Broncos 68 9074 66
100 Anthony McFarland Pittsburgh Steelers 67 9167 62

Other positions