Player Ratings Pro
Home › Editions › Madden NFL 17 › Running Backs

Best Running Backs in Madden NFL 17

Top 100 of 164 rated running backs

#PlayerTeamOVR SPDSTRAWR
1 Le'Veon Bell Pittsburgh Steelers 94 9077 82
2 Adrian Peterson Minnesota Vikings 91 9288 97
3 Doug Martin Tampa Bay Buccaneers 90 8979 96
4 Jamaal Charles Kansas City Chiefs 89 9162 89
5 Lamar Miller Houston Texans 88 9361 94
6 Jonathan Stewart Carolina Panthers 87 8779 90
7 Devonta Freeman Atlanta Falcons 86 9262 87
8 LeSean McCoy Buffalo Bills 86 9064 85
9 Matt Forte New York Jets 86 8673 86
10 Giovani Bernard Cincinnati Bengals 85 8959 86
11 Todd Gurley II Los Angeles Rams 85 9270 78
12 C.J. Anderson Denver Broncos 84 8972 82
13 David Johnson Arizona Cardinals 83 9282 74
14 DeMarco Murray Tennessee Titans 83 8979 82
15 Eddie Lacy Green Bay Packers 83 8782 86
16 Mark Ingram II New Orleans Saints 83 8774 84
17 Charles Sims III Tampa Bay Buccaneers 82 8967 83
18 Chris Ivory Jacksonville Jaguars 82 8984 89
19 Danny Woodhead San Diego Chargers 82 8851 93
20 Justin Forsett Baltimore Ravens 82 8663 85
21 Ryan Mathews Philadelphia Eagles 82 8973 83
22 Arian Foster Miami Dolphins 81 8683 80
23 Carlos Hyde San Francisco 49ers 81 8678 83
24 Darren Sproles Philadelphia Eagles 81 8752 84
25 DeAngelo Williams Pittsburgh Steelers 81 8564 94
26 Jeremy Hill Cincinnati Bengals 81 8778 84
27 Latavius Murray Oakland Raiders 81 9272 78
28 LeGarrette Blount New England Patriots 81 8586 88
29 Shane Vereen New York Giants 81 8771 83
30 Theo Riddick Detroit Lions 81 8659 84
31 Dion Lewis New England Patriots 80 9060 79
32 Ezekiel Elliott Dallas Cowboys 80 9275 69
33 Rashad Jennings New York Giants 80 8778 86
34 T.J. Yeldon Jacksonville Jaguars 80 8874 78
35 Thomas Rawls Seattle Seahawks 80 9067 79
36 Alfred Morris Dallas Cowboys 79 8782 81
37 Branden Oliver San Diego Chargers 79 8770 72
38 Darren McFadden Dallas Cowboys 79 8972 85
39 Frank Gore Indianapolis Colts 79 8274 90
40 James Starks Green Bay Packers 79 8567 82
41 Karlos Williams Sr. Buffalo Bills 79 9068 76
42 Ameer Abdullah Detroit Lions 78 8876 75
43 Andre Ellington Arizona Cardinals 78 8954 81
44 Bilal Powell New York Jets 78 8673 84
45 C.J. Spiller New Orleans Saints 78 9062 81
46 Duke Johnson Cleveland Browns 78 9070 74
47 Tre Mason Los Angeles Rams 78 8866 74
48 Matt Jones Washington Redskins 77 8972 79
49 Alfred Blue Houston Texans 76 8667 77
50 Antonio Andrews Tennessee Titans 76 8176 77
51 Donald Brown New England Patriots 76 8673 80
52 Isaiah Crowell Cleveland Browns 76 8675 75
53 Jeremy Langford Chicago Bears 76 9171 69
54 Jerick McKinnon Minnesota Vikings 76 9274 69
55 Lance Dunbar Dallas Cowboys 76 9149 73
56 Melvin Gordon III San Diego Chargers 76 9171 70
57 Ronnie Hillman Denver Broncos 76 9255 76
58 Charcandrick West Kansas City Chiefs 75 9064 70
59 Chris Johnson Arizona Cardinals 75 9261 84
60 Jacquizz Rodgers Chicago Bears 75 8662 78
61 James White New England Patriots 75 8866 69
62 Jay Ajayi Miami Dolphins 75 8771 66
63 Robert Turbin Indianapolis Colts 75 8982 69
64 Spencer Ware Kansas City Chiefs 75 8573 73
65 Tevin Coleman Atlanta Falcons 75 9374 62
66 Benny Cunningham Los Angeles Rams 74 8676 78
67 C.J. Prosise Seattle Seahawks 74 9069 62
68 Derrick Henry Tennessee Titans 74 8879 75
69 Javorius Allen Baltimore Ravens 74 8863 66
70 Khiry Robinson New York Jets 74 8379 74
71 Reggie Bush Buffalo Bills 74 8661 77
72 Bishop Sankey Tennessee Titans 73 8877 72
73 Bobby Rainey Jr. New York Giants 73 8669 71
74 Denard Robinson Jacksonville Jaguars 73 9146 76
75 Dexter McCluster Tennessee Titans 73 8747 80
76 Jonathan Grimes Houston Texans 73 8673 67
77 Ka'Deem Carey Chicago Bears 73 8467 63
78 Knile Davis Kansas City Chiefs 73 9279 61
79 Lorenzo Taliaferro Baltimore Ravens 73 8677 62
80 Matt Asiata Minnesota Vikings 73 7782 84
81 Orleans Darkwa New York Giants 73 9066 74
82 Shaun Draughn San Francisco 49ers 73 8272 78
83 Stepfan Taylor Arizona Cardinals 73 8467 65
84 Taiwan Jones Oakland Raiders 73 9255 74
85 Terrance West Baltimore Ravens 73 8769 70
86 Tim Hightower New Orleans Saints 73 8476 80
87 Andre Williams New York Giants 72 8676 71
88 Brandon Bolden New England Patriots 72 8674 72
89 Chris Thompson Washington Redskins 72 9062 73
90 Damien Williams Miami Dolphins 72 8967 59
91 Daniel Thomas Miami Dolphins 72 8376 76
92 Devontae Booker Denver Broncos 72 8774 64
93 Kenneth Dixon Baltimore Ravens 72 8773 62
94 Paul Perkins New York Giants 72 8668 67
95 Trent Richardson Baltimore Ravens 72 8779 74
96 Cedric Peerman Cincinnati Bengals 71 9075 74
97 Christine Michael Seattle Seahawks 71 8978 68
98 Juwan Thompson Denver Broncos 71 8575 61
99 Kerwynn Williams Arizona Cardinals 71 8860 58
100 Mike Davis San Francisco 49ers 71 8869 55

Other positions