Player Ratings Pro
Home › Editions › Madden NFL 16 › Running Backs

Best Running Backs in Madden NFL 16

Top 100 of 163 rated running backs

#PlayerTeamOVR SPDSTRAWR
1 Marshawn Lynch Seattle Seahawks 96 8589 97
2 Adrian Peterson Minnesota Vikings 95 9088 91
3 DeMarco Murray Philadelphia Eagles 94 8979 89
4 Jamaal Charles Kansas City Chiefs 94 9261 91
5 Le'Veon Bell Pittsburgh Steelers 94 8877 79
6 Arian Foster Houston Texans 91 8283 90
7 Eddie Lacy Green Bay Packers 90 8582 85
8 Matt Forte Chicago Bears 90 8674 91
9 LeSean McCoy Buffalo Bills 88 8864 87
10 Justin Forsett Baltimore Ravens 87 8664 83
11 Jeremy Hill Cincinnati Bengals 86 8878 78
12 C.J. Anderson Denver Broncos 85 8468 73
13 Alfred Morris Washington Redskins 84 8382 83
14 Giovani Bernard Cincinnati Bengals 84 8759 77
15 Jonathan Stewart Carolina Panthers 84 8679 79
16 Lamar Miller Miami Dolphins 84 9259 77
17 Ryan Mathews Philadelphia Eagles 84 9073 79
18 Frank Gore Indianapolis Colts 83 8175 93
19 Mark Ingram II New Orleans Saints 83 8574 79
20 C.J. Spiller New Orleans Saints 82 9362 81
21 Darren Sproles Philadelphia Eagles 82 8752 87
22 Fred Jackson Buffalo Bills 82 8177 92
23 Shane Vereen New York Giants 81 8771 79
24 Chris Ivory New York Jets 80 8684 78
25 Joique Bell Detroit Lions 80 8078 84
26 Knile Davis Kansas City Chiefs 80 9279 72
27 LeGarrette Blount New England Patriots 80 8386 80
28 Rashad Jennings New York Giants 80 8479 81
29 Reggie Bush San Francisco 49ers 80 8761 86
30 Todd Gurley II St. Louis Rams 80 9169 54
31 Tre Mason St. Louis Rams 79 8866 70
32 Danny Woodhead San Diego Chargers 78 8851 84
33 DeAngelo Williams Pittsburgh Steelers 78 8565 87
34 Doug Martin Tampa Bay Buccaneers 78 8875 75
35 James Starks Green Bay Packers 78 8668 75
36 Latavius Murray Oakland Raiders 78 9272 66
37 Melvin Gordon III San Diego Chargers 78 9171 63
38 Robert Turbin Seattle Seahawks 78 9082 72
39 Andre Ellington Arizona Cardinals 77 9054 75
40 Branden Oliver San Diego Chargers 77 8770 65
41 Carlos Hyde San Francisco 49ers 77 8578 69
42 Roy Helu Jr. Oakland Raiders 77 9066 79
43 Christine Michael Seattle Seahawks 76 9078 65
44 Darren McFadden Dallas Cowboys 76 9072 82
45 Jacquizz Rodgers Chicago Bears 76 8662 75
46 Jerick McKinnon Minnesota Vikings 76 9374 64
47 Montee Ball Denver Broncos 76 8777 69
48 Stevan Ridley New York Jets 76 8181 74
49 Zac Stacy New York Jets 76 8677 75
50 Antone Smith Atlanta Falcons 75 9153 72
51 Bishop Sankey Tennessee Titans 75 8977 69
52 Bobby Rainey Jr. Tampa Bay Buccaneers 75 8769 72
53 Daniel Herron Indianapolis Colts 75 8573 75
54 Devonta Freeman Atlanta Falcons 75 8662 68
55 Donald Brown San Diego Chargers 75 8673 78
56 Joseph Randle Dallas Cowboys 75 8359 71
57 Theo Riddick Detroit Lions 75 8259 68
58 Trent Richardson Oakland Raiders 75 8779 74
59 Alfred Blue Houston Texans 74 8467 70
60 Ameer Abdullah Detroit Lions 74 8776 61
61 Bilal Powell New York Jets 74 8671 75
62 Chris Polk Houston Texans 74 8971 67
63 Denard Robinson Jacksonville Jaguars 74 9046 72
64 Isaiah Crowell Cleveland Browns 74 8675 63
65 Ka'Deem Carey Chicago Bears 74 8267 65
66 Kendall Hunter San Francisco 49ers 74 8859 72
67 Khiry Robinson New Orleans Saints 74 8179 70
68 Lance Dunbar Dallas Cowboys 74 9149 69
69 Ronnie Hillman Denver Broncos 74 9055 74
70 Tevin Coleman Atlanta Falcons 74 9374 53
71 Andre Williams New York Giants 73 8676 70
72 Benny Cunningham St. Louis Rams 73 8776 72
73 Brandon Bolden New England Patriots 73 8774 70
74 Dexter McCluster Tennessee Titans 73 8847 76
75 Duke Johnson Cleveland Browns 73 9070 60
76 Jordan Todman Carolina Panthers 73 9060 70
77 Lorenzo Taliaferro Baltimore Ravens 73 8677 57
78 Ryan Williams Dallas Cowboys 73 8765 65
79 T.J. Yeldon Jacksonville Jaguars 73 8874 60
80 Terrance West Cleveland Browns 73 8769 68
81 Toby Gerhart Jacksonville Jaguars 73 8677 75
82 Bernard Pierce Jacksonville Jaguars 72 8976 72
83 Boobie Dixon Buffalo Bills 72 8079 75
84 Bryce Brown Buffalo Bills 72 8872 65
85 Cedric Peerman Cincinnati Bengals 72 9075 70
86 Charles Sims III Tampa Bay Buccaneers 72 8967 65
87 DuJuan Harris Minnesota Vikings 72 8860 66
88 Jay Ajayi Miami Dolphins 72 8771 52
89 Jonas Gray New England Patriots 72 8481 62
90 Juwan Thompson Denver Broncos 72 8675 61
91 Kerwynn Williams Arizona Cardinals 72 8860 58
92 Matt Asiata Minnesota Vikings 72 7782 80
93 Mike James Tampa Bay Buccaneers 72 8776 65
94 Rex Burkhead Cincinnati Bengals 72 8068 68
95 Stepfan Taylor Arizona Cardinals 72 7967 67
96 Tim Hightower New Orleans Saints 72 8277 79
97 Vick Ballard Indianapolis Colts 72 8475 71
98 Damien Williams Miami Dolphins 71 9067 52
99 David Cobb Tennessee Titans 71 8469 60
100 Javorius Allen Baltimore Ravens 71 8863 52

Other positions