Player Ratings Pro
Home › Editions › Madden NFL 11 › Linebackers

Best Linebackers in Madden NFL 11

Top 100 of 250 rated linebackers

#PlayerTeamOVR Pos SPDSTRAWR
1 Patrick Willis San Francisco 49ers 99 MLB 9088 91
2 DeMarcus Ware Dallas Cowboys 97 ROLB 8685 86
3 James Harrison Pittsburgh Steelers 97 ROLB 8588 90
4 Jon Beason Carolina Panthers 96 MLB 8578 93
5 Ray Lewis Baltimore Ravens 94 MLB 8279 99
6 Elvis Dumervil Denver Broncos 93 ROLB 8685 88
7 Lance Briggs Chicago Bears 92 ROLB 7880 91
8 Barrett Ruud Tampa Bay Buccaneers 91 MLB 7981 92
9 David Harris New York Jets 91 MLB 7980 88
10 LaMarr Woodley Pittsburgh Steelers 91 LOLB 8384 85
11 London Fletcher Washington Redskins 91 MLB 7974 98
12 Shaun Phillips San Diego Chargers 91 LOLB 8482 85
13 Brian Urlacher Chicago Bears 90 MLB 8476 95
14 DeMeco Ryans Houston Texans 90 MLB 7674 93
15 Jonathan Vilma New Orleans Saints 90 MLB 8468 92
16 Karlos Dansby Miami Dolphins 90 MLB 7978 88
17 Terrell Suggs Baltimore Ravens 90 ROLB 8488 86
18 Bart Scott New York Jets 89 MLB 7782 89
19 Daryl Smith Jacksonville Jaguars 89 LOLB 7885 88
20 Chad Greenway Minnesota Vikings 88 ROLB
21 Curtis Lofton Atlanta Falcons 88 MLB 7978 85
22 D.J. Williams Denver Broncos 88 MLB 8377 85
23 James Farrior Pittsburgh Steelers 88 MLB 7584 94
24 Lofa Tatupu Seattle Seahawks 88 MLB 7974 93
25 Brian Cushing Houston Texans 87 LOLB 8484 77
26 Gary Brackett Indianapolis Colts 87 MLB 7774 97
27 Nick Barnett Green Bay Packers 87 MLB 7776 86
28 Thomas Davis Sr Carolina Panthers 87 LOLB 8873 75
29 Clay Matthews Green Bay Packers 86 ROLB 8478 75
30 Jerod Mayo New England Patriots 86 MLB 8577 76
31 Joey Porter Arizona Cardinals 86 ROLB 7884 92
32 Julian Peterson Detroit Lions 86 LOLB 8472 87
33 Keith Rivers Cincinnati Bengals 86 ROLB 8776 78
34 Paul Posluszny Buffalo Bills 86 MLB 7676 85
35 Bradie James Dallas Cowboys 85 MLB 7678 89
36 Brian Orakpo Washington Redskins 85 LOLB 8488 72
37 Calvin Pace New York Jets 85 ROLB 7980 80
38 D'Qwell Jackson Cleveland Browns 85 MLB 7577 84
39 E.J. Henderson Minnesota Vikings 85 MLB
40 Gerald Hayes Arizona Cardinals 85 MLB 7285 88
41 James Laurinaitis St. Louis Rams 85 MLB 7678 79
42 Justin Durant Jacksonville Jaguars 85 ROLB 8569 85
43 Rey Maualuga Cincinnati Bengals 85 LOLB 8080 73
44 Stephen Cooper San Diego Chargers 85 MLB 7678 86
45 Anthony Spencer Dallas Cowboys 84 LOLB 8080 78
46 Keith Brooking Dallas Cowboys 84 MLB 7478 95
47 Michael Boley New York Giants 84 LOLB 8367 85
48 Shawne Merriman San Diego Chargers 84 ROLB 8389 77
49 Takeo Spikes San Francisco 49ers 84 MLB 7481 92
50 Aaron Curry Seattle Seahawks 83 LOLB 8676 70
51 Ernie Sims Philadelphia Eagles 83 ROLB 8882 66
52 Demorrio Williams Kansas City Chiefs 82 MLB 8068 86
53 Dhani Jones Cincinnati Bengals 82 MLB 7675 91
54 Jarret Johnson Baltimore Ravens 82 LOLB 7285 82
55 Jason Taylor New York Jets 82 LOLB 8376 95
56 Kamerion Wimbley Oakland Raiders 82 ROLB 7977 72
57 Kirk Morrison Jacksonville Jaguars 82 MLB 7575 85
58 Lawrence Timmons Pittsburgh Steelers 82 MLB 8575 76
59 Mike Peterson Atlanta Falcons 82 LOLB 7776 91
60 Will Witherspoon Tennessee Titans 82 ROLB 8474 84
61 LeRoy Hill Seattle Seahawks 81 ROLB 7779 86
62 Ben Leber Minnesota Vikings 80 LOLB
63 Clint Session Indianapolis Colts 80 ROLB 8476 75
64 David Hawthorne Seattle Seahawks 80 MLB 7977 77
65 Tamba Hali Kansas City Chiefs 80 ROLB 7684 79
66 A.J. Hawk Green Bay Packers 79 MLB 8274 73
67 Akeem Jordan Philadelphia Eagles 79 ROLB 8475 74
68 Channing Crowder Miami Dolphins 79 MLB 7778 75
69 David Thornton Tennessee Titans 79 LOLB 7378 90
70 Eric Barton Cleveland Browns 79 MLB 7174 88
71 Geno Hayes Tampa Bay Buccaneers 79 LOLB 8466 78
72 Kawika Mitchell Buffalo Bills 79 MLB 7877 75
73 Larry Foote Pittsburgh Steelers 79 MLB 7377 80
74 Manny Lawson San Francisco 49ers 79 LOLB 8977 73
75 Rocky McIntosh Washington Redskins 79 MLB 8269 74
76 Rolando McClain Oakland Raiders 79 MLB 8178 67
77 Scott Fujita Cleveland Browns 79 ROLB 7774 86
78 Stewart Bradley Philadelphia Eagles 79 MLB 7480 80
79 Tully Banta-Cain New England Patriots 79 ROLB 7682 79
80 Andra Davis Buffalo Bills 78 MLB 7278 75
81 Parys Haralson San Francisco 49ers 78 ROLB 7978 77
82 Sergio Kindle Baltimore Ravens 78 LOLB 8269 64
83 Thomas Howard Oakland Raiders 78 LOLB 8875 77
84 Bryan Thomas New York Jets 77 LOLB 7677 75
85 Larry English San Diego Chargers 77 ROLB 7977 67
86 Mike Vrabel Kansas City Chiefs 77 LOLB 7177 95
87 Scott Shanle New Orleans Saints 77 ROLB 7875 86
88 Stephen Tulloch Tennessee Titans 77 MLB 7674 79
89 Trevor Scott Oakland Raiders 77 LOLB 7976 70
90 Aaron Schobel Buffalo Bills 76 ROLB 7677 88
91 Andre Carter Washington Redskins 76 ROLB 7780 88
92 Brandon Siler San Diego Chargers 76 MLB 7775 72
93 Cameron Wake Miami Dolphins 76 ROLB 8379 64
94 David Bowens Cleveland Browns 76 MLB 7580 86
95 Derrick Johnson Kansas City Chiefs 76 MLB 8466 81
96 Kevin Burnett San Diego Chargers 76 MLB 7876 68
97 Ahmad Brooks San Francisco 49ers 75 ROLB 7481 69
98 Angelo Crowell Tampa Bay Buccaneers 75 ROLB 7672 77
99 Clark Haggans Arizona Cardinals 75 LOLB 7278 85
100 Danny Clark Houston Texans 75 LOLB 7478 86

Other positions