Player Ratings Pro
Home › Editions › Madden NFL 10 › Cornerbacks

Best Cornerbacks in Madden NFL 10

Top 100 of 176 rated cornerbacks

#PlayerTeamOVR SPDSTRAWR
1 Nnamdi Asomugha Oakland Raiders 99 94
2 Champ Bailey Denver Broncos 96 96
3 Asante Samuel Philadelphia Eagles 95 90
4 Charles Woodson Green Bay Packers 93 86
5 Rashean Mathis Jacksonville Jaguars 93 89
6 Cortland Finnegan Tennessee Titans 92 92
7 Darrelle Revis New York Jets 91 90
8 Al Harris Green Bay Packers 90 85
9 Corey Webster New York Giants 90 87
10 Antoine Winfield Minnesota Vikings 88 83
11 Marcus Trufant Seattle Seahawks 88 88
12 Quentin Jammer San Diego Chargers 88 88
13 Ronde Barber Tampa Bay Buccaneers 88 79
14 Terence Newman Dallas Cowboys 88 97
15 Carlos Rogers Washington Redskins 87 89
16 Dominique Rodgers-Cromartie Arizona Cardinals 87 96
17 Kelvin Hayden Indianapolis Colts 87 87
18 Sheldon Brown Philadelphia Eagles 87 87
19 Ike Taylor Pittsburgh Steelers 86 87
20 Antonio Cromartie San Diego Chargers 84 95
21 Dunta Robinson Houston Texans 84 93
22 Nate Clements San Francisco 49ers 84 86
23 Chris Gamble Carolina Panthers 83 92
24 Ellis Hobbs Philadelphia Eagles 83 90
25 Aqib Talib Tampa Bay Buccaneers 82 87
26 Charles Tillman Chicago Bears 82 82
27 Deshea Townsend Pittsburgh Steelers 82 79
28 Domonique Foxworth Baltimore Ravens 82 93
29 Marlin Jackson Indianapolis Colts 82 83
30 Terrence McGee Buffalo Bills 82 92
31 Aaron Ross New York Giants 81 88
32 Ron Bartell St. Louis Rams 81 87
33 Shawn Springs New England Patriots 81 87
34 Cedric Griffin Minnesota Vikings 80 84
35 Chris Johnson Oakland Raiders 80 95
36 DeAngelo Hall Washington Redskins 79 97
37 Eric Wright Cleveland Browns 79 88
38 Malcolm Jenkins New Orleans Saints 79 86
39 Anthony Henry Detroit Lions 78 76
40 Brian Williams Jacksonville Jaguars 78 80
41 Bryant McFadden Arizona Cardinals 78 85
42 Leodis McKelvin Buffalo Bills 78 89
43 Nick Harper Tennessee Titans 78 80
44 Antoine Cason San Diego Chargers 77 87
45 Brandon Flowers Kansas City Chiefs 77 85
46 Darius Butler New England Patriots 77 89
47 Fabian Washington Baltimore Ravens 77 98
48 Jabari Greer New Orleans Saints 77 86
49 Josh Wilson Seattle Seahawks 77 95
50 Ken Lucas Seattle Seahawks 77 88
51 Lito Sheppard New York Jets 77 88
52 Vontae Davis Miami Dolphins 77 92
53 Alphonso Smith Denver Broncos 76 91
54 André Goodman Denver Broncos 76 89
55 Johnathan Joseph Cincinnati Bengals 76 95
56 Kevin Dockery New York Giants 76 85
57 Leigh Bodden New England Patriots 76 84
58 Phillip Buchanon Detroit Lions 76 93
59 Richard Marshall Carolina Panthers 76 88
60 Walt Harris San Francisco 49ers 76 76
61 Chris Houston Atlanta Falcons 75 93
62 Joselio Hanson Philadelphia Eagles 75 86
63 Leon Hall Cincinnati Bengals 75 85
64 Nathan Vasher Chicago Bears 75 85
65 Randall Gay New Orleans Saints 75 83
66 Samari Rolle Baltimore Ravens 75 85
67 Sean Smith Miami Dolphins 75 87
68 Will Allen Miami Dolphins 75 91
69 D.J. Moore Chicago Bears 74 87
70 Chevis Jackson Atlanta Falcons 73 83
71 Fred Bennett Houston Texans 73 87
72 Mike Jenkins Dallas Cowboys 73 88
73 Tramon Williams Green Bay Packers 73 90
74 Dwight Lowery New York Jets 72 85
75 Jacques Reeves Houston Texans 72 86
76 Stanford Routt Oakland Raiders 72 95
77 Brandon Carr Kansas City Chiefs 71 86
78 Brandon McDonald Cleveland Browns 71 85
79 Kelly Jennings Seattle Seahawks 71 90
80 Lardarius Webb Baltimore Ravens 71 93
81 Orlando Scandrick Dallas Cowboys 71 95
82 Tye Hill St. Louis Rams 71 97
83 Eric Green Miami Dolphins 70 80
84 Asher Allen Minnesota Vikings 69 89
85 Coye Francies Cleveland Browns 69 86
86 Fred Smoot Washington Redskins 69 88
87 Macho Harris Philadelphia Eagles 69 85
88 Von Hutchins Atlanta Falcons 69 87
89 Corey Ivy Cleveland Browns 68 87
90 Kevin Barnes Washington Redskins 68 90
91 Tim Jennings Indianapolis Colts 68 94
92 Tracy Porter New Orleans Saints 68 87
93 DeAngelo Smith Dallas Cowboys 67 85
94 Drayton Florence Buffalo Bills 67 83
95 Shawntae Spencer San Francisco 49ers 67 85
96 Terrell Thomas New York Giants 67 85
97 Cary Harris Buffalo Bills 66 85
98 Derek Cox Jacksonville Jaguars 66 91
99 Jarrett Bush Green Bay Packers 66 85
100 Marcus McCauley Minnesota Vikings 66 84

Other positions