Player Ratings Pro
Home › Editions › Madden NFL 06 › Centers

Best Centers in Madden NFL 06

Top 64 of 64 rated centers

#PlayerTeamOVR SPDSTRAWR
1 Kevin Mawae New York Jets 98 5792 95
2 Olin Kreutz Chicago Bears 98 6391 90
3 Matt Birk Minnesota Vikings 96 5591 95
4 Tom Nalen Denver Broncos 95 5987 96
5 Jeff Hartings Pittsburgh Steelers 93 4895 95
6 Casey Wiegmann Kansas City Chiefs 92 5986 92
7 Mike Flanagan Green Bay Packers 92 5588 92
8 Jeff Mitchell Carolina Panthers 91 5693 92
9 Jeff Saturday Indianapolis Colts 91 5988 87
10 Jeremy Newberry San Francisco 49ers 91 5093 90
11 LeCharles Bentley New Orleans Saints 91 6092 80
12 Brad Meester Jacksonville Jaguars 90 5492 87
13 Daniel Koppen New England Patriots 89 5489 86
14 Mike Flynn Baltimore Ravens 88 5486 90
15 Dominic Raiola Detroit Lions 87 5890 79
16 Hank Fraley Philadelphia Eagles 87 5690 85
17 Robbie Tobeck Seattle Seahawks 87 5485 93
18 Steve McKinney Houston Texans 87 5888 86
19 Todd McClure Atlanta Falcons 87 5490 84
20 Justin Hartwig Tennessee Titans 86 5788 79
21 Rich Braham Cincinnati Bengals 86 4792 90
22 Casey Rabach Washington Redskins 85 5491 82
23 Nick Hardwick San Diego Chargers 85 6092 65
24 Shaun O'Hara New York Giants 85 5786 82
25 Trey Teague Buffalo Bills 85 5684 82
26 Andy McCollum St. Louis Rams 84 4688 90
27 Chris Bober Kansas City Chiefs 84 5287 80
28 Jeff Faine Cleveland Browns 84 5690 74
29 Chukky Okobi Pittsburgh Steelers 83 5487 74
30 Jake Grove Oakland Raiders 82 5588 73
31 John Wade Tampa Bay Buccaneers 81 4988 82
32 Melvin Fowler Cleveland Browns 81 5486 76
33 Ross Tucker Buffalo Bills 81 5389 78
34 Chris Spencer Seattle Seahawks 80 6089 55
35 Cory Raymer Washington Redskins 80 4585 77
36 Adam Treu Oakland Raiders 79 4986 75
37 Alex Stepanovich Arizona Cardinals 77 4685 73
38 Todd Washington Houston Texans 77 5588 68
39 Al Johnson Dallas Cowboys 76 5487 65
40 Wade Smith Miami Dolphins 76 5686 71
41 Seth McKinney Miami Dolphins 75 5784 70
42 Bruce Nelson Carolina Panthers 74 5489 60
43 Scott Wells Green Bay Packers 74 5082 68
44 Eric Ghiaciuc Cincinnati Bengals 73 5288 55
45 Tyrone Hopson Detroit Lions 72 5090 68
46 Cory Withrow Minnesota Vikings 71 5878 72
47 David Brandt San Diego Chargers 71 5185 68
48 Jonathan Goodwin New York Jets 70 4986 66
49 Tyson Walter Dallas Cowboys 70 4885 65
50 Brett Romberg Jacksonville Jaguars 69 4981 64
51 Dwayne Ledford New Orleans Saints 69 4287 70
52 Nick Leckey Arizona Cardinals 68 5478 58
53 Patrick Mannelly Chicago Bears 68 5582 72
54 Jamaal Jackson Philadelphia Eagles 67 5182 62
55 Larry Turner St. Louis Rams 67 4484 60
56 Austin King Atlanta Falcons 65 5084 55
57 Sean Mahan Tampa Bay Buccaneers 65 4581 60
58 Trevor Hutton Indianapolis Colts 65 5084 55
59 Gene Mruczkowski New England Patriots 64 4983 50
60 Wayne Lucier New York Giants 64 4282 60
61 Eugene Amano Tennessee Titans 63 5880 52
62 Norm Katnik San Francisco 49ers 63 5583 50
63 Josh Sewell Denver Broncos 61 4585 44
64 Joe Maese Baltimore Ravens 59 6069 67

Other positions